Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Spacing | Series | Number of Positions | Number of Rows | Mating Spacing | Matched Line Spacing | Contact Material | Installation Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A2541WV-2P | Pin Headers 1x2Pin DIP,P=2.5mm Square Needle | CJT(长江连接器)(授权代理) | +1 $0.04039 +10 $0.03167 +50 $0.02586 +100 $0.02296 +500 $0.02044 +1000 $0.01872 | Add Min Qty:1 Multiple: 1 | 4 Ship in 3-5Days | - | - | - | - | - | - | - | - | - |
![]() | 2.54贴片排针1X12普通高度 | 12Pin (1x12) patch with spacing of 2.54mm | hqchip | +5 $0.03310 +20 $0.03251 +100 $0.03133 | Add Min Qty:5 Multiple: 5 | 6 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | MTB125-1107R1 | Pin header P=2.54mm, bent insertion, gold plated, 7Pin (1x7) | MINTRON | +1 $0.02855 +30 $0.02751 +100 $0.02545 +500 $0.02338 +1000 $0.02234 | Add Min Qty:1 Multiple: 1 | 384 Ship immediately | 2.54mm | MTB125 | 7Pin | 1 | - | 2.54mm | - | DIP | CONN_17.78X2.5MM_TM |
![]() | A2005WR-2P | Pin Headers 1x2Pin DIP,P=2.00mm Square Needle | CJT | +1 $0.03332 | Add Min Qty:1 Multiple: 1 | 300 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2005WV-2x4P | Pin Headers 2x4PIn DIP,P=2.00mm | CJT | +1 $0.09000 +30 $0.08690 +100 $0.08069 +500 $0.07448 +1000 $0.07138 | In Stock | 2.00mm | A2005 | 8Pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_8X4MM_TM | |
![]() | A2005WV-2x5P | Pin Headers 2x5Pin DIP,P=2.00mm Square Needle | CJT | +5 $0.18488 +50 $0.14494 +150 $0.12778 +1000 $0.10245 +2000 $0.09295 | Add Min Qty:5 Multiple: 5 | 2430 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2541WR-2x3P | Pin Headers 2x3Pin P=2.54mm Square Needle,Bending Insert | CJT | +5 $0.11544 +50 $0.09033 +150 $0.07777 +1000 $0.06836 +2000 $0.06081 +5000 $0.05704 | Add Min Qty:5 Multiple: 5 | 5095 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2541WR-2x4P | Pin Headers 2x4Pin P=2.54mm Square Needle,Bending Insert | CJT | +1 $0.09900 +30 $0.09559 +100 $0.08876 +500 $0.08193 +1000 $0.07852 | In Stock | 2.54mm | A2541 | 8Pin | 2 | 0.100"(2.54mm) | 2.54mm | - | Bending Insert | CONN_10.16X2.54MM_TM | |
![]() | A2005WR-2x4P | Pin Headers 2x4Pin P=2.00mm Square Needle,Bending Insert | CJT | +1 $0.09217 +30 $0.08876 +100 $0.08193 +500 $0.07510 +1000 $0.07169 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | 2.00mm | A2005 | 8Pin | 2 | - | 2.00mm | - | Bending Insert | CONN_8X2MM_TM |
![]() | MTP220-1203S1 | Pin Headers 2x3Pin DIP,P=2.00mm Square Needle | MINTRON | +1 $0.02048 +10 $0.01971 +100 $0.01738 +500 $0.01691 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | 2.00mm | MTP220 | 6Pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_6X4MM_TM |
![]() | PH2-F230-SAB-G0 | Pin Headers 2x30Pin DIP,P=2.00mm | Topt | +1 $0.06458 +30 $0.06229 +100 $0.05771 +500 $0.05313 +1000 $0.05084 | Add Min Qty:1 Multiple: 1 | 1728 Ship immediately | 2.00mm | PH2 | 60pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_60X4MM_TM |
![]() | PH3-N250-SAB-G0 | Pin Headers 2x50Pin DIP,P=1.27mm Square Needle | Topt | +1 $0.14586 +30 $0.14069 +100 $0.13035 +500 $0.12000 +1000 $0.11483 | Add Min Qty:1 Multiple: 1 | 1688 Ship immediately | 1.27mm | PH3 | 100Pin | 2 | 0.050"(1.27mm) | 0.050"(1.27mm) | - | Vertical plug-in | CONN_63.5X3.4MM_TM |
![]() | PH3-N250-TAB-G0 | Pin Headers 2x25Pin P=1.27mm Square Needle,Stand Mounting | Topt | +1 $0.23544 +30 $0.22709 +100 $0.21039 +500 $0.19369 +1000 $0.18534 | Add Min Qty:1 Multiple: 1 | 1814 Ship immediately | 1.27mm | PH3 | 50Pin | 2 | 0.050"(1.27mm) | - | - | Stand Mounting | CONN_63.5X3.4MM_SM |
![]() | MTP125-1102S1 | Pin Headers 1x2Pin DIP,P=2.54mm Square Needle | MINTRON | +50 $0.01063 +200 $0.01047 +400 $0.00828 +1000 $0.00816 | Add Min Qty:50 Multiple: 50 | 2370 Ship immediately | 2.54mm | MTP125 | 2Pin | 1 | 0.100"(2.54mm) | 2.54mm | - | DIP | CONN_5.08X2.5MM_TM |
![]() | MTP220-1204S1 | Pin Headers 2x4Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.04557 +100 $0.03615 | Add Min Qty:10 Multiple: 10 | 382 Ship immediately | 2.00mm | MTP220 | 8Pin | 2 | - | 2.00mm | - | DIP | CONN_8X4MM_TM |
![]() | MTP220-1110S1 | Pin Headers 1x10Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.06095 +100 $0.04835 +200 $0.04763 +400 $0.04205 +1000 $0.03652 | Add Min Qty:10 Multiple: 10 | 532 Ship immediately | 2.00mm | MTP220 | 10pin | 1 | - | 2.00mm | - | DIP | DIP,P=2mm |
![]() | B-2100S06P-B110 | Pin header P=2.54mm straight insertion gold-plated 6pin (2x3) | ckmtw | +10 $0.04093 +100 $0.03328 +400 $0.02945 +800 $0.02901 +2000 $0.02416 | Add Min Qty:10 Multiple: 10 | 2048 Ship immediately | 2.54mm | - | 6Pin | 2 | 0.100"(2.54mm) | 2.54mm | - | DIP | CONN_7.62X5.08MM_TM |
![]() | B-2100S40P-A110 | Pin header P=2.54mm straight insertion gold plating 40pin(1x40) | ckmtw | +5 $0.20341 | Add Min Qty:5 Multiple: 5 | 27 Ship immediately | 2.54mm | - | 40pin | 1 | 0.100"(2.54mm) | - | - | DIP | CONN_101.6X2.54MM_TM |
![]() | B-2100S04P-B110 | Pin header P=2.54mm straight insertion gold 4pin (2x2) | ckmtw | +19 $0.02625 | Add Min Qty:19 Multiple: 19 | 19 Ship immediately | 2.54mm | - | 4Pin | 2 | 0.100"(2.54mm) | 2.54mm | - | DIP | DIP,P=2.54mm |
![]() | 213-8021-4021-001 | Pin header P=2.54mm 80Pin (2x40) pitch, bent insertion | NEXTRON | +1 $0.62892 +10 $0.51100 +30 $0.45204 | Add Min Qty:1 Multiple: 1 | 88 Ship immediately | 2.54mm | - | 80Pin | 2 | - | - | - | DIP | CONN_101.6X5MM_TM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.