Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Spacing | Series | Number of Positions | Number of Rows | Mating Spacing | Matched Line Spacing | Contact Material | Installation Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.54贴片排针1X12普通高度 | 12Pin (1x12) patch with spacing of 2.54mm | hqchip | +5 $0.03309 +20 $0.03250 +100 $0.03132 | Add Min Qty:5 Multiple: 5 | 6 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | MTP220-1110R1 | Pin header P=2.00mm 10Pin (1x10) | MINTRON | +1 $0.04137 +30 $0.03989 +100 $0.03693 +500 $0.03398 +1000 $0.03250 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | 2.00mm | MTP220 | 10pin | 1 | - | 2.00mm | - | Bending Insert | - |
![]() | MTB125-1107R1 | Pin header P=2.54mm, bent insertion, gold plated, 7Pin (1x7) | MINTRON | +1 $0.02854 +30 $0.02751 +100 $0.02544 +500 $0.02337 +1000 $0.02234 | Add Min Qty:1 Multiple: 1 | 384 Ship immediately | 2.54mm | MTB125 | 7Pin | 1 | - | 2.54mm | - | DIP | CONN_17.78X2.5MM_TM |
![]() | PH3-N250-TAB-G0 | Pin Headers 2x25Pin P=1.27mm Square Needle,Stand Mounting | Topt | +1 $0.23538 +30 $0.22703 +100 $0.21034 +500 $0.19365 +1000 $0.18530 | Add Min Qty:1 Multiple: 1 | 1814 Ship immediately | 1.27mm | PH3 | 50Pin | 2 | 0.050"(1.27mm) | - | - | Stand Mounting | CONN_63.5X3.4MM_SM |
![]() | PH3-N250-SAB-G0 | Pin Headers 2x50Pin DIP,P=1.27mm Square Needle | Topt | +1 $0.14583 +30 $0.14066 +100 $0.13032 +500 $0.11997 +1000 $0.11480 | Add Min Qty:1 Multiple: 1 | 1688 Ship immediately | 1.27mm | PH3 | 100Pin | 2 | 0.050"(1.27mm) | 0.050"(1.27mm) | - | Vertical plug-in | CONN_63.5X3.4MM_TM |
![]() | PH2-F230-SAB-G0 | Pin Headers 2x30Pin DIP,P=2.00mm | Topt | +1 $0.06457 +30 $0.06228 +100 $0.05770 +500 $0.05312 +1000 $0.05083 | Add Min Qty:1 Multiple: 1 | 1728 Ship immediately | 2.00mm | PH2 | 60pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_60X4MM_TM |
![]() | MTP220-1120S1 | Pin Headers 1x20Pin DIP,P=2.00mm Square Needle | MINTRON | +1 $0.08170 +10 $0.07653 +50 $0.06877 +150 $0.06360 +300 $0.05998 +500 $0.05843 | Add Min Qty:1 Multiple: 1 | 762 Ship immediately | 2.00mm | MTP220 | 20pin | 1 | - | 2.00mm | - | Vertical plug-in | CONN_40X2MM_TM |
![]() | A2541WV-2P | - | CJT(长江连接器)(授权代理) | +20 $0.03958 +200 $0.03086 +600 $0.02602 +2000 $0.02278 +10000 $0.02028 +20000 $0.01748 | Add Min Qty:20 Multiple: 20 | 224 Ship in 3-5Days | - | - | - | - | - | - | - | - | - |
![]() | A2005WR-2P | Pin Headers 1x2Pin DIP,P=2.00mm Square Needle | CJT | +1 $0.03331 | Add Min Qty:1 Multiple: 1 | 300 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2005WV-2x4P | Pin Headers 2x4PIn DIP,P=2.00mm | CJT | +1 $0.08998 +30 $0.08688 +100 $0.08067 +500 $0.07447 +1000 $0.07136 | In Stock | 2.00mm | A2005 | 8Pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_8X4MM_TM | |
![]() | A2005WV-2x5P | Pin Headers 2x5Pin DIP,P=2.00mm Square Needle | CJT(长江连接器)(授权代理) | +5 $0.18820 +50 $0.14753 +150 $0.13008 +1000 $0.10430 +2000 $0.09463 +5000 $0.08204 | Add Min Qty:5 Multiple: 5 | 916 Ship in 3-5Days | - | - | - | - | - | - | - | - | - |
![]() | A2005WR-2x4P | Pin Headers 2x4Pin P=2.00mm Square Needle,Bending Insert | CJT | +1 $0.09215 +30 $0.08874 +100 $0.08191 +500 $0.07508 +1000 $0.07167 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | 2.00mm | A2005 | 8Pin | 2 | - | 2.00mm | - | Bending Insert | CONN_8X2MM_TM |
![]() | A2541WR-2x3P | Pin Headers 2x3Pin P=2.54mm Square Needle,Bending Insert | CJT | +1 $0.07422 +30 $0.07167 +100 $0.06655 +500 $0.06143 +1000 $0.05887 | In Stock | 2.54mm | A2541 | 6Pin | 2 | 0.100"(2.54mm) | 2.54mm | - | Bending Insert | CONN_7.62X2.54MM_TM | |
![]() | A2541WR-2x4P | Pin Headers 2x4Pin P=2.54mm Square Needle,Bending Insert | CJT | +5 $0.17139 +50 $0.13623 +150 $0.12117 +500 $0.10237 | Add Min Qty:5 Multiple: 5 | 765 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | MTP220-1203S1 | Pin Headers 2x3Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.03377 +45 $0.03343 | Add Min Qty:10 Multiple: 10 | 45 Ship immediately | 2.00mm | MTP220 | 6Pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_6X4MM_TM |
![]() | A2541WV-6P | Pin Headers 1x6Pin DIP,P=2.54mm Square Needle | CJT | +1 $0.07172 +30 $0.06905 +100 $0.06637 +500 $0.06102 +1000 $0.05834 +2000 $0.05674 | Add Min Qty:1 Multiple: 1 | 7302 Ship immediately | 2.54mm | A2541 | 6Pin | 1 | 0.100"(2.54mm) | - | - | Vertical plug-in | CONN_15.24X2.54MM_TM |
![]() | MTP125-1102S1 | Pin Headers 1x2Pin DIP,P=2.54mm Square Needle | MINTRON | +50 $0.01106 +200 $0.01095 +400 $0.00862 +1000 $0.00853 | Add Min Qty:50 Multiple: 50 | 615 Ship immediately | 2.54mm | MTP125 | 2Pin | 1 | 0.100"(2.54mm) | 2.54mm | - | DIP | CONN_5.08X2.5MM_TM |
![]() | MTP220-1110S1 | Pin Headers 1x10Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.06059 +100 $0.04786 +200 $0.04738 +400 $0.04150 +1000 $0.03592 | Add Min Qty:10 Multiple: 10 | 532 Ship immediately | 2.00mm | MTP220 | 10pin | 1 | - | 2.00mm | - | DIP | DIP,P=2mm |
![]() | MTP220-1204S1 | Pin Headers 2x4Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.04556 +100 $0.03614 +200 $0.03578 +500 $0.03082 | Add Min Qty:10 Multiple: 10 | 382 Ship immediately | 2.00mm | MTP220 | 8Pin | 2 | - | 2.00mm | - | DIP | CONN_8X4MM_TM |
![]() | 213-8021-4021-001 | Pin header P=2.54mm 80Pin (2x40) pitch, bent insertion | NEXTRON | +1 $0.64863 +40 $0.47096 +88 $0.46620 | Add Min Qty:1 Multiple: 1 | 88 Ship immediately | 2.54mm | - | 80Pin | 2 | - | - | - | DIP | CONN_101.6X5MM_TM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.