| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Spacing | Series | Number of Positions | Number of Rows | Mating Spacing | Matched Line Spacing | Contact Material | Installation Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.54贴片排针1X12普通高度 | 12Pin (1x12) patch with spacing of 2.54mm | hqchip | +5 $0.03324 +20 $0.03265 +100 $0.03146 | Add Min Qty:5 Multiple: 5 | 6 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | A2005WR-2P | Pin Headers 1x2Pin DIP,P=2.00mm Square Needle | CJT | +1 $0.02366 +30 $0.02280 +100 $0.02109 +500 $0.01937 +1000 $0.01852 | In Stock | 2.00mm | A2005 | 2Pin | 1 | - | - | - | Bending Insert | CONN_4X2MM_TM | |
![]() | A2005WV-2x4P | Pin Headers 2x4PIn DIP,P=2.00mm | CJT | +1 $0.09038 +30 $0.08726 +100 $0.08103 +500 $0.07480 +1000 $0.07168 | In Stock | 2.00mm | A2005 | 8Pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_8X4MM_TM | |
![]() | A2005WV-2x5P | Pin Headers 2x5Pin DIP,P=2.00mm Square Needle | CJT | +5 $0.18565 +50 $0.14554 +150 $0.12831 +1000 $0.10288 | Add Min Qty:5 Multiple: 5 | 1685 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2541WR-2x3P | Pin Headers 2x3Pin P=2.54mm Square Needle,Bending Insert | CJT | +5 $0.11699 +50 $0.09178 +150 $0.07917 +1000 $0.06970 +2000 $0.06215 | Add Min Qty:5 Multiple: 5 | 3190 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2541WR-2x4P | Pin Headers 2x4Pin P=2.54mm Square Needle,Bending Insert | CJT | +5 $0.17215 +50 $0.13683 +150 $0.12171 +500 $0.10282 +2500 $0.08564 | Add Min Qty:5 Multiple: 5 | 1925 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2005WR-2x4P | Pin Headers 2x4Pin P=2.00mm Square Needle,Bending Insert | CJT | +1 $0.09256 +30 $0.08913 +100 $0.08227 +500 $0.07542 +1000 $0.07199 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | 2.00mm | A2005 | 8Pin | 2 | - | 2.00mm | - | Bending Insert | CONN_8X2MM_TM |
![]() | PH2-F230-SAB-G0 | Pin Headers 2x30Pin DIP,P=2.00mm | Topt | +1 $0.06485 +30 $0.06255 +100 $0.05795 +500 $0.05335 +1000 $0.05105 | Add Min Qty:1 Multiple: 1 | 1728 Ship immediately | 2.00mm | PH2 | 60pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_60X4MM_TM |
![]() | PH3-N250-SAB-G0 | Pin Headers 2x50Pin DIP,P=1.27mm Square Needle | Topt | +1 $0.14647 +30 $0.14128 +100 $0.13089 +500 $0.12050 +1000 $0.11531 | Add Min Qty:1 Multiple: 1 | 1688 Ship immediately | 1.27mm | PH3 | 100Pin | 2 | 0.050"(1.27mm) | 0.050"(1.27mm) | - | Vertical plug-in | CONN_63.5X3.4MM_TM |
![]() | PH3-N250-TAB-G0 | Pin Headers 2x25Pin P=1.27mm Square Needle,Stand Mounting | Topt | +1 $0.23642 +30 $0.22804 +100 $0.21127 +500 $0.19450 +1000 $0.18612 | Add Min Qty:1 Multiple: 1 | 1814 Ship immediately | 1.27mm | PH3 | 50Pin | 2 | 0.050"(1.27mm) | - | - | Stand Mounting | CONN_63.5X3.4MM_SM |
![]() | MTP220-1203S1 | Pin Headers 2x3Pin DIP,P=2.00mm Square Needle | MINTRON | +1 $0.02057 +10 $0.01979 +100 $0.01745 +500 $0.01698 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | 2.00mm | MTP220 | 6Pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_6X4MM_TM |
![]() | MTP220-1204S1 | Pin Headers 2x4Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.04576 +100 $0.03630 | Add Min Qty:10 Multiple: 10 | 382 Ship immediately | 2.00mm | MTP220 | 8Pin | 2 | - | 2.00mm | - | DIP | CONN_8X4MM_TM |
![]() | MTP220-1110S1 | Pin Headers 1x10Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.06121 +100 $0.04856 +200 $0.04783 +400 $0.04222 +1000 $0.03667 | Add Min Qty:10 Multiple: 10 | 532 Ship immediately | 2.00mm | MTP220 | 10pin | 1 | - | 2.00mm | - | DIP | DIP,P=2mm |
![]() | B-2100S06P-B110 | Pin header P=2.54mm straight insertion gold-plated 6pin (2x3) | ckmtw | +10 $0.04111 +100 $0.03342 +400 $0.02958 +800 $0.02913 +2000 $0.02426 | Add Min Qty:10 Multiple: 10 | 2048 Ship immediately | 2.54mm | - | 6Pin | 2 | 0.100"(2.54mm) | 2.54mm | - | DIP | CONN_7.62X5.08MM_TM |
![]() | B-2100S40P-A110 | Pin header P=2.54mm straight insertion gold plating 40pin(1x40) | ckmtw | +5 $0.20426 | Add Min Qty:5 Multiple: 5 | 27 Ship immediately | 2.54mm | - | 40pin | 1 | 0.100"(2.54mm) | - | - | DIP | CONN_101.6X2.54MM_TM |
![]() | MTP220-1110R1 | Pin header P=2.00mm 10Pin (1x10) | MINTRON | +10 $0.06926 | Add Min Qty:10 Multiple: 10 | 30 Ship immediately | 2.00mm | MTP220 | 10pin | 1 | - | 2.00mm | - | Bending Insert | - |
![]() | MTP220-1120S1 | Pin Headers 1x20Pin DIP,P=2.00mm Square Needle | MINTRON | +5 $0.08626 +50 $0.06940 +200 $0.06097 +400 $0.06006 +1000 $0.04886 | Add Min Qty:5 Multiple: 5 | 762 Ship immediately | 2.00mm | MTP220 | 20pin | 1 | - | 2.00mm | - | Vertical plug-in | CONN_40X2MM_TM |
![]() | MTP220-1209S1 | Pin Headers 2x9Pin DIP,P=2.00mm Square Needle | MINTRON | +5 $0.10907 | Add Min Qty:5 Multiple: 5 | 35 Ship immediately | 2.00mm | MTP220 | 18Pins | 2 | - | 2.00mm | - | Vertical plug-in | CONN_18X4MM_TM |
![]() | MTP220-1205R1 | Pin header P=2.00mm 10Pin (2x5) | MINTRON | +10 $0.06794 +100 $0.05455 +200 $0.05374 +400 $0.04786 +1000 $0.03881 | Add Min Qty:10 Multiple: 10 | 916 Ship immediately | 2.00mm | MTP220 | 10pin | 2 | - | 2.00mm | - | Bending Insert | CONN_10X2MM_TM |
![]() | 213-8021-4021-001 | Pin header P=2.54mm 80Pin (2x40) pitch, bent insertion | NEXTRON | +1 $0.63155 +10 $0.51314 +30 $0.45393 | Add Min Qty:1 Multiple: 1 | 88 Ship immediately | 2.54mm | - | 80Pin | 2 | - | - | - | DIP | CONN_101.6X5MM_TM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.