| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Spacing | Series | Number of Positions | Number of Rows | Mating Spacing | Matched Line Spacing | Contact Material | Installation Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.54-1*40P直针 | Pin Headers 1x40Pin DIP,P=2.54mm Square Needle | BOOMELE | +5 $0.10603 +40 $0.08770 +50 $0.08639 +80 $0.08507 +200 $0.07829 +2000 $0.05996 | Add Min Qty:5 Multiple: 1 | 4564 Ship immediately | 2.54mm | - | 40pin | 1 | - | - | - | Vertical plug-in | CONN_101.6X2.54MM_TM |
![]() | 2.54贴片排针1X12普通高度 | 12Pin (1x12) patch with spacing of 2.54mm | hqchip | +5 $0.03318 +20 $0.03259 +100 $0.03141 | Add Min Qty:5 Multiple: 5 | 6 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | A2005WR-2P | Pin Headers 1x2Pin DIP,P=2.00mm Square Needle | CJT | +1 $0.03341 | Add Min Qty:1 Multiple: 1 | 300 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2005WV-2x4P | Pin Headers 2x4PIn DIP,P=2.00mm | CJT | +1 $0.09022 +30 $0.08711 +100 $0.08089 +500 $0.07467 +1000 $0.07156 | In Stock | 2.00mm | A2005 | 8Pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_8X4MM_TM | |
![]() | A2005WV-2x5P | Pin Headers 2x5Pin DIP,P=2.00mm Square Needle | CJT | +5 $0.18534 +50 $0.14529 +150 $0.12809 +1000 $0.10270 | Add Min Qty:5 Multiple: 5 | 1760 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2541WR-2x3P | Pin Headers 2x3Pin P=2.54mm Square Needle,Bending Insert | CJT | +5 $0.11704 +50 $0.09186 +150 $0.07930 +1000 $0.06985 +2000 $0.06228 | Add Min Qty:5 Multiple: 5 | 2050 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | A2541WR-2x4P | Pin Headers 2x4Pin P=2.54mm Square Needle,Bending Insert | CJT | +1 $0.09924 +30 $0.09582 +100 $0.08898 +500 $0.08213 +1000 $0.07871 | In Stock | 2.54mm | A2541 | 8Pin | 2 | 0.100"(2.54mm) | 2.54mm | - | Bending Insert | CONN_10.16X2.54MM_TM | |
![]() | A2005WR-2x4P | Pin Headers 2x4Pin P=2.00mm Square Needle,Bending Insert | CJT | +1 $0.09240 +30 $0.08898 +100 $0.08213 +500 $0.07529 +1000 $0.07187 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | 2.00mm | A2005 | 8Pin | 2 | - | 2.00mm | - | Bending Insert | CONN_8X2MM_TM |
![]() | MTP220-1203S1 | Pin Headers 2x3Pin DIP,P=2.00mm Square Needle | MINTRON | +1 $0.02053 +10 $0.01975 +100 $0.01742 +500 $0.01695 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | 2.00mm | MTP220 | 6Pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_6X4MM_TM |
![]() | PH2-F230-SAB-G0 | Pin Headers 2x30Pin DIP,P=2.00mm | Topt | +1 $0.06474 +30 $0.06244 +100 $0.05785 +500 $0.05326 +1000 $0.05097 | Add Min Qty:1 Multiple: 1 | 1728 Ship immediately | 2.00mm | PH2 | 60pin | 2 | - | 2.00mm | - | Vertical plug-in | CONN_60X4MM_TM |
![]() | PH3-N250-SAB-G0 | Pin Headers 2x50Pin DIP,P=1.27mm Square Needle | Topt | +1 $0.14622 +30 $0.14104 +100 $0.13067 +500 $0.12030 +1000 $0.11511 | Add Min Qty:1 Multiple: 1 | 1688 Ship immediately | 1.27mm | PH3 | 100Pin | 2 | 0.050"(1.27mm) | 0.050"(1.27mm) | - | Vertical plug-in | CONN_63.5X3.4MM_TM |
![]() | PH3-N250-TAB-G0 | Pin Headers 2x25Pin P=1.27mm Square Needle,Stand Mounting | Topt | +1 $0.23602 +30 $0.22765 +100 $0.21091 +500 $0.19417 +1000 $0.18580 | Add Min Qty:1 Multiple: 1 | 1814 Ship immediately | 1.27mm | PH3 | 50Pin | 2 | 0.050"(1.27mm) | - | - | Stand Mounting | CONN_63.5X3.4MM_SM |
![]() | MTP125-1102S1 | Pin Headers 1x2Pin DIP,P=2.54mm Square Needle | MINTRON | +50 $0.01066 +200 $0.01050 +400 $0.00830 +1000 $0.00818 | Add Min Qty:50 Multiple: 50 | 2370 Ship immediately | 2.54mm | MTP125 | 2Pin | 1 | 0.100"(2.54mm) | 2.54mm | - | DIP | CONN_5.08X2.5MM_TM |
![]() | MTP220-1204S1 | Pin Headers 2x4Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.04568 +100 $0.03624 | Add Min Qty:10 Multiple: 10 | 382 Ship immediately | 2.00mm | MTP220 | 8Pin | 2 | - | 2.00mm | - | DIP | CONN_8X4MM_TM |
![]() | MTP220-1110S1 | Pin Headers 1x10Pin DIP,P=2.00mm Square Needle | MINTRON | +10 $0.06110 +100 $0.04847 +200 $0.04774 +400 $0.04215 +1000 $0.03661 | Add Min Qty:10 Multiple: 10 | 532 Ship immediately | 2.00mm | MTP220 | 10pin | 1 | - | 2.00mm | - | DIP | DIP,P=2mm |
![]() | B-2100S06P-B110 | Pin header P=2.54mm straight insertion gold-plated 6pin (2x3) | ckmtw | +10 $0.04104 +100 $0.03336 +400 $0.02953 +800 $0.02908 +2000 $0.02422 | Add Min Qty:10 Multiple: 10 | 2048 Ship immediately | 2.54mm | - | 6Pin | 2 | 0.100"(2.54mm) | 2.54mm | - | DIP | CONN_7.62X5.08MM_TM |
![]() | B-2100S40P-A110 | Pin header P=2.54mm straight insertion gold plating 40pin(1x40) | ckmtw | +5 $0.20391 | Add Min Qty:5 Multiple: 5 | 27 Ship immediately | 2.54mm | - | 40pin | 1 | 0.100"(2.54mm) | - | - | DIP | CONN_101.6X2.54MM_TM |
![]() | 213-8021-4021-001 | Pin header P=2.54mm 80Pin (2x40) pitch, bent insertion | NEXTRON | +1 $0.63047 +10 $0.51226 +30 $0.45315 | Add Min Qty:1 Multiple: 1 | 88 Ship immediately | 2.54mm | - | 80Pin | 2 | - | - | - | DIP | CONN_101.6X5MM_TM |
![]() | MTP220-1110R1 | Pin header P=2.00mm 10Pin (1x10) | MINTRON | +10 $0.06914 | Add Min Qty:10 Multiple: 10 | 30 Ship immediately | 2.00mm | MTP220 | 10pin | 1 | - | 2.00mm | - | Bending Insert | - |
![]() | MTP220-1120S1 | Pin Headers 1x20Pin DIP,P=2.00mm Square Needle | MINTRON | +5 $0.08611 +50 $0.06928 +200 $0.06087 +400 $0.05995 +1000 $0.04878 | Add Min Qty:5 Multiple: 5 | 762 Ship immediately | 2.00mm | MTP220 | 20pin | 1 | - | 2.00mm | - | Vertical plug-in | CONN_40X2MM_TM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.