Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Maximum Height | Lead Free Or Not | Part Status | Orientation | Installation Type | Current Collector (Ic) (Maximum) | Power | Angle Of View | Operating Temperature | Collector And Emitter Breakdown Voltage(Maximum) | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DY-PT204B-A5 | - | TONYU(东裕) | +10 $0.05304 +100 $0.04161 +300 $0.03592 | Add Min Qty:10 Multiple: 10 | 748 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | DY-PT333-3B | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ Plugin,D=5mm Phototransistors ROHS | TONYU | - | In Stock | 8.60mm | Yes | Active | - | In-line | 20mA | 75mW | - | -40~+85℃ | 30V | - | |
![]() | PT234-6B | 20mA 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,D=3mm Phototransistors ROHS | Everlight | +5 $0.03968 +20 $0.03618 +100 $0.03268 +500 $0.02918 +1000 $0.02754 +2000 $0.02638 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | - | Yes | Active | - | In-line | 20mA | 75mW | - | -25℃~85℃ | - | PT_D3X5.2MM_TM |
![]() | PT264-6B | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,D=2.9mm Phototransistors ROHS | Everlight | +5 $0.04269 +20 $0.03893 +100 $0.03516 +500 $0.03139 +1000 $0.02964 +2000 $0.02838 | Add Min Qty:5 Multiple: 5 | 489 Ship immediately | - | Yes | Active | Top view | In-line | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.9X4.5MM_TM |
![]() | MPT60383T/PT19-21B/TR8 | λp=940nm Ic=20mA Pc=75mW | Everlight | +5 $0.04219 +20 $0.03846 +100 $0.03474 +500 $0.03102 +1000 $0.02928 +2000 $0.02804 | Add Min Qty:5 Multiple: 5 | 2995 Ship immediately | - | - | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_1.6X0.8MM_SM |
![]() | PT26-71B/TR8 | Everlight | Everlight | +5 $0.05708 +20 $0.05606 +100 $0.05402 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | - | Yes | Active | - | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_3X1.6MM_SM |
![]() | MHT153PTBT | 1206 positive contact infrared receiving triode PT with ball head | MEIHUA | +5 $0.13918 +50 $0.11263 +400 $0.08938 +800 $0.08849 +2000 $0.06984 | Add Min Qty:5 Multiple: 5 | 932 Ship immediately | 1.90mm | Yes | Active | - | -- | 20mA | 75mW | - | -25℃~85℃-25℃~85℃ | - | 12061206 |
![]() | DY-PT333-3C | Infrared receiver tube | TONYU | +1 $0.02322 +10 $0.02234 +100 $0.02021 +500 $0.01915 | Add Min Qty:1 Multiple: 1 | 962 Ship immediately | - | Yes | Active | - | In-line | - | 75mW | - | - | 30V | - |
![]() | PT91-21B | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin Phototransistors ROHS | Everlight | +5 $0.08510 +20 $0.07712 +100 $0.06914 +500 $0.06116 +1000 $0.05744 +2000 $0.05478 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2.2MM_TM |
![]() | PT928-6C | 40mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,L=4.6mm Phototransistors ROHS | Everlight | +1 $0.03213 +30 $0.03102 +100 $0.02881 +500 $0.02659 +1000 $0.02548 | Add Min Qty:1 Multiple: 1 | 930 Ship immediately | - | Yes | Active | Top view | In-line | 40mA | 75mW | - | -25℃~85℃ | 30V | PT_4.6X2.5MM_TM |
![]() | PT11-21C/L41/TR8 | Phototransistors IR Phototransistor | Everlight | +1 $0.05285 +10 $0.05089 +100 $0.04620 +500 $0.04385 | Add Min Qty:1 Multiple: 1 | 731 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_3X1.5MM_TM |
![]() | PT26-51B/TR8 | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ SMD,2.6x3mm Phototransistors ROHS | Everlight | +5 $0.04986 +20 $0.04538 +100 $0.04090 +500 $0.03642 +1000 $0.03433 +2000 $0.03284 | Add Min Qty:5 Multiple: 5 | 10000 Ship immediately | - | Yes | Active | Side view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_1.6X0.8MM_SM |
![]() | PT204-6C J档 | NPN collector breakdown current Vceo: 30V collector current Ic: 20mA peak wavelength: 940nm collector dark current: 100nA | Everlight | +5 $0.03701 +20 $0.03368 +100 $0.03036 +500 $0.02704 +1000 $0.02548 +2000 $0.02438 | Add Min Qty:5 Multiple: 1 | 868 Ship immediately | - | Yes | Active | Top view | In-line | 20mA | 75mW | - | - | - | PT_D3X5.2MM_TM |
![]() | MHL524PT03BRT | 1.2mA NPN 30V 10mW 100nA 940nm -35℃~+85℃ Plugin,D=5mm Phototransistors ROHS | MEIHUA | +1 $0.07508 +30 $0.07240 +100 $0.06972 +500 $0.06435 +1000 $0.06167 +2000 $0.06006 | Add Min Qty:1 Multiple: 1 | 355 Ship immediately | - | Yes | Active | - | In-line | 1.2mA | 10mW | 30° | -35℃~85℃ | 30V | PT_D5X8.6MM_TM |
![]() | PT2559B/L2(A5) | NPN 30V 75mW 100nA -25℃~+85℃ Plugin,P=2.54mm Phototransistors ROHS | Everlight | +5 $0.06660 +20 $0.06040 +100 $0.05419 +500 $0.04799 +1000 $0.04509 +2000 $0.04302 | Add Min Qty:5 Multiple: 5 | 990 Ship immediately | - | Yes | Active | Top view | In-line | Original | 75mW | - | -25℃~85℃ | 30V | PT_4.8X2.8MM_TM |
![]() | PT204-6C | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ Plugin,D=3mm Phototransistors ROHS | Everlight | +5 $0.03552 +20 $0.03219 +100 $0.02886 +500 $0.02553 +1000 $0.02397 +2000 $0.02287 | Add Min Qty:5 Multiple: 5 | 515 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_D3X5.2MM_TM |
![]() | PT26-21B/CT | 20mA NPN 30V 75mW 50nA 840nm -25℃~+85℃ 1206 Phototransistors ROHS | Everlight | +5 $0.03221 +20 $0.03162 +100 $0.03043 | Add Min Qty:5 Multiple: 5 | 169 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_3.2X1.6MM_SM |
![]() | PT91-21B/TR10 | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ SMD,2x2.5mm Phototransistors ROHS | Everlight | +1 $0.05753 +30 $0.05555 +100 $0.05158 +500 $0.04762 +1000 $0.04563 | Add Min Qty:1 Multiple: 1 | 90 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2MM_SM |
![]() | PT91-21C/TR10 | Phototransistors Phototransistor | Everlight | +5 $0.05186 +20 $0.05090 +100 $0.04900 | Add Min Qty:5 Multiple: 5 | 190 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2MM_SM |
![]() | PT67-21B/L41/TR8 | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ SMD3528 Phototransistors ROHS | Everlight | +5 $0.06837 +20 $0.06200 +100 $0.05563 +500 $0.04926 +1000 $0.04629 +2000 $0.04417 | Add Min Qty:5 Multiple: 5 | 1905 Ship immediately | - | Yes | Active | - | - | 20mA | 75mW | - | - | 30V | PT_3.2X2.7MM_SM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.