| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Maximum Height | Lead Free Or Not | Part Status | Orientation | Installation Type | Current Collector (Ic) (Maximum) | Power | Angle Of View | Operating Temperature | Collector And Emitter Breakdown Voltage(Maximum) | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DY-PT204B-A5 | - | TONYU(东裕) | +10 $0.05305 +100 $0.04162 +300 $0.03593 +1000 $0.03045 | Add Min Qty:10 Multiple: 10 | 1274 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | DY-PT333-3B | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ Plugin,D=5mm Phototransistors ROHS | TONYU(东裕) | +10 $0.05982 +100 $0.04833 +500 $0.03762 | Add Min Qty:10 Multiple: 10 | 479 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | PT234-6B | 20mA 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,D=3mm Phototransistors ROHS | Everlight | +5 $0.03969 +20 $0.03619 +100 $0.03269 +500 $0.02919 +1000 $0.02755 +2000 $0.02638 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | - | Yes | Active | - | In-line | 20mA | 75mW | - | -25℃~85℃ | - | PT_D3X5.2MM_TM |
![]() | MPT60383T/PT19-21B/TR8 | λp=940nm Ic=20mA Pc=75mW | Everlight | +5 $0.04220 +20 $0.03847 +100 $0.03475 +500 $0.03103 +1000 $0.02929 +2000 $0.02805 | Add Min Qty:5 Multiple: 5 | 2995 Ship immediately | - | - | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_1.6X0.8MM_SM |
![]() | PT26-71B/TR8 | Everlight | Everlight | +5 $0.05710 +20 $0.05608 +100 $0.05404 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | - | Yes | Active | - | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_3X1.6MM_SM |
![]() | PT264-6B | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,D=2.9mm Phototransistors ROHS | Everlight | +10 $0.05406 +100 $0.04294 +300 $0.03738 | Add Min Qty:10 Multiple: 10 | 489 Ship immediately | - | Yes | Active | Top view | In-line | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.9X4.5MM_TM |
![]() | MHT153PTBT | 1206 positive contact infrared receiving triode PT with ball head | MEIHUA | +5 $0.13776 +50 $0.11148 +400 $0.08847 +800 $0.08714 +2000 $0.06913 | Add Min Qty:5 Multiple: 5 | 932 Ship immediately | 1.90mm | Yes | Active | - | -- | 20mA | 75mW | - | -25℃~85℃-25℃~85℃ | - | 12061206 |
![]() | DY-PT333-3C | Infrared receiver tube | TONYU | +1 $0.02323 +10 $0.02234 +100 $0.02022 +500 $0.01915 | Add Min Qty:1 Multiple: 1 | 962 Ship immediately | - | Yes | Active | - | In-line | - | 75mW | - | - | 30V | - |
![]() | PT928-6C | 40mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,L=4.6mm Phototransistors ROHS | Everlight | +1 $0.03214 +30 $0.03103 +100 $0.02881 +500 $0.02660 +1000 $0.02549 | Add Min Qty:1 Multiple: 1 | 930 Ship immediately | - | Yes | Active | Top view | In-line | 40mA | 75mW | - | -25℃~85℃ | 30V | PT_4.6X2.5MM_TM |
![]() | PT11-21C/L41/TR8 | Phototransistors IR Phototransistor | Everlight | +5 $0.04212 +50 $0.04148 +600 $0.02844 | Add Min Qty:5 Multiple: 5 | 731 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_3X1.5MM_TM |
![]() | PT91-21B | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin Phototransistors ROHS | Everlight | +5 $0.06604 +50 $0.05256 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2.2MM_TM |
![]() | PT26-51B/TR8 | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ SMD,2.6x3mm Phototransistors ROHS | Everlight | +10 $0.05747 +100 $0.04532 +400 $0.03925 +800 $0.03866 +2000 $0.03468 | Add Min Qty:10 Multiple: 10 | 2270 Ship immediately | - | Yes | Active | Side view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_1.6X0.8MM_SM |
![]() | PT204-6C | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ Plugin,D=3mm Phototransistors ROHS | Everlight | +5 $0.03553 +20 $0.03220 +100 $0.02887 +500 $0.02554 +1000 $0.02398 +2000 $0.02287 | Add Min Qty:5 Multiple: 5 | 515 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_D3X5.2MM_TM |
![]() | MHL524PT03BRT | 1.2mA NPN 30V 10mW 100nA 940nm -35℃~+85℃ Plugin,D=5mm Phototransistors ROHS | MEIHUA | +5 $0.11870 +50 $0.09423 +150 $0.08200 | Add Min Qty:5 Multiple: 5 | 355 Ship immediately | - | Yes | Active | - | In-line | 1.2mA | 10mW | 30° | -35℃~85℃ | 30V | PT_D5X8.6MM_TM |
![]() | PT204-6C J档 | NPN collector breakdown current Vceo: 30V collector current Ic: 20mA peak wavelength: 940nm collector dark current: 100nA | Everlight | +10 $0.04333 +100 $0.03466 +200 $0.03414 +400 $0.03362 +1000 $0.03261 | Add Min Qty:10 Multiple: 10 | 858 Ship immediately | - | Yes | Active | Top view | In-line | 20mA | 75mW | - | - | - | PT_D3X5.2MM_TM |
![]() | PT2559B/L2(A5) | NPN 30V 75mW 100nA -25℃~+85℃ Plugin,P=2.54mm Phototransistors ROHS | Everlight | +5 $0.08422 +50 $0.06737 +150 $0.05895 | Add Min Qty:5 Multiple: 5 | 490 Ship immediately | - | Yes | Active | Top view | In-line | Original | 75mW | - | -25℃~85℃ | 30V | PT_4.8X2.8MM_TM |
![]() | PT91-21C/TR10 | Phototransistors Phototransistor | Everlight | +5 $0.05187 +20 $0.05092 +100 $0.04901 | Add Min Qty:5 Multiple: 5 | 190 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2MM_SM |
![]() | PT67-21B/L41/TR8 | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ SMD3528 Phototransistors ROHS | Everlight | +5 $0.06839 +20 $0.06202 +100 $0.05565 +500 $0.04927 +1000 $0.04630 +2000 $0.04418 | Add Min Qty:5 Multiple: 5 | 1905 Ship immediately | - | Yes | Active | - | - | 20mA | 75mW | - | - | 30V | PT_3.2X2.7MM_SM |
![]() | LKPT30102B-A01(DY) | 50mA NPN 30V 75mW 100nA 890nm -25℃~+85℃ SMD-3P,2x3mm Phototransistors ROHS | Everlight | +5 $0.03090 +20 $0.02817 +100 $0.02545 +500 $0.02272 +1000 $0.02145 +2000 $0.02054 | Add Min Qty:5 Multiple: 5 | 1690 Ship immediately | - | Yes | Active | - | - | 50mA | 75mW | - | - | 30V | PT_3X1MM_TM |
![]() | PT91-21C/TR7 | Phototransistors ROHS | Everlight | +5 $0.05330 +20 $0.05234 +100 $0.05044 | Add Min Qty:5 Multiple: 5 | 930 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2MM_SM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.