| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Maximum Height | Lead Free Or Not | Part Status | Orientation | Installation Type | Current Collector (Ic) | Power | Angle Of View | Operating Temperature | Collector And Emitter Breakdown Voltage | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DY-PT204B-A5 | - | TONYU(东裕) | +10 $0.05327 +100 $0.04180 +300 $0.03608 +1000 $0.03058 | Add Min Qty:10 Multiple: 10 | 1961 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | DY-PT333-3B | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ Plugin,D=5mm Phototransistors ROHS | TONYU(东裕) | +10 $0.06007 +100 $0.04853 +500 $0.03777 | Add Min Qty:10 Multiple: 10 | 436 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | PT234-6B | 20mA 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,D=3mm Phototransistors ROHS | Everlight | +5 $0.03986 +20 $0.03634 +100 $0.03282 +500 $0.02931 +1000 $0.02767 +2000 $0.02649 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | - | Yes | Active | - | In-line | 20mA | 75mW | - | -25℃~85℃ | - | PT_D3X5.2MM_TM |
![]() | MPT60383T/PT19-21B/TR8 | λp=940nm Ic=20mA Pc=75mW | Everlight | +5 $0.04237 +20 $0.03863 +100 $0.03490 +500 $0.03116 +1000 $0.02941 +2000 $0.02816 | Add Min Qty:5 Multiple: 5 | 2995 Ship immediately | - | - | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_1.6X0.8MM_SM |
![]() | PT26-71B/TR8 | Everlight | Everlight | +5 $0.05734 +20 $0.05631 +100 $0.05426 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | - | Yes | Active | - | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_3X1.6MM_SM |
![]() | PT264-6B | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,D=2.9mm Phototransistors ROHS | Everlight | +10 $0.05429 +100 $0.04312 +300 $0.03754 | Add Min Qty:10 Multiple: 10 | 489 Ship immediately | - | Yes | Active | Top view | In-line | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.9X4.5MM_TM |
![]() | MHT153PTBT | 1206 positive contact infrared receiving triode PT with ball head | MEIHUA | +5 $0.13833 +50 $0.11195 +400 $0.08884 +800 $0.08751 +2000 $0.06941 | Add Min Qty:5 Multiple: 5 | 932 Ship immediately | 1.90mm | Yes | Active | - | -- | 20mA | 75mW | - | -25℃~85℃-25℃~85℃ | - | 12061206 |
![]() | DY-PT333-3C | Infrared receiver tube | TONYU | +1 $0.02333 +10 $0.02244 +100 $0.02030 +500 $0.01923 | Add Min Qty:1 Multiple: 1 | 962 Ship immediately | - | Yes | Active | - | In-line | - | 75mW | - | - | 30V | - |
![]() | PT928-6C | 40mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin,L=4.6mm Phototransistors ROHS | Everlight | +1 $0.03227 +30 $0.03116 +100 $0.02893 +500 $0.02671 +1000 $0.02560 | Add Min Qty:1 Multiple: 1 | 930 Ship immediately | - | Yes | Active | Top view | In-line | 40mA | 75mW | - | -25℃~85℃ | 30V | PT_4.6X2.5MM_TM |
![]() | PT11-21C/L41/TR8 | Phototransistors IR Phototransistor | Everlight | +5 $0.04229 +50 $0.04166 +600 $0.02856 | Add Min Qty:5 Multiple: 5 | 731 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_3X1.5MM_TM |
![]() | PT91-21B | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ Plugin Phototransistors ROHS | Everlight | +5 $0.06631 +50 $0.05278 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2.2MM_TM |
![]() | PT26-51B/TR8 | 20mA NPN 30V 75mW 100nA 940nm -25℃~+85℃ SMD,2.6x3mm Phototransistors ROHS | Everlight | +10 $0.05771 +100 $0.04551 +400 $0.03941 +800 $0.03882 +2000 $0.03483 | Add Min Qty:10 Multiple: 1 | 2270 Ship immediately | - | Yes | Active | Side view | Side mounting | 20mA | 75mW | - | -25℃~85℃ | 30V | - |
![]() | PT204-6C | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ Plugin,D=3mm Phototransistors ROHS | Everlight | +5 $0.03567 +20 $0.03233 +100 $0.02899 +500 $0.02564 +1000 $0.02408 +2000 $0.02297 | Add Min Qty:5 Multiple: 5 | 515 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_D3X5.2MM_TM |
![]() | PT204-6C J档 | NPN collector breakdown current Vceo: 30V collector current Ic: 20mA peak wavelength: 940nm collector dark current: 100nA | Everlight | +10 $0.04351 +100 $0.03480 +200 $0.03428 +400 $0.03376 +1000 $0.03275 | Add Min Qty:10 Multiple: 10 | 858 Ship immediately | - | Yes | Active | Top view | In-line | 20mA | 75mW | - | - | - | PT_D3X5.2MM_TM |
![]() | PT2559B/L2(A5) | NPN 30V 75mW 100nA -25℃~+85℃ Plugin,P=2.54mm Phototransistors ROHS | Everlight | +5 $0.08457 +50 $0.06765 +150 $0.05919 | Add Min Qty:5 Multiple: 5 | 490 Ship immediately | - | Yes | Active | Top view | In-line | Original | 75mW | - | -25℃~85℃ | 30V | PT_4.8X2.8MM_TM |
![]() | MHL524PT03BRT | 1.2mA NPN 30V 10mW 100nA 940nm -35℃~+85℃ Plugin,D=5mm Phototransistors ROHS | MEIHUA | +5 $0.05979 +20 $0.05871 +100 $0.05656 | Add Min Qty:5 Multiple: 5 | 355 Ship immediately | - | Yes | Active | - | In-line | 1.2mA | 10mW | 30° | -35℃~85℃ | 30V | PT_D5X8.6MM_TM |
![]() | PT91-21C/TR10 | Phototransistors Phototransistor | Everlight | +5 $0.05209 +20 $0.05113 +100 $0.04922 | Add Min Qty:5 Multiple: 5 | 190 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2MM_SM |
![]() | LKPT30102B-A01(DY) | 50mA NPN 30V 75mW 100nA 890nm -25℃~+85℃ SMD-3P,2x3mm Phototransistors ROHS | Everlight | +5 $0.03103 +20 $0.02829 +100 $0.02555 +500 $0.02282 +1000 $0.02154 +2000 $0.02062 | Add Min Qty:5 Multiple: 5 | 1690 Ship immediately | - | Yes | Active | - | - | 50mA | 75mW | - | - | 30V | PT_3X1MM_TM |
![]() | PT91-21C/TR7 | Phototransistors ROHS | Everlight | +5 $0.05352 +20 $0.05256 +100 $0.05065 | Add Min Qty:5 Multiple: 5 | 930 Ship immediately | - | Yes | Active | Top view | - | 20mA | 75mW | - | -25℃~85℃ | 30V | PT_2.5X2MM_SM |
![]() | MPT60363T | 20mA NPN 30V 75mW 100nA 940nm -40℃~+85℃ 0603 Phototransistors ROHS | Everlight | +5 $0.02742 +20 $0.02693 +100 $0.02595 | Add Min Qty:5 Multiple: 5 | 562 Ship immediately | - | - | - | - | - | 20mA | 75mW | - | - | 30V | 0603 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.