| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Current Collector (Ic) | Size | Installation Type | Forward Voltage Drop (Vf) | Voltage Dc Reverse (Vr) (Maximum) | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ITR20403 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.20284 +50 $0.15744 +120 $0.13798 | Add Min Qty:5 Multiple: 5 | 182 Ship immediately | 20mA | 6.40 x 4.20mm | - | 1.23V | 5V | PTSW_6.4X4.2MM_TM |
![]() | DY-ITR9813 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.19291 +10 $0.16922 +30 $0.15907 +100 $0.14641 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,20.1x6.2mm |
![]() | ITR9606 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +2 $0.21488 | Add Min Qty:2 Multiple: 2 | 2 Ship immediately | 50mA | 14.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | GP1A51HRJ00F | Photoelectric Switch 6V 50mA 250mW | SHARP | +1 $1.15816 +10 $0.95730 +20 $0.94294 +40 $0.84761 +100 $0.68749 +1000 $0.61035 | Add Min Qty:1 Multiple: 1 | 1349 Ship immediately | Original | 18.00 x 12.20mm | In-line | 1.1V | 6V | PTSW_18X12.2MM_TM |
![]() | DY-ITR9809 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +5 $0.24177 +50 $0.19346 +150 $0.15593 | Add Min Qty:5 Multiple: 5 | 270 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,13x11mm |
![]() | GP1S396HCPSF | Optoelectronic Switch VR=6V IC=20mA VF=1.2V IF=30mA | SHARP | +1 $0.19588 +10 $0.18104 +30 $0.17807 +100 $0.16917 | Add Min Qty:1 Multiple: 1 | 1535 Ship immediately | 20mA | 2.26 x 1.40mm | - | 1.2V | 6V | PTSW_2.26X1.4MM_TM |
![]() | DY-ITR8402 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.08779 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 0.5mA | 14.00 x 6.00mm | - | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | ITR8307/S18/TR8 | SMD-4P Reflective Optical Interrupters ROHS | Everlight | +5 $0.11966 +20 $0.10898 +100 $0.09829 +500 $0.08761 +1000 $0.08262 +2000 $0.07906 | Add Min Qty:5 Multiple: 5 | 29 Ship immediately | 50mA | 3.40 x 2.70mm | - | 1.2V | 5V | PTSW_3.4X2.7MM_SM |
![]() | ITR8402-A | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +10 $0.19763 | Add Min Qty:10 Multiple: 10 | 65 Ship immediately | 20mA | 14.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | DY-ITR8104 | Optoelectronic Switch DIP,18.1x6.36mm 5V 50mA 15mA | TONYU | +1 $0.06539 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 15mA | - | - | 1.2V | 5V | DIP,18.1x6.36mm |
![]() | DY-ITR9707 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.07509 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | 0.5mA | - | - | 1.2V | 5V | - |
![]() | GP2S700HCP | Optoelectronic Switch VR=6V IC=20mA VF=1.2V IF=50mA | SHARP | +1 $0.55543 +10 $0.45534 +30 $0.40459 | Add Min Qty:1 Multiple: 1 | 88 Ship immediately | 20mA | 4.00 x 3.00mm | - | 1.2V | 6V | SMD,4x3mm |
![]() | GP1A57HRJ00F | Optoelectronic Switch VR=6V VF=1.14V IF=50mA | SHARP | +1 $1.63245 +10 $1.39139 +30 $1.24055 | Add Min Qty:1 Multiple: 1 | 72 Ship immediately | Original | 18.60 x 5.00mm | In-line | 1.14V | 6V | PTSW_18.6X5MM_TM |
![]() | ITR1502SR40A/TR8 | SMD Reflective Optical Interrupters ROHS | Everlight | +5 $0.15935 +50 $0.12513 +160 $0.11045 +320 $0.10879 +800 $0.08612 | Add Min Qty:5 Multiple: 5 | 739 Ship immediately | 25mA | 4.00 x 3.00mm | - | 1.2V | 5V | PTSW_4X3MM_SM |
![]() | ITR8307/S17/TR8(B) | SMD-4P Reflective Optical Interrupters ROHS | Everlight | +5 $0.06001 +20 $0.05884 +100 $0.05648 | Add Min Qty:5 Multiple: 5 | 978 Ship immediately | 50mA | 3.40 x 2.70mm | - | 1.2V | 5V | PTSW_3.4X2.7MM_SM |
![]() | ITR8402 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.13875 +20 $0.12650 +100 $0.11426 +500 $0.10202 +1000 $0.09631 +2000 $0.09223 | Add Min Qty:5 Multiple: 5 | 130 Ship immediately | 20mA | 14.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | DY-ITR9608 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +5 $0.20029 +50 $0.15624 +150 $0.13299 | Add Min Qty:5 Multiple: 5 | 270 Ship immediately | 10mA | - | - | 1.2V | 5V | DIP,13x6mm |
![]() | DY-ITR8105 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.10108 +10 $0.09723 +100 $0.08797 +500 $0.08334 | Add Min Qty:1 Multiple: 1 | 107 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,9.6x5.6mm |
![]() | ITR20001/T24 | DIP-4 Reflective Optical Interrupters ROHS | Everlight | +5 $0.10341 +20 $0.10153 +100 $0.09777 | Add Min Qty:5 Multiple: 5 | 934 Ship immediately | 20mA | 6.40 x 4.90mm | In-line | 1.2V | 5V | PTSW_6.4X4.9MM_TM |
![]() | DY-ITR9702 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.08874 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,13x11mm |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.