Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Current Collector (Ic) (Maximum) | Size | Installation Type | Forward Voltage (Vf) | Voltage Dc Reverse (Vr) (Maximum) | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DY-ITR9813 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.10873 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,20.1x6.2mm |
![]() | ITR20403 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.16808 +20 $0.15301 +100 $0.13794 +500 $0.12286 +1000 $0.11583 +2000 $0.11080 | Add Min Qty:5 Multiple: 5 | 309 Ship immediately | 20mA | 6.40 x 4.20mm | - | 1.23V | 5V | PTSW_6.4X4.2MM_TM |
![]() | ITR9608 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.06763 +20 $0.06639 +100 $0.06391 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | 20mA | 13.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_13X6MM_TM |
![]() | RPI-221A | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | ROHM | +1 $0.22380 +30 $0.21571 +100 $0.19952 +500 $0.18333 +1000 $0.17523 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 30mA | 4.90 x 2.60mm | In-line | 1.3V | 5V | PTSW_4.9X2.6MM_TM |
![]() | ITR9606 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.10853 +20 $0.09854 +100 $0.08855 +500 $0.07856 +1000 $0.07390 +2000 $0.07057 | In Stock | 50mA | 14.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_14X6MM_TM | |
![]() | GP1A51HRJ00F | Photoelectric Switch 6V 50mA 250mW | SHARP | +1 $0.81676 +10 $0.75345 +30 $0.74078 | Add Min Qty:1 Multiple: 1 | 150 Ship immediately | Original | 18.00 x 12.20mm | In-line | 1.1V | 6V | PTSW_18X12.2MM_TM |
![]() | DY-ITR9809 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.09242 | Add Min Qty:1 Multiple: 1 | 290 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,13x11mm |
![]() | GP1S396HCPSF | Optoelectronic Switch VR=6V IC=20mA VF=1.2V IF=30mA | SHARP | +1 $0.21422 +30 $0.20683 +100 $0.19945 +500 $0.18467 +1000 $0.17729 +2000 $0.17285 | Add Min Qty:1 Multiple: 1 | 1540 Ship immediately | 20mA | 2.26 x 1.40mm | - | 1.2V | 6V | PTSW_2.26X1.4MM_TM |
![]() | DY-ITR8402 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.08740 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 0.5mA | 14.00 x 6.00mm | - | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | ITR8307/S18/TR8 | SMD-4P Reflective Optical Interrupters ROHS | Everlight | +5 $0.11914 +20 $0.10850 +100 $0.09786 +500 $0.08722 +1000 $0.08226 +2000 $0.07871 | Add Min Qty:5 Multiple: 5 | 29 Ship immediately | 50mA | 3.40 x 2.70mm | - | 1.2V | 5V | PTSW_3.4X2.7MM_SM |
![]() | ITR8402-A | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.11583 +20 $0.11376 +100 $0.10962 | Add Min Qty:5 Multiple: 5 | 95 Ship immediately | 20mA | 14.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | DY-ITR8104 | Optoelectronic Switch DIP,18.1x6.36mm 5V 50mA 15mA | TONYU | +1 $0.06510 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 15mA | - | - | 1.2V | 5V | DIP,18.1x6.36mm |
![]() | GP1A57HRJ00F | Optoelectronic Switch VR=6V VF=1.14V IF=50mA | SHARP | +1 $1.23878 +10 $1.14275 +30 $1.12354 | Add Min Qty:1 Multiple: 1 | 72 Ship immediately | Original | 18.60 x 5.00mm | In-line | 1.14V | 6V | PTSW_18.6X5MM_TM |
![]() | GP2S700HCP | Optoelectronic Switch VR=6V IC=20mA VF=1.2V IF=50mA | SHARP | +1 $0.43915 +30 $0.42401 +100 $0.40886 +500 $0.37858 +1000 $0.36343 +2000 $0.35435 | Add Min Qty:1 Multiple: 1 | 88 Ship immediately | 20mA | 4.00 x 3.00mm | - | 1.2V | 6V | SMD,4x3mm |
![]() | ITR1502SR40A/TR8 | SMD Reflective Optical Interrupters ROHS | Everlight | +5 $0.08624 +20 $0.08466 +100 $0.08149 | Add Min Qty:5 Multiple: 5 | 802 Ship immediately | 25mA | 4.00 x 3.00mm | - | 1.2V | 5V | PTSW_4X3MM_SM |
![]() | DY-ITR9707 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.07476 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | 0.5mA | - | - | 1.2V | 5V | - |
![]() | ITR8307/S17/TR8(B) | SMD-4P Reflective Optical Interrupters ROHS | Everlight | +1 $0.08269 +30 $0.07965 +100 $0.07357 +500 $0.06749 +1000 $0.06445 | Add Min Qty:1 Multiple: 1 | 983 Ship immediately | 50mA | 3.40 x 2.70mm | - | 1.2V | 5V | PTSW_3.4X2.7MM_SM |
![]() | DY-ITR9608 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.08776 | Add Min Qty:1 Multiple: 1 | 270 Ship immediately | 10mA | - | - | 1.2V | 5V | DIP,13x6mm |
![]() | DY-ITR8105 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.10064 +10 $0.09680 +100 $0.08758 +500 $0.08297 | Add Min Qty:1 Multiple: 1 | 107 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,9.6x5.6mm |
![]() | DY-ITR9702 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.08835 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,13x11mm |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.