Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Current Collector (Ic) (Maximum) | Size | Installation Type | Forward Voltage (Vf) | Voltage Dc Reverse (Vr) (Maximum) | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DY-ITR9813 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.10809 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,20.1x6.2mm |
![]() | ITR9606 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.10788 +20 $0.09795 +100 $0.08803 +500 $0.07810 +1000 $0.07346 +2000 $0.07016 | In Stock | 50mA | 14.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_14X6MM_TM | |
![]() | RPI-221A | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | ROHM | +1 $0.22248 +30 $0.21443 +100 $0.19833 +500 $0.18224 +1000 $0.17419 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 30mA | 4.90 x 2.60mm | In-line | 1.3V | 5V | PTSW_4.9X2.6MM_TM |
![]() | ITR20403 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.16709 +20 $0.15210 +100 $0.13712 +500 $0.12213 +1000 $0.11514 +2000 $0.11015 | Add Min Qty:5 Multiple: 5 | 309 Ship immediately | 20mA | 6.40 x 4.20mm | - | 1.23V | 5V | PTSW_6.4X4.2MM_TM |
![]() | GP1A51HRJ00F | Photoelectric Switch 6V 50mA 250mW | SHARP | +1 $0.88737 +10 $0.81858 +30 $0.80482 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | Original | 18.00 x 12.20mm | In-line | 1.1V | 6V | PTSW_18X12.2MM_TM |
![]() | GP1S396HCPSF | Optoelectronic Switch VR=6V IC=20mA VF=1.2V IF=30mA | SHARP | +1 $0.21295 +30 $0.20561 +100 $0.19826 +500 $0.18358 +1000 $0.17624 +2000 $0.17183 | Add Min Qty:1 Multiple: 1 | 1540 Ship immediately | 20mA | 2.26 x 1.40mm | - | 1.2V | 6V | PTSW_2.26X1.4MM_TM |
![]() | DY-ITR9809 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.09188 | Add Min Qty:1 Multiple: 1 | 290 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,13x11mm |
![]() | ITR8402-A | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.11514 +20 $0.11308 +100 $0.10897 | Add Min Qty:5 Multiple: 5 | 95 Ship immediately | 20mA | 14.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | DY-ITR8402 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.08688 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 0.5mA | 14.00 x 6.00mm | - | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | ITR8307/S18/TR8 | SMD-4P Reflective Optical Interrupters ROHS | Everlight | +5 $0.11843 +20 $0.10785 +100 $0.09728 +500 $0.08671 +1000 $0.08177 +2000 $0.07825 | Add Min Qty:5 Multiple: 5 | 29 Ship immediately | 50mA | 3.40 x 2.70mm | - | 1.2V | 5V | PTSW_3.4X2.7MM_SM |
![]() | DY-ITR8104 | Optoelectronic Switch DIP,18.1x6.36mm 5V 50mA 15mA | TONYU | +1 $0.06471 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 15mA | - | - | 1.2V | 5V | DIP,18.1x6.36mm |
![]() | ITR8307/S17/TR8(B) | SMD-4P Reflective Optical Interrupters ROHS | Everlight | +1 $0.08220 +30 $0.07917 +100 $0.07313 +500 $0.06709 +1000 $0.06406 | Add Min Qty:1 Multiple: 1 | 983 Ship immediately | 50mA | 3.40 x 2.70mm | - | 1.2V | 5V | PTSW_3.4X2.7MM_SM |
![]() | GP1A57HRJ00F | Optoelectronic Switch VR=6V VF=1.14V IF=50mA | SHARP | +1 $1.23143 +10 $1.13597 +30 $1.11688 | Add Min Qty:1 Multiple: 1 | 72 Ship immediately | Original | 18.60 x 5.00mm | In-line | 1.14V | 6V | PTSW_18.6X5MM_TM |
![]() | GP2S700HCP | Optoelectronic Switch VR=6V IC=20mA VF=1.2V IF=50mA | SHARP | +1 $0.43655 +30 $0.42149 +100 $0.40644 +500 $0.37633 +1000 $0.36128 +2000 $0.35225 | Add Min Qty:1 Multiple: 1 | 88 Ship immediately | 20mA | 4.00 x 3.00mm | - | 1.2V | 6V | SMD,4x3mm |
![]() | ITR1502SR40A/TR8 | SMD Reflective Optical Interrupters ROHS | Everlight | +5 $0.08573 +20 $0.08416 +100 $0.08101 | Add Min Qty:5 Multiple: 5 | 802 Ship immediately | 25mA | 4.00 x 3.00mm | - | 1.2V | 5V | PTSW_4X3MM_SM |
![]() | DY-ITR9707 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.07431 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | 0.5mA | - | - | 1.2V | 5V | - |
![]() | ITR8402 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | Everlight | +5 $0.13732 +20 $0.12520 +100 $0.11308 +500 $0.10097 +1000 $0.09531 +2000 $0.09128 | Add Min Qty:5 Multiple: 5 | 130 Ship immediately | 20mA | 14.00 x 6.00mm | In-line | 1.2V | 5V | PTSW_14X6MM_TM |
![]() | DY-ITR9608 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.08724 | Add Min Qty:1 Multiple: 1 | 270 Ship immediately | 10mA | - | - | 1.2V | 5V | DIP,13x6mm |
![]() | ITR20001/T24 | DIP-4 Reflective Optical Interrupters ROHS | Everlight | +5 $0.10327 +20 $0.10141 +100 $0.09769 | Add Min Qty:5 Multiple: 5 | 934 Ship immediately | 20mA | 6.40 x 4.90mm | In-line | 1.2V | 5V | PTSW_6.4X4.9MM_TM |
![]() | DY-ITR8105 | DIP-4 Photointerrupters - Slot Type - Transistor Output ROHS | TONYU | +1 $0.10004 +10 $0.09622 +100 $0.08706 +500 $0.08248 | Add Min Qty:1 Multiple: 1 | 107 Ship immediately | 0.5mA | - | - | 1.2V | 5V | DIP,9.6x5.6mm |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.