| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Response Time | Spectrum Range | Installation Type | Voltage Dc Reverse (Vr) (Maximum) | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MHL590PD12BST | 30V 920nm 5nA -25℃~+85℃ Plugin,D=5mm Photodiodes ROHS | MEIHUA | +5 $0.16153 +50 $0.14201 +200 $0.13365 +400 $0.13165 +1000 $0.10859 | Add Min Qty:5 Multiple: 5 | 966 Ship immediately | - | - | - | - | - | - |
![]() | MHL590PD03BRT | 30V 940nm 5nA -25℃~+85℃ Plugin,D=5mm Photodiodes ROHS | MEIHUA | +5 $0.28070 +50 $0.22893 +200 $0.20673 +400 $0.20363 +1000 $0.15637 | Add Min Qty:5 Multiple: 5 | 880 Ship immediately | - | - | - | - | - | - |
![]() | PD638B | Photodiodes | Everlight | +5 $0.21131 +50 $0.16499 +150 $0.14514 | Add Min Qty:5 Multiple: 5 | 260 Ship immediately | 50ns | 840~1100nm | - | 170V | - | - |
![]() | PD204-6B | 32V 940nm 840nm~1100nm 10nA -40℃~+85℃ Plugin,D=3mm Photodiodes ROHS | Everlight | +10 $0.05317 +100 $0.04150 +300 $0.03566 | Add Min Qty:10 Multiple: 10 | 330 Ship immediately | 6ns | 840~1100nm | - | 170V | - | PT_D3X5.2MM_TM |
![]() | PD15-22B/TR8 | 32V 940nm 730nm~1100nm 10nA -40℃~+85℃ SMD-4P,2.7x3.2mm Photodiodes ROHS | Everlight | +5 $0.08578 +50 $0.06686 +600 $0.05031 | Add Min Qty:5 Multiple: 5 | 648 Ship immediately | 10ns | 7300~1100nm | - | 32V | -25℃~85℃ | PT_3.2X2.7MM_SM |
![]() | PD204-6B/L3 | Photodiode PT_D3X5.2MM_TM 840~1100nm in-line | Everlight | +5 $0.07319 +50 $0.05766 +200 $0.04989 | Add Min Qty:5 Multiple: 5 | 894 Ship immediately | - | - | In-lineIn-line | 32V | -25℃~85℃-25℃~85℃ | PT_D3X5.2MM_TMLED_4X5.2MM_TM |
![]() | PD15-22C/TR8(GPS) | 32V 940nm 400nm~1100nm 10nA -25℃~+85℃ 1206 Photodiodes ROHS | Everlight | +5 $0.11449 +50 $0.09118 +600 $0.08981 +1200 $0.08712 +3000 $0.08320 | Add Min Qty:5 Multiple: 5 | 2935 Ship immediately | 10ns | 400~1100nm | - | 32V | -25℃~85℃ | PT_3.3X2.8MM_SM |
![]() | PT928-6C(6-1) | Photosensitive Triodes PT_4.6X2.5MM_TM Ic=40mA 860nm | Everlight | +10 $0.03942 +100 $0.03073 +200 $0.03027 +400 $0.02639 +1000 $0.02267 | Add Min Qty:10 Multiple: 10 | 835 Ship immediately | - | - | - | - | - | - |
![]() | PD15-21C/TR8 | 32V 980nm 400nm~1200nm 10nA -25℃~+85℃ 1206 Photodiodes ROHS | Everlight | +5 $0.10130 +50 $0.08103 +600 $0.07982 +1200 $0.07742 +3000 $0.07394 | Add Min Qty:5 Multiple: 5 | 3500 Ship immediately | 6ns | 400~1200nm | - | 32V | -20℃~85℃ | PT_3.2X1.5MM_SM |
![]() | BPW34 | 60V 900nm 430nm~1100nm ±65° 2nA -40℃~+100℃ Plugin,P=5.1mm Photodiodes ROHS | Vishay | +1 $0.53472 +10 $0.45366 +600 $0.28869 | Add Min Qty:1 Multiple: 1 | 622 Ship immediately | 100ns | 430~1100nm | - | 60V | -40°C~100°C | PT_4.65X4.3MM_TM |
![]() | VBPW34S | 60V 940nm 430nm~1100nm 2nA -40℃~+100℃ SMD,3.9x4.4mm Photodiodes ROHS | Vishay | +1 $0.51507 +10 $0.41797 +30 $0.36871 +100 $0.32087 | Add Min Qty:1 Multiple: 1 | 170 Ship immediately | 100ns | 430~1100nm | - | 60V | -40°C~100°C | SMD |
![]() | TEMD5010X01 | 60V 940nm 430nm~1100nm 2nA -40℃~+100℃ SMD,4.2x5mm Photodiodes ROHS | Vishay | +1 $0.85564 +10 $0.67832 +30 $0.58966 | Add Min Qty:1 Multiple: 1 | 75 Ship immediately | - | 430nm~1100nm | - | 60V | -40°C~100°C | IRD_5X4.24MM_SM |
![]() | DY-FPD333-3B/L3 | Plugin,D=5mm Ambient Light Sensors ROHS | TONYU | +5 $0.08770 +50 $0.07082 +100 $0.06975 +200 $0.06871 +500 $0.06665 | Add Min Qty:5 Multiple: 5 | 915 Ship immediately | 45ns | - | In-line | 32V | -25℃~85℃ | PT_D5X8.6MM_TM |
![]() | DY-FPD4134C-A3 | Plugin,D=5mm Ambient Light Sensors ROHS | TONYU | +10 $0.05536 +100 $0.04896 +200 $0.04576 +500 $0.03847 | Add Min Qty:10 Multiple: 10 | 969 Ship immediately | 45ns | - | In-line | 32V | -25℃~85℃ | PT_D5X5.3MM_TM |
![]() | DY-PD673B-A2 | Plugin,D=4.8mm Ambient Light Sensors ROHS | TONYU | +10 $0.05860 +100 $0.05163 +200 $0.04815 +500 $0.04093 | Add Min Qty:10 Multiple: 10 | 1000 Ship immediately | 10ns | 840~1100nm | In-line | 32V | - | PT_D4.8X4.7MM |
![]() | DY-FPD204-6B | Plugin,D=3mm Ambient Light Sensors ROHS | TONYU | +10 $0.03951 +100 $0.03481 +200 $0.03429 +400 $0.03247 +1000 $0.02758 | Add Min Qty:10 Multiple: 10 | 950 Ship immediately | 6ns | 840~1100nm | In-line | 32V | - | PT_D3X5.2MM_TM |
![]() | PD70-01B/TR7 | 32V 940nm 730nm~1100nm 5nA -25℃~+85℃ SMD,3.9x4.4mm Photodiodes ROHS | Everlight | +5 $0.20300 | Add Min Qty:5 Multiple: 5 | 5 Ship immediately | Original | 7300~1100nm | - | 32V | -25℃~85℃ | PT_4.4X3.9MM_SM |
![]() | DY-PD204-6B | Plugin,D=3mm Ambient Light Sensors ROHS | TONYU | +10 $0.05017 | Add Min Qty:10 Multiple: 10 | 30 Ship immediately | 6ns | 840~1100nm | In-line | 32V | - | PT_D3X5.2MM_TM |
![]() | PD15-22C/TR8 | 32V 940nm 400nm~1100nm 10nA -25℃~+85℃ SMD-4P,2.8x3.3mm Photodiodes ROHS | Everlight | +5 $0.12453 +50 $0.09888 +600 $0.07642 +1200 $0.07527 +3000 $0.06106 | Add Min Qty:5 Multiple: 5 | 2811 Ship immediately | 10ns | 400~1100nm | - | 32V | -25℃~85℃ | PT_3.3X2.8MM_SM |
![]() | PD204-6C | 32V 940nm 400nm~1100nm 10nA -25℃~+85℃ Plugin,D=3mm Photodiodes ROHS | Everlight | +5 $0.05479 +50 $0.05396 +200 $0.04329 | Add Min Qty:5 Multiple: 5 | 990 Ship immediately | 6ns | 400~1100nm | - | 32V | -25℃~85℃ | PT_D3X5.2MM_TM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.