| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Response Time | Spectrum Range | Installation Type | Voltage Dc Reverse (Vr) (Maximum) | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MHL590PD12BST | 30V 920nm 5nA -25℃~+85℃ Plugin,D=5mm Photodiodes ROHS | MEIHUA | +5 $0.16181 +50 $0.14226 +200 $0.13388 +400 $0.13187 +1000 $0.10877 | Add Min Qty:5 Multiple: 5 | 966 Ship immediately | - | - | - | - | - | - |
![]() | MHL590PD03BRT | 30V 940nm 5nA -25℃~+85℃ Plugin,D=5mm Photodiodes ROHS | MEIHUA | +5 $0.28118 +50 $0.22932 +200 $0.20709 +400 $0.20398 +1000 $0.15663 | Add Min Qty:5 Multiple: 5 | 880 Ship immediately | - | - | - | - | - | - |
![]() | PD638B | Photodiodes | Everlight | +5 $0.21167 +50 $0.16527 +150 $0.14538 | Add Min Qty:5 Multiple: 5 | 260 Ship immediately | 50ns | 840~1100nm | - | 170V | - | - |
![]() | PD15-22C/TR8(GPS) | 32V 940nm 400nm~1100nm 10nA -25℃~+85℃ 1206 Photodiodes ROHS | Everlight | +5 $0.11468 +50 $0.09134 +600 $0.08997 +1200 $0.08727 +3000 $0.08334 | Add Min Qty:5 Multiple: 5 | 2935 Ship immediately | 10ns | 400~1100nm | - | 32V | -25℃~85℃ | PT_3.3X2.8MM_SM |
![]() | PD15-22B/TR8 | 32V 940nm 730nm~1100nm 10nA -40℃~+85℃ SMD-4P,2.7x3.2mm Photodiodes ROHS | Everlight | +5 $0.05930 +20 $0.05823 +100 $0.05609 | Add Min Qty:5 Multiple: 5 | 648 Ship immediately | 10ns | 7300~1100nm | - | 32V | -25℃~85℃ | LED_3.2X2.7MM_SM |
![]() | PD204-6B/L3 | Photodiode PT_D3X5.2MM_TM 840~1100nm in-line | Everlight | +5 $0.08592 +20 $0.07813 +100 $0.07034 +500 $0.06255 +1000 $0.05891 +2000 $0.05631 | Add Min Qty:5 Multiple: 5 | 894 Ship immediately | - | - | In-lineIn-line | 32V | -25℃~85℃-25℃~85℃ | PT_D3X5.2MM_TMLED_4X5.2MM_TM |
![]() | PD204-6B | 32V 940nm 840nm~1100nm 10nA -40℃~+85℃ Plugin,D=3mm Photodiodes ROHS | Everlight | +5 $0.03542 +20 $0.03478 +100 $0.03350 | Add Min Qty:5 Multiple: 5 | 4000 Ship immediately | 6ns | 840~1100nm | - | 170V | - | PT_D3X5.2MM_TM |
![]() | PT928-6C(6-1) | Photosensitive Triodes PT_4.6X2.5MM_TM Ic=40mA 860nm | Everlight | +10 $0.03949 +100 $0.03079 +200 $0.03032 +400 $0.02643 +1000 $0.02271 | Add Min Qty:10 Multiple: 10 | 835 Ship immediately | - | - | - | - | - | - |
![]() | PD15-21C/TR8 | 32V 980nm 400nm~1200nm 10nA -25℃~+85℃ 1206 Photodiodes ROHS | Everlight | +5 $0.10147 +50 $0.08117 +600 $0.07995 +1200 $0.07756 +3000 $0.07406 | Add Min Qty:5 Multiple: 5 | 3500 Ship immediately | 6ns | 400~1200nm | - | 32V | -20℃~85℃ | PT_3.2X1.5MM_SM |
![]() | BPW34 | 60V 900nm 430nm~1100nm ±65° 2nA -40℃~+100℃ Plugin,P=5.1mm Photodiodes ROHS | Vishay | +1 $0.35088 +10 $0.32194 +30 $0.31615 +100 $0.29879 | Add Min Qty:1 Multiple: 1 | 622 Ship immediately | 100ns | 430~1100nm | - | 60V | -40°C~100°C | PT_4.65X4.3MM_TM |
![]() | VBPW34S | 60V 940nm 430nm~1100nm 2nA -40℃~+100℃ SMD,3.9x4.4mm Photodiodes ROHS | Vishay | +1 $0.35836 +10 $0.32497 +30 $0.30272 +100 $0.26933 +500 $0.25375 +1000 $0.24262 | Add Min Qty:1 Multiple: 1 | 170 Ship immediately | 100ns | 430~1100nm | - | 60V | -40°C~100°C | SMD |
![]() | TEMD5010X01 | 60V 940nm 430nm~1100nm 2nA -40℃~+100℃ SMD,4.2x5mm Photodiodes ROHS | Vishay | +1 $0.84912 +10 $0.66402 +30 $0.57147 | Add Min Qty:1 Multiple: 1 | 75 Ship immediately | - | 430nm~1100nm | - | 60V | -40°C~100°C | IRD_5X4.24MM_SM |
![]() | DY-FPD4134C-A3 | Plugin,D=5mm Ambient Light Sensors ROHS | TONYU | +10 $0.05546 +100 $0.04904 +200 $0.04584 +500 $0.03854 | Add Min Qty:10 Multiple: 10 | 969 Ship immediately | 45ns | - | In-line | 32V | -25℃~85℃ | PT_D5X5.3MM_TM |
![]() | DY-PD673B-A2 | Plugin,D=4.8mm Ambient Light Sensors ROHS | TONYU | +10 $0.05870 +100 $0.05172 +200 $0.04823 +500 $0.04100 | Add Min Qty:10 Multiple: 10 | 1000 Ship immediately | 10ns | 840~1100nm | In-line | 32V | - | PT_D4.8X4.7MM |
![]() | DY-FPD204-6B | Plugin,D=3mm Ambient Light Sensors ROHS | TONYU | +10 $0.03957 +100 $0.03487 +200 $0.03435 +400 $0.03253 +1000 $0.02763 | Add Min Qty:10 Multiple: 10 | 950 Ship immediately | 6ns | 840~1100nm | In-line | 32V | - | PT_D3X5.2MM_TM |
![]() | PD70-01B/TR7 | 32V 940nm 730nm~1100nm 5nA -25℃~+85℃ SMD,3.9x4.4mm Photodiodes ROHS | Everlight | +5 $0.20335 | Add Min Qty:5 Multiple: 5 | 5 Ship immediately | Original | 7300~1100nm | - | 32V | -25℃~85℃ | PT_4.4X3.9MM_SM |
![]() | DY-FPD333-3B/L3 | Plugin,D=5mm Ambient Light Sensors ROHS | TONYU | +1 $0.04860 +10 $0.04674 +100 $0.04229 +500 $0.04007 | Add Min Qty:1 Multiple: 1 | 865 Ship immediately | 45ns | - | In-line | 32V | -25℃~85℃ | PT_D5X8.6MM_TM |
![]() | DY-PD204-6B | Plugin,D=3mm Ambient Light Sensors ROHS | TONYU | +10 $0.05026 | Add Min Qty:10 Multiple: 10 | 30 Ship immediately | 6ns | 840~1100nm | In-line | 32V | - | PT_D3X5.2MM_TM |
![]() | PD15-22C/TR8 | 32V 940nm 400nm~1100nm 10nA -25℃~+85℃ SMD-4P,2.8x3.3mm Photodiodes ROHS | Everlight | +5 $0.12475 +50 $0.09905 +600 $0.07655 +1200 $0.07540 +3000 $0.06117 | Add Min Qty:5 Multiple: 5 | 2811 Ship immediately | 10ns | 400~1100nm | - | 32V | -25℃~85℃ | PT_3.3X2.8MM_SM |
![]() | PD204-6C | 32V 940nm 400nm~1100nm 10nA -25℃~+85℃ Plugin,D=3mm Photodiodes ROHS | Everlight | +5 $0.05488 +50 $0.05406 +200 $0.04336 | Add Min Qty:5 Multiple: 5 | 990 Ship immediately | 6ns | 400~1100nm | - | 32V | -25℃~85℃ | PT_D3X5.2MM_TM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.