Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Number Of Channels | Isolation Voltage | Input Terminal Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ORPC-817B | Photocouplers Viso=5000Vrms VF(typ)=1.2V IF=50mA Vo=35V CTR=130~260% | Orient | - | In Stock | 1Channel | 5KV | DC | OC_6.4X4.6MM_TM | |
![]() | EL817(B)-F | 35V 5000V -55℃~+110℃ 50mA 18us@2mA,100Ω 18us@2mA,100Ω 0.1V@1mA,20mA 1 6V 1.2V Phototransistor DC DIP-4 Optocouplers - Phototransistor Output ROHS | EVERLIGHT | +1 $0.02482 | Add Min Qty:1 Multiple: 1 | 75 Ship in 4-7Days | - | - | - | - |
![]() | UMW PS2501 | Photocouplers DC input isolation voltage (rms): 5000V DIP4_4.58X6.4MM | UMW | - | In Stock | - | 5KV | - | THT | |
![]() | UMW TLP521GB | Through hole one-way optocoupler Viso=5000Vrms VF (typ)=1.2V IF=5mA | UMW | - | In Stock | - | 5KV | - | - | |
![]() | 6N138SM | 35us,10us 1 -55℃~+85℃ 5000V 1kV/us DC SOP-8-2.54mm Optocouplers - Logic Output ROHS | Isocom | +1 $0.27228 | Add Min Qty:1 Multiple: 1 | 59 Ship immediately | 1Channel | 5KV | DC | SMD8_9.66X6.5MM |
![]() | 6N139SM | 60us,25us 1 -55℃~+85℃ 5000V 1kV/us DC SOP-8-2.54mm Optocouplers - Logic Output ROHS | Isocom | +1 $0.27228 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 1Channel | 5KV | DC | SMD8_9.66X6.5MM |
![]() | ISP620-1GB | 55V 5300V -30℃~+100℃ 4us@2mA,100Ω 50mA 3us@2mA,100Ω 0.4V@2.4mA,8mA 1 1.15V Phototransistor AC,DC DIP-4 Optocouplers - Phototransistor Output ROHS | Isocom | +5 $0.13607 +20 $0.13357 +100 $0.12858 | Add Min Qty:5 Multiple: 5 | 196 Ship immediately | - | 5.3KV | AC/DC | DIP4_4.58X6.5MM |
![]() | OR-MOC3063 | 1 5000V 50mA 600V 1.2V Yes Two-way thyristor -40℃~+110℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Orient | +1 $0.09913 +10 $0.09546 +100 $0.08665 +500 $0.08224 | Add Min Qty:1 Multiple: 1 | 3245 Ship immediately | 1Channel | 5KV | - | DIP6_7.14X6.5MM |
![]() | MOC3061M | 1 5000V 50mA 600V 1.2V Yes Two-way thyristor -40℃~+100℃ DIP-6 Optocouplers - Thyristor Signal Output ROHS | Isocom | +1 $0.31502 +10 $0.30400 +100 $0.27757 +500 $0.26435 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 1Channel | 5KV | - | DIP6_7.3X6.5MM |
![]() | 4N25SM | Unidirectional Optocoupler Viso=5300Vrms VF(typ)=1.2V IF=60mA Vo=30V CTR=20% | Isocom | +1 $0.16889 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | 1Channel | 5.3KV | DC | DIP/SMD6_7.12X6.5MM_SM |
![]() | KP40101B | Photocouplers DIP4_6.5X4.6MM IF=50mA VF=1.2V IR=10μA | COSMO | +1 $0.17036 +30 $0.16448 +100 $0.15273 +500 $0.14099 +1000 $0.13511 | Add Min Qty:1 Multiple: 1 | 98 Ship immediately | 1Channel | 5KV | - | DIP4_6.5X4.6MM |
![]() | EL817(A) | 35V 5000V -55℃~+110℃ 50mA 18us@2mA,100Ω 18us@2mA,100Ω 0.1V@1mA,20mA 1 6V 1.2V Phototransistor DC DIP-4 Optocouplers - Phototransistor Output ROHS | Everlight | +5 $0.05743 +20 $0.05236 +100 $0.04730 +500 $0.04223 +1000 $0.03986 +2000 $0.03817 | Add Min Qty:5 Multiple: 5 | 48 Ship immediately | 1Channel | 5KV | DC | - |
![]() | UMW TLP521GB | Through hole one-way optocoupler Viso=5000Vrms VF (typ)=1.2V IF=5mA | UMW | +5 $0.08239 +20 $0.07490 +100 $0.06741 +500 $0.05992 +1000 $0.05642 +2000 $0.05393 | Add Min Qty:5 Multiple: 5 | 2285 Ship immediately | - | 5KV | - | - |
![]() | EL814S(A)(TU) | Photocouplers Viso=5000Vrms VF(typ)=1.2V IF=60mA CTR=50~150% | Everlight | +5 $0.09399 +20 $0.08518 +100 $0.07637 +500 $0.06756 +1000 $0.06344 +2000 $0.06051 | Add Min Qty:5 Multiple: 5 | 383 Ship immediately | 1Channel | 5KV | AC/DC | OC_4.58X6.5MM_SM |
![]() | EL814(A) | Transistor Output Optocouplers 50-150CTR 5000Vrms -55 to +110 Op Temp | Everlight | +5 $0.06579 +20 $0.06462 +100 $0.06227 | Add Min Qty:5 Multiple: 5 | 280 Ship immediately | 1Channel | 5KV | AC/DC | DIP4_4.58X6.5MM |
![]() | CYTLP785(GB) | 80V 5000V -55℃~+110℃ 2us@2mA,100Ω 50mA 3us@2mA,100Ω 0.25V@5mA,2mA 1 6V 1.4V Phototransistor DC DIP-4 Optocouplers - Phototransistor Output ROHS | OCIC | +5 $0.04993 +20 $0.04553 +100 $0.04112 +500 $0.03672 +1000 $0.03466 +2000 $0.03319 | Add Min Qty:5 Multiple: 5 | 14 Ship immediately | 1Channel | 5KV | DC | DIP4_4.58X6.4MM |
![]() | LTV-356T-C | Unidirectional optocoupler Viso=3750Vrms VF(typ)=1.2V IF=50mA Vo=80V CTR=200~400% SOP4 | Lite-On | +5 $0.05565 +20 $0.05043 +100 $0.04521 +500 $0.03999 +1000 $0.03756 +2000 $0.03582 | Add Min Qty:5 Multiple: 5 | 9948 Ship immediately | 1 | 3.75KV | DC | SOP4_3.85X4.4MM |
![]() | EL816S1(B)(TU)-F | 80V 5000V -55℃~+110℃ 50mA 18us@2mA,100Ω 18us@2mA,100Ω 0.1V@1mA,20mA 1 6V 1.2V Phototransistor DC SMD-4P Optocouplers - Phototransistor Output ROHS | Everlight | +5 $0.05808 +20 $0.05292 +100 $0.04777 +500 $0.04261 +1000 $0.04021 +2000 $0.03849 | Add Min Qty:5 Multiple: 5 | 9 Ship immediately | 1Channel | 5KV | DC | OC_4.58X6.5MM_SM |
![]() | TLP521-1XGBSMT&R | Photocouplers 5300Vrms 1.15V 50mA | Isocom | +5 $0.11037 +20 $0.10045 +100 $0.09054 +500 $0.08063 +1000 $0.07600 +2000 $0.07270 | Add Min Qty:5 Multiple: 5 | 102 Ship immediately | 1 | 5.3KV | DC | SOP4_5.08X7MM |
![]() | PS2501-2SM | 80V 5300V -30℃~+100℃ 4us@2mA,100Ω 50mA 3us@2mA,100Ω 0.3V@2mA,10mA 2 6V 1.2V Phototransistor DC SMD-8P Optocouplers - Phototransistor Output ROHS | Isocom | +1 $0.27463 +10 $0.26503 +100 $0.24198 +500 $0.23046 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | 2Channel | 5.3KV | DC | OC_9.68X6.5MM_SM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.