Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case |
---|---|---|---|---|---|---|---|
![]() | W9825G6KH-6 | DRAMs TSOP54_22.22X10.16MM 256(16MX16)MB 166MHz 3V~3.6V | Winbond | +1 $1.37396 +10 $1.19667 +30 $1.07848 +108 $0.94552 +540 $0.90120 | Add Min Qty:1 Multiple: 1 | 929 Ship immediately | - |
![]() | MB85RC16VPNF-G-JNN1ERE1 | SOIC-8 FRAM ROHS | FUJITSU | +1 $0.49013 +30 $0.47300 +100 $0.43872 +500 $0.40445 +1000 $0.38731 | Add Min Qty:1 Multiple: 1 | 2469 Ship immediately | - |
![]() | MB85RC16PNF-G-JNERE1 | FRAMs SOP8_150MIL 16Kb 1MHz | FUJITSU | +1 $0.46094 +10 $0.42548 +30 $0.41839 +100 $0.39712 | Add Min Qty:1 Multiple: 1 | 557 Ship immediately | - |
![]() | MB85RC04VPNF-G-JNERE1 | SOIC-8 FRAM ROHS | FUJITSU | +1 $0.61935 +10 $0.56449 +300 $0.36453 +600 $0.36089 +1500 $0.35391 | Add Min Qty:1 Multiple: 1 | 1350 Ship immediately | - |
![]() | MB85RC1MTPNF-G-JNERE1 | SOP-8 FRAM ROHS | FUJITSU | +1 $11.74513 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - |
![]() | MB85RC128APNF-G-JNERE1 | SOP-8 FRAM ROHS | FUJITSU | +1 $1.36953 | Add Min Qty:1 Multiple: 1 | 55 Ship immediately | - |
![]() | W9825G6KH-6I | TSOP-54-10.2mm SDRAM ROHS | Winbond | +1 $1.99446 +10 $1.77285 +30 $1.59557 +108 $1.41828 +540 $1.35919 | Add Min Qty:1 Multiple: 1 | 548 Ship immediately | - |
![]() | MB85RC256VPNF-G-JNERE1 | SOIC-8 FRAM ROHS | FUJITSU | +1 $1.97451 +10 $1.71124 +300 $1.37485 +600 $1.28709 +1500 $1.25784 | Add Min Qty:1 Multiple: 1 | 1300 Ship immediately | - |
![]() | MB85RS1MTPNF-G-JNERE1 | SOP-8 FRAM ROHS | FUJITSU | +1 $2.92520 +10 $2.70581 +300 $2.67875 | Add Min Qty:1 Multiple: 1 | 219 Ship immediately | - |
![]() | W9864G6KH-6I | - | Winbond | +1 $1.50692 +10 $1.27054 +50 $1.12281 +80 $1.03416 | Add Min Qty:1 Multiple: 1 | 216 Ship immediately | - |
![]() | FM25W256-GTR | Other Memories 256Kbit SOIC8 | Infineon | +1 $1.71523 +10 $1.58227 +30 $1.55568 +100 $1.47590 | Add Min Qty:1 Multiple: 1 | 225 Ship immediately | - |
![]() | MB85RS64VPNF-G-JNERE1 | 64 K (8 K × 8) Bit SPI | FUJITSU | +1 $1.18432 +20 $0.99176 +55 $0.88462 | Add Min Qty:1 Multiple: 1 | 55 Ship immediately | SOP8_150MIL |
![]() | FM24CL16B-GTR | 4-Kbit (512 × 8) Serial (I2C) F-RAM | CYPRESS | +1 $1.09745 +10 $0.96715 +500 $0.71378 +1000 $0.69496 | Add Min Qty:1 Multiple: 1 | 616 Ship immediately | SOIC8_150MIL |
![]() | MB85RS64PNF-G-JNERE1 | SOP-8 FRAM ROHS | FUJITSU | +1 $1.09166 +10 $0.90779 +300 $0.69496 +600 $0.61017 +1500 $0.58237 | Add Min Qty:1 Multiple: 1 | 1265 Ship immediately | - |
![]() | EPCQ4ASI8N | FPGA Field Programmable Logic Devices SOIC8 | Intel | +1 $5.25074 +10 $4.48872 +20 $4.44384 +40 $4.02362 +100 $3.56187 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - |
![]() | MB85RS128BPNF-G-JNERE1 | SOP-8 FRAM ROHS | FUJITSU | +1 $1.34305 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - |
![]() | W9864G6KH-6 | TSOP-54-10.2mm SDRAM ROHS | Winbond | +1 $0.58208 +10 $0.55992 +100 $0.49344 +500 $0.48015 | Add Min Qty:1 Multiple: 1 | 117 Ship immediately | - |
![]() | W9812G6KH-6 | TSOP-54-10.2mm SDRAM ROHS | Winbond | +1 $1.03416 +10 $0.94552 +50 $0.84210 +100 $0.74607 +500 $0.69141 | Add Min Qty:1 Multiple: 1 | 216 Ship immediately | - |
![]() | MB85RS16NPNF-G-JNERE1 | - | FUJITSU | +1 $0.55741 +10 $0.51398 +300 $0.43724 | Add Min Qty:1 Multiple: 1 | 111 Ship immediately | - |
![]() | MB85RS256BPNF-G-JNERE1 | SOIC-8 FRAM ROHS | FUJITSU | +1 $1.94526 +10 $1.68199 +300 $1.15546 +600 $1.14083 +1500 $1.12620 | Add Min Qty:1 Multiple: 1 | 1318 Ship immediately | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.