| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Supply Voltage | Type | FET Type | Ratio (Input: Output) | Delay Time - On | Delay Time - Off | Operating Current | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LM66100DCKR | SC-70-6 Power Distribution Switches ROHS | TI | +1 $0.10604 +10 $0.10264 +100 $0.09449 +500 $0.09041 | Add Min Qty:1 Multiple: 1 | 2925 Ship immediately | 1.5~5.5V | - | P-Channel | 1:1 | 27µs | 2µs | - | SC70-6 |
![]() | LM74700QDBVRQ1 | SOT-23-6 Power Distribution Switches ROHS | TI | +1 $0.36103 +10 $0.34725 +100 $0.31418 +500 $0.29764 | Add Min Qty:1 Multiple: 1 | 418 Ship immediately | 3.2~65V | - | N-Channel | 1:1 | 1.4µs | 450ns | - | SOT23-6 |
![]() | MAX40203AUK+T | SOT-23-5 Power Distribution Switches ROHS | Maxim | +1 $0.70473 +10 $0.56154 +30 $0.48994 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | 1.2V~5.5V | - | P-Channel | 1:1 | 450μs | - | 1.2μA | SOT23-5 |
![]() | JW7260TSOTB#TRPBF | OR Controllers SOT23-6 | JOULWATT | +1 $0.65781 +30 $0.63513 +100 $0.58976 +500 $0.54439 +1000 $0.52171 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | - | - | - | - |
![]() | TPS2121RUXR | - | TI | +1 $0.65939 +10 $0.61018 +30 $0.60034 +100 $0.57082 | Add Min Qty:1 Multiple: 1 | 188 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LTC4412HVIS6#TRPBF | OR controller source selector switch P channel 2:1 TSOT23-6 2.5-36V | Linear | +1 $3.07249 +10 $2.93891 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 2.5~36V | Source Selector Switch | P-Channel | 2:1 | 110µs | 13µs | 18μA | TSOT23-6 |
![]() | LTC4359IMS8#TRPBF | Ideal Diode Controller with Reverse Input Protection MSOP8_3X3MM 4~80V 150μA N-Channel N:1 | Linear | +1 $4.05769 +10 $3.90741 +100 $3.54673 +500 $3.36638 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 4~80V | N+1ORing Controller | N-Channel | N:1 | 200µs | 300ns | 150μA | MSOP8_3X3MM |
![]() | LM74610QDGKRQ1 | - | TI | +1 $0.95757 +10 $0.89107 +30 $0.87777 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | - | -- | -N-Channel | N:1N:1 | - | - | - | - |
![]() | LM73100RPWR | 2.7-V TO 23-V, 5.5-A IDEAL DIODE | TI | +1 $0.45218 +10 $0.43741 +100 $0.40194 +500 $0.38421 | Add Min Qty:1 Multiple: 1 | 683 Ship immediately | - | - | N-Channel | 1:1 | - | - | - | VFQFN10 |
![]() | LM74700QDBVTQ1 | - | TI | +1 $0.63492 +30 $0.61431 +100 $0.57308 +500 $0.53185 +1000 $0.51123 | Add Min Qty:1 Multiple: 1 | 226 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LTC4412ES6#TRPBF | 2.5V~28V TSOT-23-6 Gate Drive ICs ROHS | ADI | +1 $2.48480 +10 $2.10436 | Add Min Qty:1 Multiple: 1 | 13 Ship immediately | 2.5~28V | - | P-Channel | 2:1 | - | - | - | TSOT23-6 |
![]() | LTC4417IUF#TRPBF | IC OR CTRLR SRC SELECT 24QFN | ADI | +1 $7.63409 +10 $6.57279 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LM66200DRLR | - | TI | +1 $0.39899 +10 $0.37239 +30 $0.36707 +100 $0.35111 | Add Min Qty:1 Multiple: 1 | 82 Ship immediately | - | - | - | - | - | - | - | - |
![]() | MAX40200AUK+T | IC DIODE CURRENT SWITCH SOT23-5 | ADI(亚德诺)/MAXIM(美信) | +1 $0.55060 +10 $0.44208 +30 $0.39579 +100 $0.33674 +500 $0.27929 +1000 $0.26333 | Add Min Qty:1 Multiple: 1 | 11839 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | LTC4412IS6#TRPBF | IC OR CTRLR SRC SELECT TSOT23-6 | ADI | +1 $2.53534 +10 $2.16192 +30 $1.92888 | Add Min Qty:1 Multiple: 1 | 54 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LTC4355IDE#PBF | - | ADI(亚德诺) | +1 $8.80643 +10 $7.53606 +30 $6.76203 | Add Min Qty:1 Multiple: 1 | 61 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | MAX40200AUK+T | TSOT-23-5 Power Distribution Switches ROHS | Maxim | - | In Stock | 1.5~5.5V | - | P-Channel | 1:1 | 65µs | - | 7µA | SOT23-5 | |
![]() | LTC4413EDD#PBF | Dual 2.6A, 2.5V to 5.5V,Ideal Diodes in 3mm × 3mm DFN | Linear | +1 $3.89925 +10 $3.75483 +100 $3.32158 +500 $3.23493 | In Stock | 2.5~5.5V | Source Selector Switch | P-Channel | 2:1 | 50µs | 4µs | 25μA | DFN10_3X3MM_EP | |
![]() | LTC4357HMS8#PBF | - | ADI(亚德诺) | +1 $5.43934 +10 $4.64864 +30 $4.17943 +100 $3.63444 | Add Min Qty:1 Multiple: 1 | 208 Ship in 3-5Days | - | - | - | - | - | - | - | - |
![]() | LM74610QDGKTQ1 | VSSOP-8-0.65mm AC-DC Controllers & Regulators ROHS | TI(德州仪器) | +1 $1.46029 +10 $1.20654 +30 $1.06769 | Add Min Qty:1 Multiple: 1 | 77 Ship in 4-7Days | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.