| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Supply Voltage | Type | FET Type | Ratio (Input: Output) | Delay Time - On | Delay Time - Off | Operating Current | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LM74700QDBVRQ1 | SOT-23-6 Power Distribution Switches ROHS | TI | +1 $0.35569 +30 $0.34308 +100 $0.31785 +500 $0.29263 +1000 $0.28001 | Add Min Qty:1 Multiple: 1 | 1141 Ship immediately | 3.2~65V | - | N-Channel | 1:1 | 1.4µs | 450ns | - | SOT23-6 |
![]() | LM66100DCKR | OR Controllers | TI | +1 $0.11063 +30 $0.10706 +100 $0.09993 +500 $0.09279 +1000 $0.08922 | Add Min Qty:1 Multiple: 1 | 2578 Ship immediately | 1.5~5.5V | - | P-Channel | 1:1 | 27µs | 2µs | - | SC70-6 |
![]() | MAX40203AUK+T | SOT-23-5 Power Distribution Switches ROHS | Maxim | +1 $0.61554 +10 $0.49067 +30 $0.42750 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | 1.2V~5.5V | - | P-Channel | 1:1 | 450μs | - | 1.2μA | SOT23-5 |
![]() | JW7260TSOTB#TRPBF | OR Controllers SOT23-6 | JOULWATT | +1 $0.66056 +30 $0.63778 +100 $0.59223 +500 $0.54667 +1000 $0.52389 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | - | - | - | - |
![]() | TPS2121RUXR | - | TI | +1 $0.66215 +10 $0.61274 +30 $0.60285 +100 $0.57320 | Add Min Qty:1 Multiple: 1 | 188 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LTC4412HVIS6#TRPBF | OR controller source selector switch P channel 2:1 TSOT23-6 2.5-36V | Linear | +1 $3.08535 +10 $2.95120 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 2.5~36V | Source Selector Switch | P-Channel | 2:1 | 110µs | 13µs | 18μA | TSOT23-6 |
![]() | LM74610QDGKRQ1 | - | TI | +1 $0.96157 +10 $0.89480 +30 $0.88144 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | - | -- | -N-Channel | N:1N:1 | - | - | - | - |
![]() | LM74700QDBVTQ1 | - | TI | +1 $0.63758 +30 $0.61688 +100 $0.57548 +500 $0.53408 +1000 $0.51337 | Add Min Qty:1 Multiple: 1 | 226 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LTC4359IMS8#TRPBF | Ideal Diode Controller with Reverse Input Protection MSOP8_3X3MM 4~80V 150μA N-Channel N:1 | Linear | +1 $4.07467 +10 $3.92376 +100 $3.56156 +500 $3.38047 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 4~80V | N+1ORing Controller | N-Channel | N:1 | 200µs | 300ns | 150μA | MSOP8_3X3MM |
![]() | LM73100RPWR | OR Controllers 2.7V~23V N-Channel VQFN-10(2x2) 5.5A -40℃~+125℃ | TI | +1 $0.45957 +30 $0.44547 +100 $0.41728 +500 $0.38908 +1000 $0.37499 | Add Min Qty:1 Multiple: 1 | 1053 Ship immediately | - | - | N-Channel | 1:1 | - | - | - | VFQFN10 |
![]() | LTC4412ES6#TRPBF | 2.5V~28V TSOT-23-6 Gate Drive ICs ROHS | ADI | +1 $2.49519 +10 $2.11316 | Add Min Qty:1 Multiple: 1 | 13 Ship immediately | 2.5~28V | - | P-Channel | 2:1 | - | - | - | TSOT23-6 |
![]() | LTC4417IUF#TRPBF | IC OR CTRLR SRC SELECT 24QFN | ADI | +1 $7.66603 +10 $6.60028 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LM66200DRLR | - | TI | +1 $0.24485 +10 $0.22852 +30 $0.22526 +100 $0.21546 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - |
![]() | MAX40200AUK+T | - | ADI(亚德诺) | +1 $0.59508 +10 $0.47641 +30 $0.42406 +100 $0.36124 +500 $0.29841 +1000 $0.27561 | Add Min Qty:1 Multiple: 1 | 2302 Ship in 3-5Days | - | - | - | - | - | - | - | - |
![]() | LTC4412IS6#TRPBF | OR controller source selector switch P channel 2:1 TSOT-23-6 | ADI | +1 $2.54594 +10 $2.17096 +30 $1.93695 | Add Min Qty:1 Multiple: 1 | 54 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LTC4355IDE#PBF | - | ADI(亚德诺) | +1 $8.84327 +10 $7.56759 +30 $6.79031 | Add Min Qty:1 Multiple: 1 | 37 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | MAX40200AUK+T | TSOT-23-5 Power Distribution Switches ROHS | Maxim | - | In Stock | 1.5~5.5V | - | P-Channel | 1:1 | 65µs | - | 7µA | SOT23-5 | |
![]() | LTC4357HMS8#PBF | - | ADI | +1 $2.98809 | Add Min Qty:1 Multiple: 1 | 4850 Ship in 1-4Days | - | - | - | - | - | - | - | - |
![]() | LM74610QDGKTQ1 | VSSOP-8-0.65mm AC-DC Controllers & Regulators ROHS | TI(德州仪器) | +1 $1.58105 +10 $1.30532 +30 $1.12982 | Add Min Qty:1 Multiple: 1 | 37 Ship in 3-5Days | - | - | - | - | - | - | - | - |
![]() | LTC4413EDD#PBF | Dual 2.6A, 2.5V to 5.5V,Ideal Diodes in 3mm × 3mm DFN | Linear | +1 $3.91556 +10 $3.77054 +100 $3.33548 +500 $3.24847 | In Stock | 2.5~5.5V | Source Selector Switch | P-Channel | 2:1 | 50µs | 4µs | 25μA | DFN10_3X3MM_EP |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.