Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Supply Voltage | Type | FET Type | Ratio (Input: Output) | Delay Time - On | Delay Time - Off | Operating Current | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LM74700QDBVRQ1 | SOT-23-6 Power Distribution Switches ROHS | TI | +1 $0.51108 +10 $0.42856 +600 $0.37443 | Add Min Qty:1 Multiple: 1 | 493 Ship immediately | 3.2~65V | - | N-Channel | 1:1 | 1.4µs | 450ns | - | SOT23-6 |
![]() | LM66100DCKR | SC-70-6 Power Distribution Switches ROHS | TI | +1 $0.12758 +10 $0.12278 +100 $0.11127 +500 $0.10552 | Add Min Qty:1 Multiple: 1 | 351 Ship immediately | 1.5~5.5V | - | P-Channel | 1:1 | 27µs | 2µs | - | SC70-6 |
![]() | MAX40203AUK+T | SOT-23-5 Power Distribution Switches ROHS | Maxim | +1 $0.75577 +30 $0.52411 +60 $0.51887 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | 1.2V~5.5V | - | P-Channel | 1:1 | 450μs | - | 1.2μA | SOT23-5 |
![]() | TPS2121RUXR | - | TI | +1 $0.85097 +10 $0.78449 +30 $0.77119 +100 $0.73130 | Add Min Qty:1 Multiple: 1 | 183 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LTC4412HVIS6#TRPBF | OR controller source selector switch P channel 2:1 TSOT23-6 2.5-36V | Linear | +1 $3.07176 +10 $2.93820 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 2.5~36V | Source Selector Switch | P-Channel | 2:1 | 110µs | 13µs | 18μA | TSOT23-6 |
![]() | LTC4359IMS8#TRPBF | Ideal Diode Controller with Reverse Input Protection MSOP8_3X3MM 4~80V 150μA N-Channel N:1 | Linear | +1 $4.05672 +10 $3.90648 +100 $3.54588 +500 $3.36558 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 4~80V | N+1ORing Controller | N-Channel | N:1 | 200µs | 300ns | 150μA | MSOP8_3X3MM |
![]() | LM73100RPWR | 2.7-V TO 23-V, 5.5-A IDEAL DIODE | TI | +1 $0.55313 +10 $0.51856 +30 $0.51165 +100 $0.49090 | Add Min Qty:1 Multiple: 1 | 257 Ship immediately | - | - | N-Channel | 1:1 | - | - | - | VFQFN10 |
![]() | LM74610QDGKRQ1 | - | TI | +1 $1.30022 +30 $0.93026 +60 $0.92096 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | - | -- | -N-Channel | N:1N:1 | - | - | - | - |
![]() | LTC4412ES6#TRPBF | 2.5V~28V TSOT-23-6 Gate Drive ICs ROHS | ADI | +1 $2.59612 +10 $2.18366 +41 $1.92625 | Add Min Qty:1 Multiple: 1 | 41 Ship immediately | 2.5~28V | - | P-Channel | 2:1 | - | - | - | TSOT23-6 |
![]() | LTC4417IUF#TRPBF | IC OR CTRLR SRC SELECT 24QFN | ADI | +1 $7.35954 +10 $7.08697 +100 $6.43279 +500 $6.10570 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LM66200DRLR | - | TI | +1 $0.32975 +10 $0.30316 +30 $0.29784 +100 $0.28188 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | - | - | - | - | - | - | - | - |
![]() | MAX40200AUK+T | IC DIODE CURRENT SWITCH SOT23-5 | MAXIM | +1 $0.99905 | Add Min Qty:1 Multiple: 1 | 23 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | LTC4412IS6#TRPBF | IC OR CTRLR SRC SELECT TSOT23-6 | ADI | +1 $2.76261 +10 $2.36816 +100 $1.72733 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | - | - | - | - | - | - | - | - |
![]() | LTC4355IDE#PBF | - | ADI(亚德诺) | +1 $8.80433 +10 $7.53426 +30 $6.76041 | Add Min Qty:1 Multiple: 1 | 71 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | MAX40200AUK+T | TSOT-23-5 Power Distribution Switches ROHS | Maxim | - | In Stock | 1.5~5.5V | - | P-Channel | 1:1 | 65µs | - | 7µA | SOT23-5 | |
![]() | LTC4413EDD#PBF | Dual 2.6A, 2.5V to 5.5V,Ideal Diodes in 3mm × 3mm DFN | Linear | +1 $3.89832 +10 $3.75394 +100 $3.32079 +500 $3.23416 | In Stock | 2.5~5.5V | Source Selector Switch | P-Channel | 2:1 | 50µs | 4µs | 25μA | DFN10_3X3MM_EP | |
![]() | LTC4357HMS8#PBF | - | ADI(亚德诺) | +1 $7.67979 +10 $6.14383 +50 $5.26615 +100 $3.97050 | Add Min Qty:1 Multiple: 1 | 1 Ship in 3-5Days | - | - | - | - | - | - | - | - |
![]() | LM74610QDGKTQ1 | VSSOP-8-0.65mm AC-DC Controllers & Regulators ROHS | TI(德州仪器) | +1 $1.45994 +10 $1.20625 +30 $1.06743 | Add Min Qty:1 Multiple: 1 | 28 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | LTC4412ES6#TRMPBF | 2.5V~28V SOT-23-6 Gate Drive ICs ROHS | ADI(亚德诺) | +1 $2.88159 +10 $2.43643 +30 $2.15720 +100 $1.87160 | Add Min Qty:1 Multiple: 1 | 109 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | LTC4357IMS8#PBF | - | ADI(亚德诺) | +1 $6.38319 +10 $5.34944 +50 $4.73614 +100 $3.72234 | Add Min Qty:1 Multiple: 1 | 100 Ship in 3-5Days | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.