Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case | Resistance | Accuracy | Power | Temperature Coefficient | Technology/Process | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MMB02070C3309FB200 | Metal Electrode Leadless Face Resistors MELF0207 33Ω ±1% 1W ±50ppm/℃ | VISHAY(威世) | +5 $0.08654 +50 $0.06746 +150 $0.05792 +500 $0.05076 +2000 $0.04503 | Add Min Qty:5 Multiple: 5 | 1910 Ship in 4-7Days | - | - | - | - | - | - | - |
![]() | MMB02070C1219FB200 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 12.1Ω ±1% 1W ±50ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 12.1Ω | ±1% | 1W | ±50ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D1330BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 133Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 133Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D1620BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 162Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 162Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D1780BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 178Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 178Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D1960BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 196Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 196Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D2150BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 215Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 215Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D2870BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 287Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 287Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D3480BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 348Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 348Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D4640BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 464Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 464Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D7500BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 750Ω ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 750Ω | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D1331BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 1.33KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 1.33KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D3161BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 3.16KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 3.16KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D3481BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 3.48KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 3.48KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D4641BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 4.64KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 4.64KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D7501BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 7.5KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 7.5KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D9091BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 9.09KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 9.09KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D1002BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 10KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 10KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D1782BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 17.8KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 17.8KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 | |
![]() | MMB02070D3482BB100 | Metal Electrode Leadless Face Resistors MELF_D2.2X5.8MM_SM 34.8KΩ ±0.1% 2/5W ±25ppm/℃ | Vishay | - | In Stock | MELF_D2.2X5.8MM_SM | 34.8KΩ | ±0.1% | 2/5W | ±25ppm/℃ | Thin Film | AEC-Q200 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.