| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Size | Number of Battery Cells | Package / Case |
|---|---|---|---|---|---|---|---|---|---|
![]() | CW2015CHBD | TDFN-8-EP(2x3) Battery Management ICs ROHS | CellWise | +1 $0.43033 +30 $0.41549 +100 $0.38582 +500 $0.35614 +1000 $0.34130 | In Stock | - | - | - | |
![]() | FM2116 | SOT-23-6 Battery Management ICs ROHS | FM | +5 $0.02588 +20 $0.02540 +100 $0.02445 | Add Min Qty:5 Multiple: 5 | 2857 Ship immediately | - | - | - |
![]() | RT9527GQW | Single Cell Li-Ion Battery Charger with Adjustable Charging Current for Portable Applications | Richtek | +1 $1.20824 +30 $1.16282 +100 $1.07197 +500 $0.98113 +1000 $0.93570 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - |
![]() | DW01V | SOT-23-6 Battery Management ICs ROHS | FM | +5 $0.02204 +20 $0.02004 +100 $0.01803 +500 $0.01603 +1000 $0.01509 +2000 $0.01443 | Add Min Qty:5 Multiple: 5 | 1737 Ship immediately | 2.92 x 1.60mm | 1 | SOT23-6 |
![]() | MCP73831T-2ACI/OT | Battery Management Charge mgnt contr | Microchip | +1 $1.06574 +10 $0.87966 +30 $0.77675 +100 $0.66116 | Add Min Qty:1 Multiple: 1 | 272 Ship immediately | 3.10 x 1.80mm | 1 | SOT23-5 |
![]() | AP6683 | Lithium Battery Protection Chip DFN4-1×1 1 0.7µA | ALLPOWER | +10 $0.02669 | Add Min Qty:10 Multiple: 10 | 9810 Ship immediately | 1.00 x 1.00mm | 1 | DFN4 |
![]() | FM4057S42 | SOT-23-6 Battery Management ICs ROHS | FM | +5 $0.07500 +50 $0.06011 | Add Min Qty:5 Multiple: 5 | 2495 Ship immediately | - | - | - |
![]() | SGM40561-4.2YTDE8G/TR | TDFN-8L-EP(2x2) Battery Management ICs ROHS | SGMICRO | +5 $0.24501 +50 $0.24133 +600 $0.23766 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | - | - | - |
![]() | BRCL3130ME | - | BLUE | +10 $0.04581 +100 $0.03588 +300 $0.03091 | Add Min Qty:10 Multiple: 10 | 2430 Ship in 4-7Days | - | - | - |
![]() | SE9016-HF | Standalone Linear Lithium Battery Charger | SEAWARD | +5 $0.09366 +50 $0.07404 +600 $0.07293 +1200 $0.07074 | Add Min Qty:5 Multiple: 5 | 943 Ship immediately | - | - | - |
![]() | CN3768 | SOP-8 Battery Management ICs ROHS | CONSONANCE | +1 $0.36041 +10 $0.28206 +800 $0.17095 | Add Min Qty:1 Multiple: 1 | 702 Ship immediately | - | - | - |
![]() | SGM4056-6.8YTDE8G/TR | TDFN-8L(2x2) Pre-ordered Chips ROHS | SGMICRO | +5 $0.48635 +50 $0.36371 +600 $0.35825 +1200 $0.34750 +3000 $0.33187 | Add Min Qty:5 Multiple: 5 | 2515 Ship immediately | - | - | - |
![]() | IP5306 | Battery Management ESOP8 | injoinic | +1 $0.24907 +10 $0.24533 +800 $0.15509 +1600 $0.11798 | Add Min Qty:1 Multiple: 1 | 12065 Ship immediately | - | - | - |
![]() | AP4310EMTR-G1 | SO-8 Battery Management ICs ROHS | DIODES | +5 $0.18157 | Add Min Qty:5 Multiple: 5 | 24 Ship immediately | - | - | - |
![]() | SGM4056-6.8YPS8G/TR | SOIC-8-EP Battery Management ICs ROHS | SGMICRO | +1 $0.16454 +10 $0.15830 +100 $0.14335 +500 $0.13587 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - |
![]() | CN3165 | DFN-8-EP(3x3) Battery Management ICs ROHS | CONSONANCE | +5 $0.26761 +50 $0.21432 +150 $0.19148 +500 $0.14520 | Add Min Qty:5 Multiple: 5 | 500 Ship immediately | - | - | - |
![]() | TP4056-42-ESOP8 | 1A linear lithium ion battery charger | TOPPOWER | +5 $0.11895 +20 $0.10827 +100 $0.09758 +500 $0.08690 +1000 $0.08191 +2000 $0.07835 | Add Min Qty:5 Multiple: 5 | 3289 Ship immediately | - | - | - |
![]() | BRCL3130ME | Battery Management SOT23-5 Pd=400mW ESD=2KV | BLUE ROCKET | +1 $0.02853 | In Stock | 3.02 x 1.70mm | 1 | SOT23-5 | |
![]() | FM8254AAN | TSSOP-16 Battery Management ICs ROHS | FM | +1 $0.21332 +10 $0.20404 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 5.10 x 4.50mm | 3/4 | TSSOP16 |
![]() | DW03A | - | FM | +5 $0.04654 +20 $0.04571 +100 $0.04405 | Add Min Qty:5 Multiple: 5 | 4900 Ship immediately | 4.40 x 3.05mm | 1 | TSSOP8 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.