Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Size | Number of Battery Cells | Package / Case |
---|---|---|---|---|---|---|---|---|---|
![]() | CW2015CHBD | TDFN-8-EP(2x3) Battery Management ICs ROHS | CellWise | +1 $0.42844 +30 $0.41367 +100 $0.38412 +500 $0.35457 +1000 $0.33980 | In Stock | - | - | - | |
![]() | FM2116 | SOT-23-6 Battery Management ICs ROHS | FM | +5 $0.02577 +20 $0.02529 +100 $0.02435 | Add Min Qty:5 Multiple: 5 | 2857 Ship immediately | - | - | - |
![]() | IP5306 | ESOP-8 Battery Management ICs ROHS | injoinic | +1 $0.17876 +10 $0.16399 +30 $0.16104 +100 $0.15217 | Add Min Qty:1 Multiple: 1 | 12137 Ship immediately | - | - | - |
![]() | AP6683 | Lithium Battery Protection Chip DFN4-1×1 1 0.7µA | ALLPOWER | +1 $0.04580 +10 $0.04137 +30 $0.03841 +100 $0.03546 +500 $0.03398 | Add Min Qty:1 Multiple: 1 | 9810 Ship immediately | 1.00 x 1.00mm | 1 | DFN4 |
![]() | FM4057S42 | SOT-23-6 Battery Management ICs ROHS | FM | +5 $0.12410 +20 $0.12114 +100 $0.09455 +500 $0.07830 +1000 $0.07682 | Add Min Qty:5 Multiple: 5 | 2495 Ship immediately | - | - | - |
![]() | BRCL3130ME | Battery Management SOT23-5 Pd=400mW ESD=2KV | BLUE ROCKET(蓝箭) | +10 $0.03011 +100 $0.02626 +300 $0.02433 +3000 $0.02290 +6000 $0.02175 +9000 $0.02116 | Add Min Qty:10 Multiple: 10 | 18214 Ship in 4-7Days | - | - | - |
![]() | RT9527GQW | Single Cell Li-Ion Battery Charger with Adjustable Charging Current for Portable Applications | Richtek | +1 $1.20292 +30 $1.15769 +100 $1.06725 +500 $0.97680 +1000 $0.93158 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - |
![]() | CN3768 | SOP-8 Battery Management ICs ROHS | CONSONANCE | +1 $0.27627 +30 $0.26630 +100 $0.24635 +500 $0.22641 +1000 $0.21644 | Add Min Qty:1 Multiple: 1 | 715 Ship immediately | - | - | - |
![]() | SGM4056-6.8YTDE8G/TR | TDFN-8L(2x2) Pre-ordered Chips ROHS | SGMICRO | +1 $0.16702 +30 $0.16074 +100 $0.14818 +500 $0.13562 +1000 $0.12934 | Add Min Qty:1 Multiple: 1 | 2538 Ship immediately | - | - | - |
![]() | DW01V | SOT-23-6 Battery Management ICs ROHS | FM | +20 $0.02984 +300 $0.02429 +1200 $0.02151 +3000 $0.01943 | Add Min Qty:20 Multiple: 20 | 1737 Ship immediately | 2.92 x 1.60mm | 1 | SOT23-6 |
![]() | TP4056-42-ESOP8 | 1A linear lithium ion battery charger | TOPPOWER | +5 $0.11843 +20 $0.10780 +100 $0.09716 +500 $0.08652 +1000 $0.08156 +2000 $0.07801 | Add Min Qty:5 Multiple: 5 | 4000 Ship immediately | - | - | - |
![]() | MCP73831T-2ACI/OT | Battery Management Charge mgnt contr | Microchip | +1 $1.49995 +10 $1.28133 +600 $0.83786 | Add Min Qty:1 Multiple: 1 | 355 Ship immediately | 3.10 x 1.80mm | 1 | SOT23-5 |
![]() | AP4310EMTR-G1 | SO-8 Battery Management ICs ROHS | DIODES | +5 $0.15968 +24 $0.15809 | Add Min Qty:5 Multiple: 5 | 24 Ship immediately | - | - | - |
![]() | SGM4056-6.8YPS8G/TR | SOIC-8-EP Battery Management ICs ROHS | SGMICRO | +5 $0.24650 +50 $0.24403 +500 $0.24157 +1000 $0.23910 | Add Min Qty:5 Multiple: 5 | 500 Ship immediately | - | - | - |
![]() | SE9016-HF | Standalone Linear Lithium Battery Charger | SEAWARD | +5 $0.09423 +50 $0.07449 +600 $0.05900 +1200 $0.05841 | Add Min Qty:5 Multiple: 5 | 943 Ship immediately | - | - | - |
![]() | BRCL3130ME | Battery Management SOT23-5 Pd=400mW ESD=2KV | BLUE ROCKET | +1 $0.02840 | In Stock | 3.02 x 1.70mm | 1 | SOT23-5 | |
![]() | MP2625BGL-Z | Battery Management 2A Switching Charger | MPS | +1 $2.00694 +30 $1.99101 +100 $1.95916 +500 $1.92730 +1000 $1.91137 | Add Min Qty:1 Multiple: 1 | 658 Ship immediately | - | - | - |
![]() | SD4054 | SOT-23-5 Battery Management ICs ROHS | SHOUDING | +5 $0.07535 +20 $0.06870 +100 $0.06205 +500 $0.05540 +1000 $0.05230 +2000 $0.05008 | Add Min Qty:5 Multiple: 5 | 195 Ship immediately | - | - | - |
![]() | SD8057T | TSOT-23-6 Battery Management ICs ROHS | SHOUDING | +5 $0.11219 +20 $0.11018 +100 $0.10618 | Add Min Qty:5 Multiple: 5 | 1000 Ship immediately | - | - | - |
![]() | BRCL3230BZF | High integration solution for protection of single lithium ion / lithium polymer rechargeable battery pack | BLUE ROCKET | +1 $0.05478 | Add Min Qty:1 Multiple: 1 | 3970 Ship immediately | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.