| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Size | Number of Battery Cells | Package / Case |
|---|---|---|---|---|---|---|---|---|---|
![]() | CW2015CHBD | TDFN-8-EP(2x3) Battery Management ICs ROHS | CellWise | +1 $0.42854 +30 $0.41376 +100 $0.38421 +500 $0.35465 +1000 $0.33988 | In Stock | - | - | - | |
![]() | FM2116 | SOT-23-6 Battery Management ICs ROHS | FM | +5 $0.02577 +20 $0.02530 +100 $0.02435 | Add Min Qty:5 Multiple: 5 | 2857 Ship immediately | - | - | - |
![]() | RT9527GQW | Single Cell Li-Ion Battery Charger with Adjustable Charging Current for Portable Applications | Richtek | +1 $1.20320 +30 $1.15797 +100 $1.06751 +500 $0.97704 +1000 $0.93181 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | - | - | - |
![]() | DW01V | SOT-23-6 Battery Management ICs ROHS | FM | +5 $0.02195 +20 $0.01995 +100 $0.01796 +500 $0.01596 +1000 $0.01503 +2000 $0.01437 | Add Min Qty:5 Multiple: 5 | 1737 Ship immediately | 2.92 x 1.60mm | 1 | SOT23-6 |
![]() | MCP73831T-2ACI/OT | Battery Management Charge mgnt contr | Microchip | +1 $1.06130 +10 $0.87600 +30 $0.77352 +100 $0.65840 | Add Min Qty:1 Multiple: 1 | 272 Ship immediately | 3.10 x 1.80mm | 1 | SOT23-5 |
![]() | AP6683 | Lithium Battery Protection Chip DFN4-1×1 1 0.7µA | ALLPOWER | +10 $0.02658 | Add Min Qty:10 Multiple: 10 | 9810 Ship immediately | 1.00 x 1.00mm | 1 | DFN4 |
![]() | FM4057S42 | SOT-23-6 Battery Management ICs ROHS | FM | +5 $0.07468 +50 $0.05986 | Add Min Qty:5 Multiple: 5 | 2495 Ship immediately | - | - | - |
![]() | SGM40561-4.2YTDE8G/TR | TDFN-8L-EP(2x2) Battery Management ICs ROHS | SGMICRO | +5 $0.24399 +50 $0.24033 +600 $0.23667 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | - | - | - |
![]() | BRCL3130ME | Battery Management SOT23-5 Pd=400mW ESD=2KV | BLUE ROCKET(蓝箭) | +10 $0.04264 +100 $0.03340 +300 $0.02879 +3000 $0.02533 +6000 $0.02255 | Add Min Qty:10 Multiple: 10 | 6031 Ship in 4-7Days | - | - | - |
![]() | SE9016-HF | Standalone Linear Lithium Battery Charger | SEAWARD | +5 $0.09327 +50 $0.07373 +600 $0.07262 +1200 $0.07045 | Add Min Qty:5 Multiple: 5 | 943 Ship immediately | - | - | - |
![]() | CN3768 | SOP-8 Battery Management ICs ROHS | CONSONANCE | +1 $0.35891 +10 $0.28089 +800 $0.17023 | Add Min Qty:1 Multiple: 1 | 702 Ship immediately | - | - | - |
![]() | CN3165 | DFN-8-EP(3x3) Battery Management ICs ROHS | CONSONANCE | +5 $0.26649 +50 $0.21343 +150 $0.19068 +500 $0.14460 | Add Min Qty:5 Multiple: 5 | 500 Ship immediately | - | - | - |
![]() | SGM4056-6.8YPS8G/TR | SOIC-8-EP Battery Management ICs ROHS | SGMICRO | +5 $0.24399 +50 $0.24033 +500 $0.23667 +1000 $0.23301 | Add Min Qty:5 Multiple: 5 | 500 Ship immediately | - | - | - |
![]() | SGM4056-6.8YTDE8G/TR | TDFN-8L(2x2) Pre-ordered Chips ROHS | SGMICRO | +5 $0.48433 +50 $0.36219 +600 $0.35676 +1200 $0.34606 +3000 $0.33048 | Add Min Qty:5 Multiple: 5 | 2515 Ship immediately | - | - | - |
![]() | IP5306 | Battery Management ESOP8 | injoinic | +1 $0.24803 +10 $0.24431 +800 $0.15444 +1600 $0.11749 | Add Min Qty:1 Multiple: 1 | 12065 Ship immediately | - | - | - |
![]() | TP4056-42-ESOP8 | 1A linear lithium ion battery charger | TOPPOWER | +5 $0.11845 +20 $0.10782 +100 $0.09718 +500 $0.08654 +1000 $0.08157 +2000 $0.07802 | Add Min Qty:5 Multiple: 5 | 3890 Ship immediately | - | - | - |
![]() | AP4310EMTR-G1 | SO-8 Battery Management ICs ROHS | DIODES | +5 $0.18081 | Add Min Qty:5 Multiple: 5 | 24 Ship immediately | - | - | - |
![]() | BRCL3130ME | Battery Management SOT23-5 Pd=400mW ESD=2KV | BLUE ROCKET | +1 $0.02841 | In Stock | 3.02 x 1.70mm | 1 | SOT23-5 | |
![]() | SLM6150 | 1A linear lithium ion battery charger | SLM | +5 $0.14186 +20 $0.12856 +100 $0.11526 +500 $0.10196 +1000 $0.09576 +2000 $0.09132 | Add Min Qty:5 Multiple: 5 | 225 Ship immediately | - | - | - |
![]() | FM8254AAN | TSSOP-16 Battery Management ICs ROHS | FM | +1 $0.21243 +10 $0.20319 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 5.10 x 4.50mm | 3/4 | TSSOP16 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.