Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Forward Voltage VF Max | Load Regulation | Power Supply Rejection Ratio(PSRR) | Certification | Height | Output Voltage Accuracy | Output Voltage | Number Of Outputs | Control Characteristics | Output Configuration | Output Current | Quiescent Current | Installation Type | Input Voltage Range | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RT9013-12GB | Output Type: Fixed Output Polarity: Positive Number of Output Channels: 1 Maximum Input Voltage: 5.5V Output Voltage: 1.2V | Richtek | +4 $0.12810 | Add Min Qty:4 Multiple: 4 | 4 Ship immediately | - | - | 50dB | - | 1.30mm | - | 1.2V | 1 | - | Positive | 500mA | 50µA | SMT | 5.5V | -40~+85℃ | SOT23-5 |
![]() | LM1117F-3.3 | SOT-89 3.3V 1A Positive voltage 5mA 3Pin | HTC | +5 $0.17041 | Add Min Qty:5 Multiple: 5 | 29 Ship immediately | - | 0.2% | 75dB | - | - | - | 3.3V | 1 | - | Positive | 1A | 5mA | SMT | 20V | -40~+125℃ | SOT89-3 |
![]() | LR6207A-T12 | - | LR | +20 $0.02539 +200 $0.01993 | Add Min Qty:20 Multiple: 20 | 300 Ship immediately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | 7805 | TO-220 Plastic Encapsulation Package Voltage regulator 5V 1.5A | BLUE ROCKET(蓝箭) | +5 $0.22378 +50 $0.17279 +150 $0.15292 +500 $0.12812 +2000 $0.11708 +5000 $0.11044 | Add Min Qty:5 Multiple: 5 | 1260 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | UMW 78M12 | VIN=35V Vo=12V Io=1A | UMW | +5 $0.06660 +20 $0.06072 +100 $0.05485 +500 $0.04897 +1000 $0.04623 +2000 $0.04427 | In Stock | - | 240mV | 80dB | - | 2.30mm | - | 12V | 1 | - | Positive | 1A | 6mA | SMT | 35V | -20~+85℃ | TO252 | |
![]() | MP1494DJ-LF-Z | Switching Voltage Regulators 2A 16V 500kHz Sync Step-Down Converter | MONOLITHIC POWER SYSTEMS | +1 $0.25148 | Add Min Qty:1 Multiple: 1 | 300 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | 79D05 | Linear Voltage Regulators / LDOs TO252-3 Vo=35V Id=8mA | BLUE ROCKET(蓝箭) | +1 $0.14680 +10 $0.12798 +30 $0.11990 +100 $0.10985 +500 $0.10536 +1000 $0.10268 | Add Min Qty:1 Multiple: 1 | 12524 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | UMW HT7530-1 | Linear Voltage Regulators / LDOs 100mA SOT89-3 | UMW | - | In Stock | - | 100mV | - | - | 1.50mm | ±3% | 3V | 1 | - | Positive | 100mA | 2µA | SMT | - | -25~+70℃ | SOT89-3 | |
![]() | UMW HT7536-1 | Linear Voltage Regulators / LDOs Input 30V output 3.6V 100mA SOT89-3 | UMW | - | In Stock | - | 100mV | - | - | 1.50mm | ±3% | 3.6V | 1 | - | Positive | 100mA | 2µA | SMT | - | -25~+70℃ | SOT89-3 | |
![]() | UMW XC6219B302MR | VIN=9V Vo=3.0V Io=300mA P=200mW SOT23-5 | UMW | - | In Stock | - | 12mV | 40dB | - | 1.10mm | ±2% | 3V | 1 | - | Positive | 300mA | 15µA | SMT | - | -20~+60℃ | - | |
![]() | XC6215B332MR | LDO Voltage Regulators Low Power Consumption Voltage | Torex | +5 $0.11501 +20 $0.11290 +100 $0.10868 | Add Min Qty:5 Multiple: 5 | 111 Ship immediately | - | - | - | - | 1.10mm | ±2% | 3.3V | 1 | - | Positive | 500mA | 1.5µA | SMT | - | -40~+85℃ | SOT25 |
![]() | XC6228D252VR-G | Output type: Fixed output polarity: positive maximum input voltage: 5.5V Output voltage: 2.5V Output current: 300mA Ripple rejection ratio (PSRR) : 80dB@(1kHz) | Torex | +5 $0.05296 +20 $0.05202 +100 $0.05013 | Add Min Qty:5 Multiple: 5 | 99 Ship immediately | - | 25mV | 80dB | - | 1.35mm | ±2% | 2.5V | 1 | - | Positive | 300mA | - | SMT | - | -40~+85℃ | SOT25J |
![]() | SK1117-1.8 | SOT-223 Linear Voltage Regulators (LDO) ROHS | SK | +1 $0.05379 +30 $0.05187 +100 $0.04995 +500 $0.04611 +1000 $0.04418 +2000 $0.04303 | Add Min Qty:1 Multiple: 1 | 2270 Ship immediately | - | 18mV | 60dB | - | 1.70mm | ±2% | 1.8V | - | - | - | - | - | SMT | 18V | -40~+85℃ | - |
![]() | XC6210B282MR | LDO Voltage Regulators high current, high speed ldo r | Torex | +1 $0.22054 +30 $0.21266 +100 $0.19691 +500 $0.18115 +1000 $0.17328 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | 1.10mm | ±2% | 2.8V | - | - | - | 700mA | - | SMT | - | -40~+85℃ | SOT25 |
![]() | XC6221B302MR | Linear Regulator And LDO SOT25 3V 250mA 1.10mm 5Pin | Torex | +5 $0.12052 +20 $0.10956 +100 $0.09861 +500 $0.08765 +1000 $0.08254 +2000 $0.07889 | Add Min Qty:5 Multiple: 5 | 500 Ship immediately | - | - | - | - | 1.10mm | ±2% | 3V | - | - | - | 250mA | - | SMT | - | -40~+85℃ | SOT25 |
![]() | XC6221B182MR | Linear Regulator And LDO SOT25 1.8V 250mA 1.10mm 5Pin | Torex | +5 $0.12417 +20 $0.11322 +100 $0.10226 +500 $0.09130 +1000 $0.08619 +2000 $0.08254 | Add Min Qty:5 Multiple: 5 | 290 Ship immediately | - | - | - | - | 1.10mm | ±2% | 1.8V | - | - | - | 250mA | - | SMT | - | -40~+85℃ | SOT25 |
![]() | WL2801E15-5/TR | 75dB@(217Hz),65dB@(10kHz) 200mA 170mV@(200mA) Fixed 1.5V~1.5V Positive 1 5.5V SOT-23-5 Linear Voltage Regulators (LDO) ROHS | WILLSEMI | +5 $0.04676 +20 $0.04592 +100 $0.04425 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | - | - | 75dB | - | 1.15mm | - | 1.5V | 1 | - | Positive | 200mA | 70µA | SMT | - | -40~+85℃ | SOT23-5 |
![]() | XC6209F332MR | LDO Voltage Regulators LDO Regulator | Torex | +5 $0.10096 +20 $0.09930 +100 $0.09599 | Add Min Qty:5 Multiple: 5 | 2214 Ship immediately | - | - | 70dB | - | 1.10mm | ±2% | 3.3V | 1 | - | Positive | 300mA | - | SMT | 6V | -40~+85℃ | SOT25 |
![]() | MD75R33 | Output type: Fixed Output polarity: positive maximum input voltage: 18V Output voltage: 3V~5V Output current: 120mA 1.6uA Static power consumption,18V voltage resistant,120mA output, with enable control voltage regulator LDO | MD | +1 $0.05386 +10 $0.05187 +100 $0.04708 +500 $0.04469 | Add Min Qty:1 Multiple: 1 | 255 Ship immediately | - | - | - | - | 1.15mm | ±2% | 3.3V | 1 | - | - | 120mA | 100nA | SMT | 18V | -40~+85℃ | SOT23-5 |
![]() | MD52E33WB6 | Ultra-low Power Consumption LDO CMOS Voltage Regulator With ON/OFF Switch | MD | +1 $0.05426 +10 $0.05225 +100 $0.04743 +500 $0.04502 | Add Min Qty:1 Multiple: 1 | 275 Ship immediately | - | - | - | - | 0.53mm | - | 3.3V | 1 | - | - | 500mA | 0.6µA | SMT | 2.2~7V | -40~+85℃ | DFN4L_1X1MM_EP |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.