Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Power Supply Current | Supply Voltage | Interface | To Configure | Display Type | Application | Working Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TM1622 | 32 x 8 LCD driver chip LQFP44_10X10MM | TM | +1 $0.34999 | Add Min Qty:1 Multiple: 1 | 1065 Ship immediately | - | - | - | - | - | - | -40~+85℃ | SMT | LQFP44_10X10MM |
![]() | GN1621A | 128 dot matrix memory mapping multifunction LCD driver circuit LQFP44_10X10MM | GN | +1 $0.22560 +27 $0.20388 | Add Min Qty:1 Multiple: 1 | 27 Ship immediately | 300μA | 2.4V~5.5V | - | - | - | - | -40~+85℃ | SMT | LQFP44_10X10MM |
![]() | GNV1792S | Universal single-chip LCD driver circuit that can drive 144 characters or graphics SSOP48_300MIL | GN | +1 $0.31911 +30 $0.30729 +100 $0.28366 +500 $0.26002 +1000 $0.24820 | Add Min Qty:1 Multiple: 1 | 63 Ship immediately | - | 2.5V~5.5V | - | - | - | - | -40~+85℃ | SMT | SSOP48_300MIL |
![]() | FM1905 | 6*4 dot matrix LCD driver IC SOP16_150MIL | FM | +1 $0.18260 | Add Min Qty:1 Multiple: 1 | 3999 Ship immediately | 200μA | 3V~5V | LCD | - | LCD | - | -25~+75℃ | SMT | SOP16_150MIL |
![]() | GN1622C | Peripheral devices designed by MCU to extend display QFN64_20X14MM | GN | +1 $0.50053 +10 $0.45917 +30 $0.45089 +100 $0.42607 | Add Min Qty:1 Multiple: 1 | 132 Ship immediately | - | - | - | - | - | - | -25~+75℃ | SMT | - |
![]() | GN1621CB | 128 dot matrix memory mapping multifunction LCD driver circuit SSOP48_300MIL | GN | +5 $0.12078 +20 $0.11856 +100 $0.11413 | Add Min Qty:5 Multiple: 5 | 78 Ship immediately | 300μA | 2.4V~5.5V | - | - | - | - | -40~+85℃ | SMT | SSOP48_300MIL |
![]() | BL55072A-R | General LCD drive and control circuit bl55072A TSSOP48_12.6X6.2MM | Belling | +1 $0.42844 +30 $0.41367 +100 $0.38412 +500 $0.35457 +1000 $0.33980 | Add Min Qty:1 Multiple: 1 | 841 Ship immediately | - | 2.5V~5.5V | - | - | - | - | - | SMT | - |
![]() | CD4543NS16ARDQ | LCD Drivers Display configuration: 7-segment working voltage: 3V~18V | GR | +1 $0.07756 +100 $0.07239 +300 $0.06722 +500 $0.06205 +2000 $0.05946 +5000 $0.05791 | Add Min Qty:1 Multiple: 1 | 4000 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | BU9795AFV-E2 | -40℃~+85℃ 1/2, 1/3 1/4 3Wire Serial Interface 2.5V~5.5V SSOP-40-208mil LCD Drivers ROHS | ROHM | +1 $0.54996 +10 $0.52605 | Add Min Qty:1 Multiple: 1 | 18 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | TM1622(TA1958B) | - | TM | +1 $0.39631 +30 $0.38264 +100 $0.35531 +500 $0.32798 +1000 $0.31431 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | HT1621B-TD | - | TDSEMIC | +1 $0.15737 +10 $0.15580 +100 $0.13052 | Add Min Qty:1 Multiple: 1 | 2400 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | TM1621B | LCD Drivers 2.4V~5.2V SSOP-48-300mil | TM | +1 $0.21040 +30 $0.16180 +100 $0.16018 | Add Min Qty:1 Multiple: 1 | 180 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | SSD1963QL9 | - | SOLOMON | +1 $3.98410 +10 $3.67526 +30 $3.61349 +100 $3.42818 | Add Min Qty:1 Multiple: 1 | 130 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | HT1622 | LCD Drivers,RAM Mapping 328 LCD Controller for I/O MCU,2.7~5.2V | HOLTEK | +1 $0.59982 +30 $0.57913 +100 $0.53777 +500 $0.49640 +1000 $0.47571 | Add Min Qty:1 Multiple: 1 | 160 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | TM1621 | LCD Drivers SSOP48_300MIL | TM | +1 $0.17581 +30 $0.16953 +100 $0.16325 +500 $0.15069 +1000 $0.14441 +2000 $0.14065 | Add Min Qty:1 Multiple: 1 | 1850 Ship immediately | - | - | - | - | - | - | - | - | SSOP48_300MIL |
![]() | TM1727 | - | TM | +1 $0.55738 +30 $0.37443 +100 $0.30493 | Add Min Qty:1 Multiple: 1 | 6950 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | TM1729 | - | TM | +1 $0.58637 +10 $0.48068 +50 $0.42711 +100 $0.42284 +250 $0.32431 | Add Min Qty:1 Multiple: 1 | 144 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | TM1727-LQFP48 | - | TM | +1 $0.23564 +30 $0.22752 +100 $0.21126 +500 $0.19501 +1000 $0.18689 | Add Min Qty:1 Multiple: 1 | 14000 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | BL55080 | 2.5V~5.5V 5uA Universal LCD control and drive single chip TSSOP48_12.6X6.2MM | BL(上海贝岭) | +1 $0.67971 +10 $0.54249 +30 $0.47388 +100 $0.40527 +500 $0.36379 +1000 $0.34305 | Add Min Qty:1 Multiple: 1 | 2510 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | TC1621SB/TW | 128 point, memory image and multifunctional LCD driver operating voltage 3.0 ~5.0V SSOP48_300mil | FM | +1 $0.16990 +10 $0.16251 | In Stock | - | 5.5V | - | - | - | - | -25~+75℃ | SMT | SSOP48_300MIL |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.