| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Isolation Voltage | Switching Frequency | Type | Characteristic | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | IB0505XT-W75R3 | - | MORNSUN | +1 $2.40074 +10 $2.12162 +30 $1.95527 | Add Min Qty:1 Multiple: 1 | 58 Ship immediately | - | - | - | - | - | - |
![]() | B0505S-3WR2 | Plugin Power Modules ROHS | MORNSUN | +1 $4.34474 +10 $3.73011 | Add Min Qty:1 Multiple: 1 | 19 Ship immediately | 5V | - | - | - | - | PM_19.65X7.05MM_TM |
![]() | WRB2405S-3WR2 | Conversion type: DC-DC input voltage (DC): 18V~36V output voltage: 5V output current (maximum): 600mA output power: 3W conversion efficiency: 81% DC-DC module, input range: 18V~36V, single group output: 5V/600mA | MORNSUN | +1 $4.50122 +10 $4.01487 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 18~36V | 1.5KVDC | 250kHz | Isolation Module | - | PM_22X9.5MM_TM |
![]() | B0505MT-1WR4 | DFN-14(7x9) Power Modules ROHS | MORNSUN | +1 $1.67756 +10 $1.46892 +30 $1.32231 +100 $1.18839 | Add Min Qty:1 Multiple: 1 | 115 Ship immediately | 5V | - | - | - | - | PM_9X7MM_SM |
![]() | B1212S-1WR3 | 1W, constant voltage input, isolated non regulated single output PM_11.6X6MM_TM | MORNSUN | +1 $1.43932 +10 $1.26028 +43 $1.14751 | Add Min Qty:1 Multiple: 1 | 66 Ship immediately | 12.8~13.2V | - | - | - | - | PM_11.6X6MM_TM |
![]() | URF4824QB-200WR3 | Power Modules Vout=24V Vin=18V~75V 200W PM_61.8X40.2MM_TM | MORNSUN | +1 $46.92866 +10 $44.88828 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | - | - | - | - | - | - |
![]() | B0505LS-1WR3 | Conversion type: DC-DC Input voltage (DC): 4.5V~5.5V Output voltage: 5V Output current (maximum): 200mA Output power: 1W Conversion efficiency: 82% 1W, constant voltage input, non regulated single circuit output, 1500V isolation | MORNSUN | +1 $1.16020 +10 $1.00231 +25 $0.87684 +100 $0.79649 | Add Min Qty:1 Multiple: 1 | 132 Ship immediately | - | 1.5KVDC | - | Isolation Module | - | PM_19.65X6MM_TM |
![]() | B0524S-2WR3 | DC DC CONVERTER 24V 2W | MORNSUN | +1 $1.67830 +30 $1.62043 +100 $1.50468 +500 $1.38894 +1000 $1.33107 | Add Min Qty:1 Multiple: 1 | 22 Ship immediately | - | - | - | - | - | - |
![]() | B2412S-2WR3 | DC DC CONVERTER 12V 1W | MORNSUN | +1 $2.48533 +10 $2.10329 +25 $1.86364 | Add Min Qty:1 Multiple: 1 | 35 Ship immediately | - | - | - | - | - | - |
![]() | M5S-PSD0324F3 | SIP-4 Modules ROHS | ZDAUTO | +1 $1.51608 | Add Min Qty:1 Multiple: 1 | 25 Ship immediately | 24 | - | - | - | - | PM_20X5MM_TM |
![]() | EB05-SX5 | Plugin Power Modules ROHS | ENDRIVE | +1 $2.24367 +10 $2.13980 | Add Min Qty:1 Multiple: 1 | 22 Ship immediately | 85~264V | - | 60kHz | - | - | MODULE_39X25MM_TM |
![]() | EVP6-48S05 | 5V 1200mA 1500V 36V~72V 6W 1 Step Down DC-DC 80% Short-Circuit Protection Plugin Power Modules ROHS | ENDRIVE | +1 $4.77819 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 36~72V | 1.5KV | - | - | - | MODULE_32X20MM_TM |
![]() | EA15-S24 | 24V 85VAC~264VAC 625mA 120V~370V 15W 1 Step Down AC-DC 83% Thermal Protection Plugin Power Modules ROHS | ENDRIVE | +1 $6.90901 | Add Min Qty:1 Multiple: 1 | 7 Ship immediately | 85~264V | - | 65kHz | - | - | MODULE_62X45MM_TM |
![]() | HLK-10M12 | 12V 0.9A 90VAC~265VAC 3kV@AC 120V~350V Isolated Regulated 10W 1 Step Down AC-DC 80% Plugin Power Modules ROHS | Hi-Link | +1 $1.93917 +10 $1.86572 +100 $1.64536 +500 $1.60129 | Add Min Qty:1 Multiple: 1 | 58 Ship immediately | 85~264V | 3KV | - | - | - | PM_46.9X27.8MM_TM |
![]() | B2405S-1WR3 | Plugin Power Modules ROHS | MORNSUN | +1 $1.10106 +10 $1.02242 +30 $1.00669 +100 $0.95950 | Add Min Qty:1 Multiple: 1 | 346 Ship immediately | 24V | - | - | - | - | PM_11.6X6MM_TM |
![]() | EA10-E0505 | 5V 85VAC~264VAC 120V~370V 10W 2 Step Down AC-DC 72% Thermal Protection Plugin Power Modules ROHS | ENDRIVE | +1 $4.12675 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | 85~264V | - | 65kHz | - | - | MODULE_55X45MM_TM |
![]() | HLK-10D2412 | 12V 0.83A 1.5kV 9V~36V Isolated Regulated 10W 1 Buck-boost type DC-DC 91% Plugin Power Modules ROHS | Hi-Link | +1 $4.40276 +10 $4.21134 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 24V | 1.5KV | - | - | - | - |
![]() | M5S-PSD0524F3 | Power Modules ROHS | ZDAUTO | +1 $1.44589 | Add Min Qty:1 Multiple: 1 | 23 Ship immediately | 24V | - | - | - | - | PM_20X5MM_TM |
![]() | HLK-1D0505 | 1W DC / DC module power supply 5V 200mA | Hi-Link | +1 $0.77460 +30 $0.74789 +100 $0.69447 +500 $0.64105 +1000 $0.61434 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 5V | - | - | - | - | PM_11.5X6MM_TM |
![]() | HLK-10D1212B | 12V 0.83A 1.5kV 9V~18V Isolated Regulated 10W 1 Buck-boost type DC-DC 86% Plugin Power Modules ROHS | Hi-Link | +1 $5.28866 +10 $5.09278 +100 $4.62268 +500 $4.38763 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | 12V | - | - | - | - | PM_50.8X25.4MM_TM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.