Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Output Power | Sensitivity | Operating Temperature | Frequency | Package / Case | Installation Type | Transmission Current | Supply Voltage | Antenna Type | Receiving Current | Modulation | Serial Interface | Data Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SPSGRF-868 | Ism Wireless Module 11.6dBm | ST(意法半导体) | +1 $15.54596 +10 $15.15997 | Add Min Qty:1 Multiple: 1 | 3 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | GC433-TC016 | - | Silicontra(硅传科技) | +1 $5.51805 +10 $4.78527 +30 $4.33958 +100 $3.96526 | Add Min Qty:1 Multiple: 1 | 291 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | CC1310-TC008 | Ism Wireless Module 5dBm | SILICONRA | +1 $7.25495 +10 $6.69688 +30 $6.58526 | In Stock | 5dBm | - | -40~+85℃ | - | MODULE_14X14MM_SM | SMT | - | 3.3V | External Antenna | 7mA | - | UART | - | |
![]() | SX1278ZTR4-GC | - | Silicontra(硅传科技) | +1 $5.65287 +10 $4.83285 +30 $4.34434 | Add Min Qty:1 Multiple: 1 | 63 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | SI4438TR4-GC | - | Silicontra(硅传科技) | +1 $3.54018 +10 $3.02628 +30 $2.72175 +100 $2.41246 | Add Min Qty:1 Multiple: 1 | 208 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | GC433-TC007P | - | Silicontra(硅传科技) | +1 $4.15876 +10 $3.55446 +30 $3.19600 | Add Min Qty:1 Multiple: 1 | 87 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | SI4463TR4-GC | - | Silicontra(硅传科技) | +1 $4.02077 +10 $3.43708 +30 $3.09131 +100 $2.73920 | Add Min Qty:1 Multiple: 1 | 94 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | LLCC68ZTR4-GC | - | Silicontra(硅传科技) | +1 $3.70514 +10 $3.18807 +30 $2.88036 +100 $2.62659 | Add Min Qty:1 Multiple: 1 | 183 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | HW3000TR4-GC | - | Silicontra(硅传科技) | +1 $2.46639 +10 $2.08890 +30 $1.85257 +100 $1.63527 +500 $1.52742 | Add Min Qty:1 Multiple: 1 | 493 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | GC433-TC011P | - | Silicontra(硅传科技) | +1 $4.83285 +10 $4.13021 +30 $3.71465 | Add Min Qty:1 Multiple: 1 | 80 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.