Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case |
---|---|---|---|---|---|---|---|
![]() | TPS259531DSGR | WSON-8(2x2) Surge Suppressors ROHS | TI | +1 $4.41565 +10 $4.22367 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - |
![]() | BS0640N-C | Thyristor surge suppressor SMB VT=4V | Bencent | +1 $0.10165 +100 $0.09487 +300 $0.08810 +500 $0.08132 +2000 $0.07793 +5000 $0.07590 | Add Min Qty:1 Multiple: 1 | 250 Ship immediately | - |
![]() | TPS26600PWPR | - | TI | +1 $1.52842 +30 $1.13644 +60 $1.12508 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | - |
![]() | TPS16630PWPR | - | TI | +1 $2.71459 +10 $2.30067 +30 $2.05495 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | - |
![]() | TBU-CA065-200-WH | SMD,6.5x4.0mm Surge Suppressors ROHS | Bourns | +1 $1.09512 +10 $0.98339 +600 $0.89235 | Add Min Qty:1 Multiple: 1 | 281 Ship immediately | SMD |
![]() | AOM64790A | Inrush Current Limiters (ICL) | AOM CHIP | +1 $0.83331 +30 $0.80458 +100 $0.74711 +500 $0.68964 +1000 $0.66090 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - |
![]() | AOM64790B | Inrush Current Limiters (ICL) | AOM CHIP | +1 $0.81618 +30 $0.78803 +100 $0.73174 +500 $0.67546 +1000 $0.64731 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - |
![]() | TPS16630RGER | - | TI | +1 $2.10615 +10 $1.81564 +600 $1.33300 | Add Min Qty:1 Multiple: 1 | 120 Ship immediately | - |
![]() | TVS3300DRVR | - | TI | +1 $0.22693 +10 $0.20920 +30 $0.20565 +100 $0.19501 | Add Min Qty:1 Multiple: 1 | 292 Ship immediately | - |
![]() | TPS25961DRVR | - | TI | +1 $0.36196 +10 $0.31887 +600 $0.26785 | Add Min Qty:1 Multiple: 1 | 483 Ship immediately | - |
![]() | LT4356CMS-1#PBF | Surge Stopper MSOP10_3X3MM 4~80V 7μA | Linear | - | In Stock | MSOP10_3X3MM | |
![]() | LT4363IMS-2#TRPBF | - | ANALOG DEVICES INC | +1 $10.53614 | Add Min Qty:1 Multiple: 1 | 5 Ship in 4-7Days | - |
![]() | MD0105K6-G | 4-Channel High-Voltage Protection T/R Switch DFN18_5X5MM_EP | Microchip | +1 $3.94607 | In Stock | - | |
![]() | LTC4364IMS-2#PBF | - | ADI(亚德诺) | +1 $9.02771 +10 $7.72573 +37 $6.93113 +111 $6.01515 | Add Min Qty:1 Multiple: 1 | 39 Ship in 4-7Days | - |
![]() | TBU-CA085-100-WH | SMD Surge Suppressors ROHS | BOURNS | +1 $1.46154 +10 $1.20784 +30 $1.06903 +100 $0.91107 +500 $0.80257 +1000 $0.77066 | Add Min Qty:1 Multiple: 1 | 4954 Ship in 4-7Days | - |
![]() | LT4356IDE-1#PBF | The LT®4356 surge stopper protects loads from high voltage transients. It regulates the output during an overvoltage event, such as load dump in automobiles, by controlling the gate of an external N-channel MOSFET. | Linear | +1 $3.07176 | In Stock | DFN12_4X3MM_EP | |
![]() | LT4356CDE-2#PBF | - | ADI(亚德诺) | +25 $5.17071 +100 $4.91378 +500 $4.65685 +1000 $4.03326 +10000 $3.62512 | Add Min Qty:100 Multiple: 1 | 111 Ship in 3-5Days | - |
![]() | LT4356IMS-3#PBF | - | ADI(亚德诺) | +1 $9.50957 +10 $9.20003 +100 $8.55603 | Add Min Qty:1 Multiple: 1 | 51 Ship in 4-7Days | - |
![]() | LT4363CDE-2#PBF | High Voltage Surge Stopper with Current Limit DFN12_4X3MM-EP 4~80V | Linear | - | In Stock | DFN12_4X3MM_EP | |
![]() | LT4363MPMS-2#PBF | - | ADI(亚德诺) | +1 $8.75747 +10 $6.57727 +30 $5.10836 +100 $4.57441 | Add Min Qty:1 Multiple: 1 | 7 Ship in 4-7Days | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.