Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Number Of I/Os | Type Of Output | Clock Frequency | Supply Voltage | Working Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCP23017T-E/SO | Interface - I/O Expanders 16bit Input/Output Exp I2C interface | Microchip | +1 $1.20279 +10 $1.11027 +30 $1.09177 +100 $1.03625 | Add Min Qty:1 Multiple: 1 | 563 Ship immediately | 16 | Push-Pull | 1.7MHz | 1.8V~5.5V | -40~+125℃ | SMT | SOIC28_300MIL |
![]() | CH423S | 8 1MHz I²C, SPI SOP-28-300mil I/O Expanders ROHS | WCH | +1 $0.36269 +25 $0.25331 +100 $0.21301 | Add Min Qty:1 Multiple: 1 | 337 Ship immediately | 8 | - | 1MHz | 2.9V~5.3V | -40~+85℃ | SMT | SOP28_300MIL |
![]() | PCF8574T/3,518 | 8 100kHz I²C SOIC-16-300mil I/O Expanders ROHS | NXP | +1 $1.58623 +30 $1.20967 +67 $0.94505 | Add Min Qty:1 Multiple: 1 | 67 Ship immediately | 8 | Push-Pull | 100kHz | 2.5V~6V | -40~+85℃ | SMT | SOIC16_300MIL |
![]() | TCA9539PWR | 16 400kHz I²C, SMBus TSSOP-24 I/O Expanders ROHS | TI | +1 $0.55411 +10 $0.44473 +26 $0.39003 | Add Min Qty:1 Multiple: 1 | 26 Ship immediately | 16 | Push-Pull | 400kHz | 1.65V~5.5V | -40~+85℃ | SMT | TSSOP24_7.8X4.4MM |
![]() | PCA9535PW | 16 400kHz I²C, SMBus TSSOP-24 I/O Expanders ROHS | NXP | +1 $1.53633 +10 $1.48133 +100 $1.31633 +500 $1.28333 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 16 | - | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | TSSOP24_7.8X4.4MM |
![]() | NCA9555 | TSSOP-24 I/O Expanders ROHS | Novosense | +1 $1.10966 +10 $0.90240 +500 $0.60160 | Add Min Qty:1 Multiple: 1 | 363 Ship immediately | 16 | - | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | TSSOP24_7.8X4.4MM |
![]() | PCF8575TS/1,112 | I/O Expanders Remote 16-bit I/O expander for I2C-bus Vdd=2.5V~5.5V SSOP24_208MIL | NXP | +1 $2.92428 +10 $2.66665 +50 $2.46055 +150 $2.32315 +300 $2.23727 | Add Min Qty:1 Multiple: 1 | 91 Ship immediately | 16 | Push-Pull | 400kHz | 2.5V~5.5V | -40~+85℃ | SMT | SSOP24_208mil |
![]() | MCP23017-E/SS | Interface - I/O Expanders 16bit Input/Output Exp I2C interface | Microchip | +1 $1.13818 +10 $1.04639 +30 $1.02803 | Add Min Qty:1 Multiple: 1 | 12 Ship immediately | 16 | Push-Pull | 1.7MHz | 1.8V~5.5V | -40~+125℃ | SMT | SSOP28_208MIL |
![]() | TCA9535RTWR | - | TI | +1 $0.83476 +10 $0.71962 +600 $0.52833 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 16 | - | 400kHz | 1.65V~5.5V | -40°C~85°C | - | - |
![]() | MCP23S17T-E/SS | - | Microchip | +1 $1.36872 +11 $1.12980 | Add Min Qty:1 Multiple: 1 | 11 Ship immediately | 16 | - | 10MHz | 1.8V~5.5V | -40°C~125°C | - | - |
![]() | TCA9534APWR | 8 400kHz I²C TSSOP-16 I/O Expanders ROHS | TI | +1 $0.33925 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | 8 | Push-Pull | 400kHz | 1.65V~5.5V | -40~+85℃ | SMT | TSSOP16_5X4.4MM |
![]() | PCAL6524HEAZ | - | NXP | +1 $1.46861 +30 $1.29238 +50 $1.24832 +100 $1.17489 +200 $1.10146 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 24 | - | 1MHz | 1.65V~5.5V | -40°C~85°C | - | - |
![]() | PCA9557PW,118 | - | NXP | +5 $0.44058 +50 $0.37450 | Add Min Qty:5 Multiple: 5 | 161 Ship immediately | 8 | Open Drain,Push-Pull | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | - |
![]() | PCA9554APW,118 | 8 400kHz I²C, SMBus TSSOP-16 I/O Expanders ROHS | NXP | +5 $0.95460 | Add Min Qty:5 Multiple: 5 | 10 Ship immediately | 8 | Push-Pull | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | - |
![]() | PCA9555PW,118 | 16 400kHz I²C, SMBus TSSOP-24 I/O Expanders ROHS | NXP | +1 $0.72682 +10 $0.71955 +500 $0.56850 | Add Min Qty:1 Multiple: 1 | 468 Ship immediately | 16 | Push-Pull | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | TSSOP24_9.7X4.4MM |
![]() | PCF8574AT/3,518 | 8 100kHz I²C SOIC-16-300mil I/O Expanders ROHS | NXP | +1 $1.42219 +10 $1.24209 +200 $0.96262 | Add Min Qty:1 Multiple: 1 | 194 Ship immediately | 8 | Push-Pull | 100kHz | 2.5V~6V | -40~+85℃ | SMT | - |
![]() | TCA9554APWR | TSSOP-16 I/O Expanders ROHS | TI | +1 $0.59585 +10 $0.58989 +100 $0.58393 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 8 | Push-Pull | 400kHz | 1.65V~5.5V | -40~+85℃ | SMT | TSSOP16_5X4.4MM |
![]() | MCP23017-E/SO | I/O port extender 1.8V~5.5V 1.7MHz 25mA SOIC28_300MIL | Microchip | +1 $1.56152 +27 $1.10208 +100 $0.94796 | Add Min Qty:1 Multiple: 1 | 119 Ship immediately | 16 | Push-Pull | 1.7MHz | 1.8V~5.5V | -40~+125℃ | SMT | SOIC28_300MIL |
![]() | TCA9555RTWR | - | TI | +1 $0.68781 +10 $0.55889 +29 $0.49278 | Add Min Qty:1 Multiple: 1 | 29 Ship immediately | 16 | - | 400kHz | 1.65V~5.5V | -40°C~85°C | - | - |
![]() | PCA9554PW | Interface - I/O Expanders I2C I/O EXPANDER GP | NXP | +1 $0.72438 +10 $0.66299 +30 $0.65071 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 8 | - | 400kHz | 2.3V~5.5V | - | SMT | TSSOP16_5X4.4MM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.