| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Number Of I/Os | Type Of Output | Clock Frequency | Supply Voltage | Working Temperature | Mounting Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCP23017T-E/SO | Interface - I/O Expanders 16bit Input/Output Exp I2C interface | Microchip | +1 $1.78521 +10 $1.51223 +320 $1.07748 +640 $1.06132 | Add Min Qty:1 Multiple: 1 | 533 Ship immediately | 16 | Push-Pull | 1.7MHz | 1.8V~5.5V | -40~+125℃ | SMT | SOIC28_300MIL |
![]() | CH423S | 8 1MHz I²C, SPI SOP-28-300mil I/O Expanders ROHS | WCH | +1 $0.35464 +10 $0.28005 +25 $0.24769 | Add Min Qty:1 Multiple: 1 | 337 Ship immediately | 8 | - | 1MHz | 2.9V~5.3V | -40~+85℃ | SMT | SOP28_300MIL |
![]() | PCF8574T/3,518 | 8 100kHz I²C SOIC-16-300mil I/O Expanders ROHS | NXP | +1 $1.57578 +10 $1.34468 +200 $0.92943 +400 $0.86366 +1000 $0.83363 | Add Min Qty:1 Multiple: 1 | 927 Ship immediately | 8 | Push-Pull | 100kHz | 2.5V~6V | -40~+85℃ | SMT | SOIC16_300MIL |
![]() | TCA9539PWR | 16 400kHz I²C, SMBus TSSOP-24 I/O Expanders ROHS | TI | +1 $0.52144 +10 $0.49182 +30 $0.48589 | Add Min Qty:1 Multiple: 1 | 26 Ship immediately | 16 | Push-Pull | 400kHz | 1.65V~5.5V | -40~+85℃ | SMT | TSSOP24_7.8X4.4MM |
![]() | PCA9535PW | 16 400kHz I²C, SMBus TSSOP-24 I/O Expanders ROHS | NXP | +1 $1.54968 +10 $1.49420 +100 $1.32777 +500 $1.29448 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | 16 | - | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | TSSOP24_7.8X4.4MM |
![]() | NCA9555 | TSSOP-24 I/O Expanders ROHS | Novosense | +1 $0.98652 +10 $0.80217 +30 $0.70084 +100 $0.58685 | Add Min Qty:1 Multiple: 1 | 345 Ship immediately | 16 | - | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | TSSOP24_7.8X4.4MM |
![]() | PCF8575TS/1,112 | I/O Expanders Remote 16-bit I/O expander for I2C-bus Vdd=2.5V~5.5V SSOP24_208MIL | NXP | +1 $2.81549 +10 $2.18344 +30 $1.95361 | Add Min Qty:1 Multiple: 1 | 91 Ship immediately | 16 | Push-Pull | 400kHz | 2.5V~5.5V | -40~+85℃ | SMT | SSOP24_208mil |
![]() | PCF8575DBR | - | TI | +1 $1.87116 +10 $1.74805 +30 $1.72343 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 16 | - | 400kHz | 2.5V~5.5V | -40°C~85°C | - | - |
![]() | TCA9535RTWR | - | TI | +1 $0.52730 +10 $0.49214 +30 $0.48511 +100 $0.46402 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | 16 | Push-Pull | 400kHz | 1.65V~5.5V | -40~+85℃ | SMT | - |
![]() | PCF8574T/TR | I/O Expanders Remote 8-bit I/O expander for I2C-bus 2.5V~6V 100KHz | HGSEMI | +1 $0.72054 +10 $0.58685 +30 $0.51930 +100 $0.45315 | Add Min Qty:1 Multiple: 1 | 188 Ship immediately | 8 | - | 100kHz | 2.5V~6V | - | SMT | - |
![]() | BC6561EC | I/O Expanders 2.2V~5.5V SSOP20 | BitCode | +1 $0.55204 +30 $0.53300 +100 $0.49493 +500 $0.45686 +1000 $0.43782 | Add Min Qty:1 Multiple: 1 | 2000 Ship immediately | - | - | - | - | - | - | - |
![]() | MCP23S17T-E/SS | - | Microchip | +1 $0.87327 +10 $0.80661 +30 $0.79328 +100 $0.75328 | Add Min Qty:1 Multiple: 1 | 306 Ship immediately | 16 | Push-Pull | 10MHz | 1.8V~5.5V | -40~+125℃ | SMT | SSOP28_208MIL |
![]() | PCA9554APW,118 | 8 400kHz I²C, SMBus TSSOP-16 I/O Expanders ROHS | NXP | +5 $0.80217 +50 $0.66847 +150 $0.60233 | Add Min Qty:5 Multiple: 5 | 470 Ship immediately | 8 | Push-Pull | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | - |
![]() | PCF8574AT/3,518 | 8 100kHz I²C SOIC-16-300mil I/O Expanders ROHS | NXP | +1 $1.59448 +10 $1.34398 +30 $1.20606 +100 $0.86659 | Add Min Qty:1 Multiple: 1 | 194 Ship immediately | 8 | Push-Pull | 100kHz | 2.5V~6V | -40~+85℃ | SMT | - |
![]() | PCA9555PW,118 | 16 400kHz I²C, SMBus TSSOP-24 I/O Expanders ROHS | NXP | +5 $0.72448 +50 $0.60188 +150 $0.53900 | Add Min Qty:5 Multiple: 5 | 401 Ship immediately | 16 | Push-Pull | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | TSSOP24_9.7X4.4MM |
![]() | MCP23017-E/SO | I/O port extender 1.8V~5.5V 1.7MHz 25mA SOIC28_300MIL | Microchip | +1 $1.51145 +10 $1.27924 +27 $1.06674 +108 $0.91756 | Add Min Qty:1 Multiple: 1 | 299 Ship immediately | 16 | Push-Pull | 1.7MHz | 1.8V~5.5V | -40~+125℃ | SMT | SOIC28_300MIL |
![]() | PCAL6524HEAZ | - | NXP | +5 $1.80839 +50 $1.58885 | Add Min Qty:5 Multiple: 5 | 87 Ship immediately | 24 | - | 1MHz | 1.65V~5.5V | -40°C~85°C | - | - |
![]() | PCA9555APW,118 | - | NXP | +5 $1.02452 +50 $0.85283 +150 $0.68817 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | 16 | Push-Pull | 400kHz | 1.65V~5.5V | -40~+85℃ | SMT | - |
![]() | PCA9557PW,118 | - | NXP | +1 $0.43064 +10 $0.36168 +30 $0.31242 | Add Min Qty:1 Multiple: 1 | 161 Ship immediately | 8 | Open Drain,Push-Pull | 400kHz | 2.3V~5.5V | -40~+85℃ | SMT | - |
![]() | PCF8574DWR | - | TI | +1 $0.82903 +10 $0.77044 +30 $0.75872 +100 $0.72357 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | 8 | - | 100kHz | 2.5V~6V | -40°C~85°C | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.