| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Number Of Labs/Clbs | Number Of Logical Elements/Units | Total Ram Bits | Number Of I/Os | Voltage - Power | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XC7A100T-2FGG484I | FPGA Field Programmable Logic Devices 950mV~1.05V I/O=285 | Xilinx | +1 $27.67757 +10 $25.56477 +30 $25.14222 +100 $23.87454 | Add Min Qty:1 Multiple: 1 | 204 Ship immediately | 7925 | 101440 | 4976640 | 285 | 0.95V~1.05V | -40°C~100°C(TJ) | FBGA484_23X23MM |
![]() | XC7K325T-2FFG900I | IC FPGA 500 I/O FFG-900 | Xilinx | +1 $73.94682 +3 $72.83762 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | 25475 | - | 16404480 | 500 | - | -40°C~100°C | - |
![]() | XC6SLX9-2TQG144C | FPGA Field Programmable Logic Devices | Xilinx | +1 $4.98594 +10 $4.57044 +30 $4.48734 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | 715 | 91529152 | 589824 | 102 | 1.14V~1.26V | 0°C~85°C | TQFP144_20X20MM |
![]() | XC7A200T-2FBG676I | IC FPGA 400 I/O 676FCBGA | Xilinx | +1 $35.91805 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | 16825 | 215360215360 | 13455360 | 400 | 0.95V~1.05V | -40°C~100°C(TJ) | - |
![]() | XC7A100T-1CSG324C | IC FPGA 210 I/O 324CSBGA | Xilinx | +1 $23.74256 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | 79257925 | 101440101440 | 4976640Bit4976640 | 210210 | 0.95V~1.05V0.95V~1.05V | 0~+85℃ | LFBGA-324CSPBGA324_15X15MM |
![]() | XC6SLX9-2TQG144I | FPGA Field Programmable Logic Devices LQFP-144(20x20) 1.14V~1.26V -40℃~+100℃ | Xilinx | +1 $6.17306 +10 $5.69821 +30 $5.60324 | Add Min Qty:1 Multiple: 1 | 59 Ship immediately | 715 | 91529152 | 589824 | 102 | 1.14V~1.26V | -40°C~100°C | TQFP144_20X20MM |
![]() | XC7K325T-2FFG676I | Kintex®-7 Field Programmable Gate Array (FPGA) IC 400 16404480 326080 FCBGA676_27X27MM | Xilinx | +1 $115.64676 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | 25475 | - | - | 400 | 0.97V~1.03V | -40°C~100°C(TJ) | - |
![]() | XC7S15-1FTGB196I | FPGA Field Programmable Logic Devices LBGA196 -40℃~+100℃ | Xilinx | +1 $12.28677 +10 $11.75257 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 1000 | 1280012800 | 368640Bit | 100 | - | -40~+100℃ | LBGA-196 |
![]() | LCMXO2-1200HC-4TG144I | FPGA Field Programmable Logic Devices | Lattice | +1 $4.41612 +10 $4.05998 +30 $3.98875 | Add Min Qty:1 Multiple: 1 | 115 Ship immediately | 160 | 1280 | 65536 | 107 | 2.375V~3.465V | -40°C~100°C(TJ) | LQFP144 |
![]() | EP4CE15E22C8N | IC FPGA 81 I/O 144EQFP | Intel | +1 $21.90251 +10 $20.07730 +30 $19.71226 | Add Min Qty:1 Multiple: 1 | 120 Ship immediately | 963 | 15408 | 516096 | 81 | - | 0°C~85°C | EQFP144_20X20MM_EP |
![]() | XC7A35T-2FGG484I | FPGA Field Programmable Logic Devices FBGA484_23X23MM I/O=250 950mV~1.05V | Xilinx | +1 $15.92978 +10 $15.12624 | Add Min Qty:1 Multiple: 1 | 37 Ship immediately | 2600 | 33208 | 1843200 | 250 | 0.95V~1.05V | -40°C~100°C(TJ) | FBGA484_23X23MM |
![]() | XC7A50T-2FGG484I | FPGA Field Programmable Logic Devices | Xilinx | +1 $22.41305 +10 $21.29797 +30 $19.36525 | Add Min Qty:1 Multiple: 1 | 31 Ship immediately | 4075 | 52160 | 2764800 | 250 | 0.95V~1.05V | -40°C~100°C(TJ) | 484-BBGA |
![]() | XC7A75T-2FGG484I | FPGA Field Programmable Logic Devices FCBGA-484(23x23) 950mV~1.05V -40℃~+100℃ | Xilinx | +1 $27.29208 +3 $25.39037 | Add Min Qty:1 Multiple: 1 | 18 Ship immediately | 5900 | 7552075520 | 3870720 | 285 | 0.95V~1.05V | -40°C~100°C | BBGA-484 |
![]() | XC6SLX45-2CSG324I | IC FPGA 218 I/O 324CSBGA | AMD | +1 $20.13666 +10 $19.26115 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | - | - | - | - | - | - | - |
![]() | XC6SLX9-2CSG324I | FPGA Field Programmable Logic Devices LFBGA324 1.14V~1.26V -40℃~+100℃ | Xilinx | +1 $9.48512 +10 $8.22636 +30 $7.46021 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | 715 | 91529152 | 589824 | 200 | 1.14V~1.26V | -40°C~100°C | 324-LFBGA |
![]() | XCKU040-2FFVA1156I | FPGA Field Programmable Logic Devices | Xilinx | +1 $158.42210 +10 $146.25404 +30 $143.82043 +100 $136.51959 | Add Min Qty:1 Multiple: 1 | 131 Ship immediately | 30300 | 530250530250 | 21606000Bit | 520 | - | -40~+100℃ | BBGA-1156 |
![]() | XC7Z020-2CLG400I | FPGA Field Programmable Logic Devices ARM® Cortex®-A9 MPCore™ | Xilinx | +1 $23.89096 +5 $22.11026 +30 $21.81347 | Add Min Qty:1 Multiple: 1 | 81 Ship immediately | - | - | - | 130 | - | -40°C~100°C | CSPBGA400_17X17MM |
![]() | XC7A200T-2FBG676I | IC FPGA 400 I/O 676FCBGA | AMD | +1 $37.81226 | Add Min Qty:1 Multiple: 1 | 7 Ship immediately | - | - | - | - | - | - | - |
![]() | XC7S25-1CSGA225I | FPGA Field Programmable Logic Devices CSGA-225(13x13) 950mV~1.05V -40℃~+100℃ | AMD | +1 $13.59855 +10 $12.42626 +30 $12.19180 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | - | - | - | - | - | - | - |
![]() | XC7Z020-2CLG484I | FPGA Field Programmable Logic Devices | Xilinx | +1 $18.28474 +10 $16.78599 +30 $16.48624 | Add Min Qty:1 Multiple: 1 | 67 Ship immediately | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.