Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Number Of Labs/Clbs | Number Of Logical Elements/Units | Total Ram Bits | Number Of I/Os | Voltage - Power | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XC7A100T-2FGG484I | FPGA Field Programmable Logic Devices FBGA484_23X23MM 950mV~1.05V I/O=285 | Xilinx | +1 $25.77232 +10 $23.54095 +30 $23.09468 | Add Min Qty:1 Multiple: 1 | 91 Ship immediately | 7925 | 101440 | 4976640 | 285 | 0.95V~1.05V | -40°C~100°C(TJ) | FBGA484_23X23MM |
![]() | XC7K325T-2FFG900I | IC FPGA 500 I/O FFG-900 | Xilinx | +1 $64.47226 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | 25475 | - | 16404480 | 500 | - | -40°C~100°C | - |
![]() | XC4VLX25-10SFG363I | Virtex®-4 LX Field Programmable Gate Array (FPGA),1.14V~1.26V,FCBGA-363 | Xilinx | +1 $182.64725 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | 2688 | 24192 | 1327104 | 240 | 1.14V~1.26V | -40°C~100°C(TJ) | - |
![]() | XC6SLX9-2TQG144C | FPGA Field Programmable Logic Devices | Xilinx | +1 $5.09816 +10 $4.87650 | Add Min Qty:1 Multiple: 1 | 23 Ship immediately | 715 | 91529152 | 589824 | 102 | 1.14V~1.26V | 0°C~85°C | TQFP144_20X20MM |
![]() | LCMXO2-1200HC-4TG144I | - | Lattice | +1 $4.39772 +10 $4.04307 +30 $3.97213 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | 160 | 1280 | 65536 | 107 | 2.375V~3.465V | -40°C~100°C(TJ) | LQFP144 |
![]() | XC7A100T-1CSG324C | IC FPGA 210 I/O 324CSBGA | Xilinx | +1 $22.04180 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | 7925 | 101440 | 4976640Bit | 210 | 0.95V~1.05V | 0~+85℃ | LFBGA-324 |
![]() | XC7A200T-2FBG676I | IC FPGA 400 I/O 676FCBGA | Xilinx | +1 $39.89880 | Add Min Qty:1 Multiple: 1 | 7 Ship immediately | 16825 | 215360215360 | 13455360 | 400 | 0.95V~1.05V | -40°C~100°C | 676-BBGA |
![]() | XC6SLX9-2TQG144I | - | Xilinx | +1 $5.90057 | Add Min Qty:1 Multiple: 1 | 21 Ship immediately | 715 | 91529152 | 589824 | 102 | 1.14V~1.26V | -40°C~100°C | TQFP144_20X20MM |
![]() | XC7S15-1FTGB196I | - | Xilinx | +1 $12.23559 +10 $11.70361 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 1000 | 1280012800 | 368640Bit | 100 | - | -40~+100℃ | LBGA-196 |
![]() | XC7K325T-2FFG676I | Kintex®-7 Field Programmable Gate Array (FPGA) IC 400 16404480 326080 FCBGA676_27X27MM | Xilinx | +1 $82.18919 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | 25475 | - | - | 400 | 0.97V~1.03V | -40°C~100°C(TJ) | - |
![]() | XC7A35T-2FGG484I | FPGA Field Programmable Logic Devices FBGA484_23X23MM I/O=250 950mV~1.05V | Xilinx | +1 $15.21469 +10 $14.56449 | Add Min Qty:1 Multiple: 1 | 64 Ship immediately | 2600 | 33208 | 1843200 | 250 | 0.95V~1.05V | -40°C~100°C(TJ) | FBGA484_23X23MM |
![]() | XC7A35T-2FTG256C | - | Xilinx | +1 $14.54425 +10 $13.42546 +30 $13.20170 +100 $12.53043 | Add Min Qty:1 Multiple: 1 | 450 Ship immediately | 2600 | 33208 | 1843200Bit | 170 | 0.95V~1.05V | 0~+85℃ | LBGA-256 |
![]() | XC7A75T-2FGG484I | - | Xilinx | +1 $22.14376 +10 $21.14630 | Add Min Qty:1 Multiple: 1 | 17 Ship immediately | 5900 | 7552075520 | 3870720 | 285 | 0.95V~1.05V | -40°C~100°C | BBGA-484 |
![]() | XC6SLX9-2CSG324I | - | Xilinx | +1 $9.90078 +10 $9.16192 +30 $9.01414 +100 $8.57083 | Add Min Qty:1 Multiple: 1 | 60 Ship immediately | 715 | 91529152 | 589824 | 200 | 1.14V~1.26V | -40°C~100°C | 324-LFBGA |
![]() | XCKU040-2FFVA1156I | - | Xilinx | +1 $137.25142 +10 $130.89719 | Add Min Qty:1 Multiple: 1 | 15 Ship immediately | 30300 | 530250530250 | 21606000Bit | 520 | - | -40~+100℃ | BBGA-1156 |
![]() | XC7Z020-2CLG400I | IC SOC CORTEX-A9 766MHZ CSPBGA400_17X17MM | Xilinx | +1 $23.85940 +10 $21.82014 +30 $21.41229 | Add Min Qty:1 Multiple: 1 | 161 Ship immediately | - | - | - | 130 | - | -40°C~100°C | CSPBGA400_17X17MM |
![]() | XC6SLX45-2CSG324I | IC FPGA 218 I/O 324CSBGA | AMD | +1 $20.05278 +10 $19.18092 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | - | - | - | - | - | - | - |
![]() | XC7A50T-2FGG484I | - | Xilinx | +1 $16.39392 +10 $15.75850 | Add Min Qty:1 Multiple: 1 | 32 Ship immediately | 4075 | 52160 | 2764800 | 250 | 0.95V~1.05V | -40°C~100°C(TJ) | 484-BBGA |
![]() | EP4CE15E22C8N | IC FPGA 81 I/O 144EQFP | Intel | +1 $21.81127 +10 $19.99367 +30 $19.63015 | Add Min Qty:1 Multiple: 1 | 120 Ship immediately | 963 | 15408 | 516096 | 81 | - | 0°C~85°C | EQFP144_20X20MM_EP |
![]() | XC7A200T-2FBG676I | IC FPGA 400 I/O 676FCBGA | AMD | +1 $37.65474 | Add Min Qty:1 Multiple: 1 | 7 Ship immediately | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.