Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Number Of Channels | Series | Installation Type | Operating Temperature | Breakdown Voltage - Min | Polarity | Peak Pulse Current (Ipp) | Package / Case | Clamp Voltage Vc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SMBJ36CA | ESD Suppressor / TVS Diodes VRWM=36V VBR(min)=40V VC=58.1V@IPP=10.4A SMB | BORN | +1 $0.06041 | Add Min Qty:1 Multiple: 1 | 8 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | SMBJ24CA | ESD Suppressor / TVS Diodes VRWM=24V VBR(min)=26.7V VC=38.9V@IPP=15.5A SMB | Brightking | +10 $0.04352 +100 $0.03422 +600 $0.02957 +1200 $0.02928 +3000 $0.02608 | Add Min Qty:10 Multiple: 10 | 3085 Ship immediately | 1 | SMBJ | - | -65~+150℃(TJ) | 26.7V | Bidirectional | 15.5A | - | - |
![]() | PESD5V0H1BSF | - | Nexperia | +50 $0.01630 +500 $0.01467 +5000 $0.01358 +10000 $0.01304 +30000 $0.01250 +50000 $0.01217 | Add Min Qty:50 Multiple: 50 | 9000 Ship immediately | - | - | - | - | - | - | - | DSN0603-2 | - |
![]() | PESD5V2S2UT,215 | ESD VRWM=5.2V Ipp=15A VBR=6.8V Ppp=260W Vc=20V SOT23 | Nexperia | +10 $0.03701 +100 $0.02926 +600 $0.02539 | Add Min Qty:10 Multiple: 10 | 122 Ship immediately | 2 | PESDxS2UT | - | - | 6.4V | Unidirectional | 15A | - | - |
![]() | PRTR5V0U2X,215 | ESD VRWM=5.5 V VBR(Min)=6.0 V SOT143B | Nexperia | +5 $0.06487 +50 $0.06421 +600 $0.06356 +1200 $0.06290 | Add Min Qty:5 Multiple: 5 | 636 Ship immediately | 2 | - | - | -40~+85℃ | 6V | Unidirectional | - | SOT143B | - |
![]() | SMAJ24CA | PD=400W,VRM=24V,VBR=26.7~29.5V,VC=38.9V | MDD | +20 $0.03597 +200 $0.02845 +800 $0.02428 +2000 $0.02404 | Add Min Qty:20 Multiple: 20 | 902 Ship immediately | 1 | SMAJ | - | -65~+150℃ | 24V | Bidirectional | 10.3A | SMA | - |
![]() | SMBJ14A/TR13 | - | Brightking | +10 $0.05193 +100 $0.04156 +600 $0.03790 +1200 $0.03751 +3000 $0.03713 | Add Min Qty:10 Multiple: 10 | 1818 Ship immediately | - | - | - | - | - | - | - | - | - |
![]() | SMAJ28A-SMA | SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR SMA 400W | MDD | +10 $0.02230 +50 $0.02056 +200 $0.01911 +600 $0.01766 +1500 $0.01651 +3000 $0.01578 | In Stock | 1 | SMAJ | - | -65~+150℃ | 31.1V | Unidirectional | 8.8A | SMA | - | |
![]() | SMBJ5.0A | Unidirectional 5V 6.4V 9.2V 65.3A 800uA SMB(DO-214AA) TVS ROHS | Brightking | +10 $0.04992 +100 $0.04049 +600 $0.03578 +1200 $0.03542 +3000 $0.03224 | Add Min Qty:10 Multiple: 10 | 4654 Ship immediately | 1 | SMBJ | - | -65~+150℃(TJ) | 6.4V | Unidirectional | 65.3A | - | - |
![]() | SMAJ28CA | ESD Suppressors / TVS Diodes 400W 28V 5% Bi-Directional | Littelfuse | +1 $0.05345 +10 $0.04903 +30 $0.04815 +100 $0.04550 | Add Min Qty:1 Multiple: 1 | 72 Ship immediately | 1 | SMAJ | - | -65~+150℃ | 31.1V | Bidirectional | 8.8A | SMA | - |
![]() | SMF30CA | - | GOODWORK | +1 $0.02553 | Add Min Qty:1 Multiple: 1 | 40 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | CDDFN10-3324P | - | Bourns | +1 $0.17062 +30 $0.16452 +100 $0.15843 +500 $0.14624 +1000 $0.14015 +2000 $0.13649 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | -55°C~85°C(TJ) | 4.5V | - | 4A(8/20µs) | 10-UFDFN | 7.5V |
![]() | SMBJ8.5CA | PD=600W,VRM=8.5V,VBR=9.44~10.4V,VC=14.4V | MDD | +10 $0.04302 +100 $0.03419 +600 $0.02977 +1200 $0.02947 +3000 $0.02444 | Add Min Qty:10 Multiple: 10 | 1905 Ship immediately | 1 | SMBJ | - | -65~+150℃ | 8.5V | Bidirectional | 41.7A | - | - |
![]() | P6SMB6.8CA | PD=600W,VRM=5.8V,VBR=7.14V,VC=10.5V | MDD | +10 $0.04917 +100 $0.03987 +600 $0.03523 | Add Min Qty:10 Multiple: 10 | 262 Ship immediately | 1 | - | SMT | -65~+150℃ | 6.45V | Bidirectional | 58.1A | - | - |
![]() | SMFJ26A | - | RUILON(瑞隆源) | +5 $0.08139 +50 $0.06425 +150 $0.05567 +500 $0.04923 +3000 $0.04077 +6000 $0.03819 | Add Min Qty:5 Multiple: 5 | 2938 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | SMBJ10CA | - | ANBON | +1 $0.07576 | Add Min Qty:1 Multiple: 1 | 10 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | SMAJ30CA | TVS SMA Ppp=400W VC=48.4V Ipp=8.26A VRWM=30V | KEJU | +1 $0.02831 | Add Min Qty:1 Multiple: 1 | 100 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | RCLAMP0521P | - | LEIDITECH(雷卯) | +1 $0.02615 | Add Min Qty:1 Multiple: 1 | 50 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | SM712 | - | SHIKUES(时科)(授权代理) | +10 $0.08331 +100 $0.06697 +300 $0.05880 +3000 $0.04824 +6000 $0.04333 +9000 $0.04086 +21000 $0.04036 +39000 $0.03696 | Add Min Qty:10 Multiple: 10 | 8512 Ship in 3-5Days | - | - | - | - | - | - | - | - | - |
![]() | RCLAMP0524P | ESD Suppressor / TVS Diodes VRWM=5V VBR(min)=6.8V VC=17V@IPP=4.5A DFN2510-10 | TECH PUBLIC | +1 $0.04089 | Add Min Qty:1 Multiple: 1 | 329 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.