Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Height | Operating Current | Package / Case |
---|---|---|---|---|---|---|---|---|---|
![]() | SSP1840 | TSSOP-14 Energy Metering ICs ROHS | Siproin | +1 $0.67812 +30 $0.49344 +100 $0.43287 +1000 $0.32207 | Add Min Qty:1 Multiple: 1 | 2987 Ship immediately | 1.20mm | 3mA | TSSOP14_5X4.4MM |
![]() | CW2015CSAD | Low-Cost Fuel Gauge IC with Low-SOC Alert | CellWise | +1 $1.54238 +30 $1.48919 +100 $1.38282 +500 $1.27645 +1000 $1.22327 | Add Min Qty:1 Multiple: 1 | 980 Ship immediately | 0.90mm | 15μA | TDFN8_2X3MM |
![]() | CW2017AAAD | Lithium-ion Fuel Gauge IC with ID Measurement Function | CellWise | +1 $1.71376 +30 $1.65466 +100 $1.53647 +500 $1.41828 +1000 $1.35919 | Add Min Qty:1 Multiple: 1 | 2454 Ship immediately | 0.75mm | 17uA | TDFN8_2X2MM |
![]() | ADE7758ARWZRL | SOIC-24-300mil Energy Metering ICs ROHS | ADI | +1 $8.50004 +10 $7.36209 +20 $7.28847 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 2.65mm | 8mA | SOIC24_300MIL |
![]() | SSP1837 | SOP-8 Energy Metering ICs ROHS | Siproin | +1 $0.35032 +10 $0.27231 +500 $0.17729 | Add Min Qty:1 Multiple: 1 | 496 Ship immediately | 1.55mm | 3mA | SOP8_150MIL |
![]() | BL0910 | LQFP48 3~3.6V 6mA 48Pin | Belling | +1 $2.16997 +10 $2.08960 +100 $1.84849 +500 $1.80027 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | 1.60mm | 6mA | LQFP48_7X7MM |
![]() | BL0940 | Built in clock calibration free electric energy metering chip 10mA~35A TTSOP-14 | Belling | +1 $0.27509 +30 $0.26475 +100 $0.24406 +500 $0.22338 +1000 $0.21304 | Add Min Qty:1 Multiple: 1 | 2507 Ship immediately | 1.20mm | 10mA | TSSOP14_5X4.4MM |
![]() | SSP1842 | SSOP-10-150mil Energy Metering ICs ROHS | Siproin | +1 $0.35161 +30 $0.33906 +100 $0.31394 +500 $0.28883 +1000 $0.27627 | Add Min Qty:1 Multiple: 1 | 34 Ship immediately | 1.75mm | 3mA | SSOP10_150MIL |
![]() | BL0937B | Built-in clock single-phase socket meter metering chip | Belling | +1 $0.21924 +30 $0.21141 +100 $0.19575 +500 $0.18009 +1000 $0.17226 | Add Min Qty:1 Multiple: 1 | 669 Ship immediately | 1.75mm | - | SOP8_150MIL |
![]() | ATM90E32AS-AU-R | - | Microchip | +1 $2.16081 | Add Min Qty:1 Multiple: 1 | 44 Ship immediately | - | 13mA | TQFP48 |
![]() | YJ60A | ± 2% power consumption of single lithium battery power indicator chip<10uA SOT23-6L | YENJI | +1 $0.06223 | Add Min Qty:1 Multiple: 1 | 2072 Ship immediately | 1.25mm | - | SOT23-6 |
![]() | BL0939 | Energy Metering SSOP-20 | Belling | +1 $0.49492 +30 $0.47645 +100 $0.43952 +500 $0.40258 +1000 $0.38412 | Add Min Qty:1 Multiple: 1 | 673 Ship immediately | 1.75mm | - | SSOP20 |
![]() | ATT7022EU-N | Multi functional high-precision special metering core for three-phase electric energy, used for three-phase three wire and three-phase four wire LQFP44_10X10MM | HiTrendtech | +1 $2.48112 +10 $2.38768 +100 $2.10735 +500 $2.05128 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - |
![]() | BL0942 | Energy Metering SSOP-10 | Belling | +1 $0.22707 +30 $0.21924 +100 $0.20358 +500 $0.18792 +1000 $0.18009 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | - | - | SSOP10_150MIL |
![]() | BL0937 | It can measure parameters such as single-phase active energy, power, current and voltage RMS. Meet the needs of socket table, single-phase plug row, intelligent home appliances and other fields SOP8 | Belling | +1 $0.64945 +30 $0.62626 +100 $0.60306 +500 $0.55667 +1000 $0.53348 +2000 $0.51956 | In Stock | 1.75mm | 3mA | SOP8_150MIL | |
![]() | ADE7753ARSZRL | SSOP-20-208mil Energy Metering ICs ROHS | ADI(亚德诺) | +1 $4.26016 +10 $3.64587 +30 $3.28048 +100 $2.67895 +500 $2.52189 +1500 $2.45143 | Add Min Qty:1 Multiple: 1 | 441 Ship in 4-7Days | - | - | - |
![]() | ADE7953ACPZ-RL | 3V~3.6V LFCSP-28-WQ Energy Metering ICs ROHS | ADI(亚德诺) | +1 $3.25814 +10 $2.80979 +30 $2.36144 +100 $2.09179 +500 $1.96733 | Add Min Qty:1 Multiple: 1 | 482 Ship in 4-7Days | - | - | - |
![]() | ADE7758ARWZ | SOP-24-300mil Energy Metering ICs ROHS | ADI | +1 $4.59094 | Add Min Qty:1 Multiple: 1 | 2 Ship in 4-6Days | - | - | - |
![]() | ADE7953ACPZ | 3V~3.6V LFCSP-28(5x5) Energy Metering ICs ROHS | ADI(亚德诺) | +1 $3.23102 +10 $2.72363 +30 $2.42207 +100 $2.05380 +490 $1.91760 +980 $1.85724 | Add Min Qty:1 Multiple: 1 | 66 Ship in 4-7Days | - | - | - |
![]() | ADE7880ACPZ-RL | 2.97V~3.63V LFCSP-40-WQ(6x6) Energy Metering ICs ROHS | ADI(亚德诺) | +1 $5.45890 +10 $5.19829 +30 $5.03844 +100 $4.53098 | Add Min Qty:1 Multiple: 1 | 444 Ship in 3-5Days | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.