| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Height | Operating Current | Package / Case |
|---|---|---|---|---|---|---|---|---|---|
![]() | CW2015CSAD | Low-Cost Fuel Gauge IC with Low-SOC Alert | CellWise | +1 $1.54656 +30 $1.49323 +100 $1.38657 +500 $1.27991 +1000 $1.22658 | Add Min Qty:1 Multiple: 1 | 980 Ship immediately | 0.90mm | 15μA | TDFN8_2X3MM |
![]() | SSP1840 | TSSOP-14 Energy Metering ICs ROHS | Siproin | +1 $0.65986 +10 $0.53898 +600 $0.33135 +1200 $0.32638 +3000 $0.31659 | Add Min Qty:1 Multiple: 1 | 2987 Ship immediately | 1.20mm | 3mA | TSSOP14_5X4.4MM |
![]() | CW2017AAAD | Lithium-ion Fuel Gauge IC with ID Measurement Function | CellWise | +1 $1.71840 +30 $1.65914 +100 $1.54063 +500 $1.42212 +1000 $1.36287 | Add Min Qty:1 Multiple: 1 | 2454 Ship immediately | 0.75mm | 17uA | TDFN8_2X2MM |
![]() | ADE7758ARWZRL | SOIC-24-300mil Energy Metering ICs ROHS | ADI | +1 $9.36423 +10 $8.25245 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 2.65mm | 8mA | SOIC24_300MIL |
![]() | SSP1837 | SOP-8 Energy Metering ICs ROHS | Siproin | +1 $0.34620 +10 $0.26880 +30 $0.23502 +100 $0.19421 | Add Min Qty:1 Multiple: 1 | 496 Ship immediately | 1.55mm | 3mA | SOP8_150MIL |
![]() | BL0940 | Built in clock calibration free electric energy metering chip 10mA~35A TTSOP-14 | Belling | +1 $0.27583 +30 $0.26546 +100 $0.24472 +500 $0.22398 +1000 $0.21361 | Add Min Qty:1 Multiple: 1 | 2507 Ship immediately | 1.20mm | 10mA | TSSOP14_5X4.4MM |
![]() | SSP1842 | SSOP-10-150mil Energy Metering ICs ROHS | Siproin | +1 $0.58825 +10 $0.47848 +30 $0.42501 | Add Min Qty:1 Multiple: 1 | 34 Ship immediately | 1.75mm | 3mA | SSOP10_150MIL |
![]() | BL0910 | LQFP48 3~3.6V 6mA 48Pin | Belling | +1 $2.17585 +10 $2.09526 +100 $1.85350 +500 $1.80515 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | 1.60mm | 6mA | LQFP48_7X7MM |
![]() | BL0937B | Built-in clock single-phase socket meter metering chip | Belling | +1 $0.21984 +30 $0.21199 +100 $0.19628 +500 $0.18058 +1000 $0.17273 | Add Min Qty:1 Multiple: 1 | 669 Ship immediately | 1.75mm | - | SOP8_150MIL |
![]() | ADE7753ARSZRL | SSOP-20-208mil Energy Metering ICs ROHS | ADI | +1 $3.39976 +10 $3.27384 +100 $2.97164 +500 $2.82054 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | 2.00mm | 3mA | SSOP20_7.2X5.3MM |
![]() | ADE7953ACPZ-RL | 3V~3.6V LFCSP-28-WQ Energy Metering ICs ROHS | ADI | +1 $2.87372 +10 $2.47827 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 0.75mm | 7mA | LFCSP28 |
![]() | ATM90E32AS-AU-R | - | Microchip | +1 $3.71952 +10 $3.15096 +30 $2.81321 | Add Min Qty:1 Multiple: 1 | 34 Ship immediately | - | 13mA | - |
![]() | BL0939 | Energy Metering SSOP-20 | Belling | +1 $0.49626 +30 $0.47774 +100 $0.44071 +500 $0.40368 +1000 $0.38516 | Add Min Qty:1 Multiple: 1 | 673 Ship immediately | 1.75mm | - | SSOP20 |
![]() | YJ60A | ± 2% power consumption of single lithium battery power indicator chip<10uA SOT23-6L | YENJI | +1 $0.06240 | Add Min Qty:1 Multiple: 1 | 2072 Ship immediately | 1.25mm | - | SOT23-6 |
![]() | ATT7022EU-N | Multi functional high-precision special metering core for three-phase electric energy, used for three-phase three wire and three-phase four wire LQFP44_10X10MM | HiTrendtech | +1 $2.48785 +10 $2.39415 +100 $2.11306 +500 $2.05684 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - |
![]() | BL0942 | Energy Metering SSOP-10 | Belling | +1 $0.23240 +30 $0.22455 +100 $0.20884 +500 $0.19314 +1000 $0.18529 | Add Min Qty:1 Multiple: 1 | 75 Ship immediately | - | - | SSOP10_150MIL |
![]() | BL0937 | It can measure parameters such as single-phase active energy, power, current and voltage RMS. Meet the needs of socket table, single-phase plug row, intelligent home appliances and other fields SOP8 | Belling | +1 $0.65121 +30 $0.62796 +100 $0.60470 +500 $0.55818 +1000 $0.53493 +2000 $0.52097 | In Stock | 1.75mm | 3mA | SOP8_150MIL | |
![]() | ADE7758ARWZ | SOP-24-300mil Energy Metering ICs ROHS | ADI | +1 $4.60338 | Add Min Qty:1 Multiple: 1 | 2 Ship in 4-6Days | - | - | - |
![]() | ADE7953ACPZ | 3V~3.6V LFCSP-28(5x5) Energy Metering ICs ROHS | ADI(亚德诺) | +1 $3.18538 +10 $2.72621 +30 $2.45263 | Add Min Qty:1 Multiple: 1 | 88 Ship in 4-7Days | - | - | - |
![]() | ADE7880ACPZ-RL | 2.97V~3.63V LFCSP-40-WQ(6x6) Energy Metering ICs ROHS | ADI(亚德诺) | +1 $6.55954 +10 $5.59641 +30 $5.00925 +100 $4.51648 | Add Min Qty:1 Multiple: 1 | 449 Ship in 4-7Days | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.