Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Height | Operating Current | Package / Case |
---|---|---|---|---|---|---|---|---|---|
![]() | SSP1840 | TSSOP-14 Energy Metering ICs ROHS | Siproin | +1 $0.67409 +30 $0.49052 +100 $0.43030 +1000 $0.32016 | Add Min Qty:1 Multiple: 1 | 2987 Ship immediately | 1.20mm | 3mA | TSSOP14_5X4.4MM |
![]() | CW2015CSAD | Low-Cost Fuel Gauge IC with Low-SOC Alert | CellWise | +1 $1.53323 +30 $1.48036 +100 $1.37462 +500 $1.26888 +1000 $1.21601 | Add Min Qty:1 Multiple: 1 | 980 Ship immediately | 0.90mm | 15μA | TDFN8_2X3MM |
![]() | CW2017AAAD | Lithium-ion Fuel Gauge IC with ID Measurement Function | CellWise | +1 $1.70359 +30 $1.64485 +100 $1.52736 +500 $1.40987 +1000 $1.35112 | Add Min Qty:1 Multiple: 1 | 2454 Ship immediately | 0.75mm | 17uA | TDFN8_2X2MM |
![]() | ADE7758ARWZRL | SOIC-24-300mil Energy Metering ICs ROHS | ADI | +1 $7.52004 +10 $7.23733 +100 $6.55883 +500 $6.21958 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 2.65mm | 8mA | SOIC24_300MIL |
![]() | SSP1837 | SOP-8 Energy Metering ICs ROHS | Siproin | +1 $0.35549 +10 $0.27633 +500 $0.17991 | Add Min Qty:1 Multiple: 1 | 496 Ship immediately | 1.55mm | 3mA | SOP8_150MIL |
![]() | BL0910 | LQFP48 3~3.6V 6mA 48Pin | Belling | +1 $2.15710 +10 $2.07721 +100 $1.83753 +500 $1.78959 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | 1.60mm | 6mA | LQFP48_7X7MM |
![]() | BL0940 | Built in clock calibration free electric energy metering chip 10mA~35A TTSOP-14 | Belling | +1 $0.27346 +30 $0.26318 +100 $0.24261 +500 $0.22205 +1000 $0.21177 | Add Min Qty:1 Multiple: 1 | 2507 Ship immediately | 1.20mm | 10mA | TSSOP14_5X4.4MM |
![]() | SSP1842 | SSOP-10-150mil Energy Metering ICs ROHS | Siproin | +1 $0.34953 +30 $0.33705 +100 $0.31208 +500 $0.28711 +1000 $0.27463 | Add Min Qty:1 Multiple: 1 | 34 Ship immediately | 1.75mm | 3mA | SSOP10_150MIL |
![]() | BL0937B | Built-in clock single-phase socket meter metering chip | Belling | +1 $0.21794 +30 $0.21016 +100 $0.19459 +500 $0.17902 +1000 $0.17124 | Add Min Qty:1 Multiple: 1 | 669 Ship immediately | 1.75mm | - | SOP8_150MIL |
![]() | ATM90E32AS-AU-R | - | Microchip | +1 $2.14799 | Add Min Qty:1 Multiple: 1 | 44 Ship immediately | - | 13mA | TQFP48 |
![]() | YJ60A | ± 2% power consumption of single lithium battery power indicator chip<10uA SOT23-6L | YENJI | +1 $0.06186 | Add Min Qty:1 Multiple: 1 | 2072 Ship immediately | 1.25mm | - | SOT23-6 |
![]() | BL0939 | Energy Metering SSOP-20 | Belling | +1 $0.49199 +30 $0.47363 +100 $0.43691 +500 $0.40020 +1000 $0.38184 | Add Min Qty:1 Multiple: 1 | 673 Ship immediately | 1.75mm | - | SSOP20 |
![]() | ATT7022EU-N | Multi functional high-precision special metering core for three-phase electric energy, used for three-phase three wire and three-phase four wire LQFP44_10X10MM | HiTrendtech | +1 $2.46641 +10 $2.37352 +100 $2.09485 +500 $2.03912 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - |
![]() | BL0942 | Energy Metering SSOP-10 | Belling | +1 $0.22573 +30 $0.21794 +100 $0.20237 +500 $0.18681 +1000 $0.17902 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | - | - | SSOP10_150MIL |
![]() | BL0937 | It can measure parameters such as single-phase active energy, power, current and voltage RMS. Meet the needs of socket table, single-phase plug row, intelligent home appliances and other fields SOP8 | Belling | +1 $0.64560 +30 $0.62255 +100 $0.59949 +500 $0.55337 +1000 $0.53032 +2000 $0.51648 | In Stock | 1.75mm | 3mA | SOP8_150MIL | |
![]() | ADE7753ARSZRL | SSOP-20-208mil Energy Metering ICs ROHS | ADI(亚德诺) | +1 $4.23489 +10 $3.62424 +30 $3.26103 +100 $2.89464 | Add Min Qty:1 Multiple: 1 | 465 Ship in 4-7Days | - | - | - |
![]() | ADE7953ACPZ-RL | 3V~3.6V LFCSP-28-WQ Energy Metering ICs ROHS | ADI(亚德诺) | +1 $4.21110 +10 $3.62424 +30 $3.03897 | Add Min Qty:1 Multiple: 1 | 49 Ship in 4-7Days | - | - | - |
![]() | ADE7758ARWZ | SOP-24-300mil Energy Metering ICs ROHS | ADI | +1 $4.56372 | Add Min Qty:1 Multiple: 1 | 2 Ship in 4-6Days | - | - | - |
![]() | ADE7953ACPZ | 3V~3.6V LFCSP-28(5x5) Energy Metering ICs ROHS | ADI(亚德诺) | +1 $3.38950 +10 $2.85816 +30 $2.54094 | Add Min Qty:1 Multiple: 1 | 55 Ship in 4-7Days | - | - | - |
![]() | ADE7880ACPZ-RL | 2.97V~3.63V LFCSP-40-WQ(6x6) Energy Metering ICs ROHS | ADI(亚德诺) | +1 $4.98353 +10 $4.74562 +30 $4.59970 +100 $4.43279 | Add Min Qty:1 Multiple: 1 | 589 Ship in 4-7Days | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.