| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Height | Operating Current | Package / Case |
|---|---|---|---|---|---|---|---|---|---|
![]() | SSP1840 | TSSOP-14 Energy Metering ICs ROHS | Siproin | +1 $0.66099 +10 $0.53991 +600 $0.33192 +1200 $0.32694 +3000 $0.31713 | Add Min Qty:1 Multiple: 1 | 2987 Ship immediately | 1.20mm | 3mA | TSSOP14_5X4.4MM |
![]() | CW2017AAAD | Lithium-ion Fuel Gauge IC with ID Measurement Function | CellWise | +1 $1.72134 +30 $1.66198 +100 $1.54327 +500 $1.42455 +1000 $1.36520 | Add Min Qty:1 Multiple: 1 | 2454 Ship immediately | 0.75mm | 17uA | TDFN8_2X2MM |
![]() | SSP1837 | SOP-8 Energy Metering ICs ROHS | Siproin | +1 $0.34679 +10 $0.26926 +30 $0.23542 +100 $0.19454 | Add Min Qty:1 Multiple: 1 | 496 Ship immediately | 1.55mm | 3mA | SOP8_150MIL |
![]() | ADE7758ARWZRL | SOIC-24-300mil Energy Metering ICs ROHS | ADI | +1 $8.76154 +10 $7.60832 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 2.65mm | 8mA | SOIC24_300MIL |
![]() | BL0940 | Built in clock calibration free electric energy metering chip 10mA~35A TTSOP-14 | Belling | +1 $0.27630 +30 $0.26592 +100 $0.24514 +500 $0.22437 +1000 $0.21398 | Add Min Qty:1 Multiple: 1 | 2507 Ship immediately | 1.20mm | 10mA | TSSOP14_5X4.4MM |
![]() | BL0910 | LQFP48 3~3.6V 6mA 48Pin | Belling | +1 $2.17957 +10 $2.09884 +100 $1.85667 +500 $1.80823 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | 1.60mm | 6mA | LQFP48_7X7MM |
![]() | SSP1842 | SSOP-10-150mil Energy Metering ICs ROHS | Siproin | +1 $0.45100 +10 $0.40399 +30 $0.38049 | Add Min Qty:1 Multiple: 1 | 34 Ship immediately | 1.75mm | 3mA | SSOP10_150MIL |
![]() | BL0937B | Built-in clock single-phase socket meter metering chip | Belling | +1 $0.22021 +30 $0.21235 +100 $0.19662 +500 $0.18089 +1000 $0.17302 | Add Min Qty:1 Multiple: 1 | 669 Ship immediately | 1.75mm | - | SOP8_150MIL |
![]() | ADE7753ARSZRL | SSOP-20-208mil Energy Metering ICs ROHS | ADI | +1 $3.40557 +10 $3.27944 +100 $2.97672 +500 $2.82536 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | 2.00mm | 3mA | SSOP20_7.2X5.3MM |
![]() | ADE7953ACPZ-RL | 3V~3.6V LFCSP-28-WQ Energy Metering ICs ROHS | ADI | +1 $2.87864 +10 $2.48251 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 0.75mm | 7mA | LFCSP28 |
![]() | ATM90E32AS-AU-R | - | Microchip | +1 $3.72588 +10 $3.15635 +30 $2.81802 | Add Min Qty:1 Multiple: 1 | 34 Ship immediately | - | 13mA | - |
![]() | BL0939 | Energy Metering SSOP-20 | Belling | +1 $0.49711 +30 $0.47856 +100 $0.44146 +500 $0.40437 +1000 $0.38582 | Add Min Qty:1 Multiple: 1 | 673 Ship immediately | 1.75mm | - | SSOP20 |
![]() | YJ60A | ± 2% power consumption of single lithium battery power indicator chip<10uA SOT23-6L | YENJI | +1 $0.06250 | Add Min Qty:1 Multiple: 1 | 2072 Ship immediately | 1.25mm | - | SOT23-6 |
![]() | ATT7022EU-N | Multi functional high-precision special metering core for three-phase electric energy, used for three-phase three wire and three-phase four wire LQFP44_10X10MM | HiTrendtech | +1 $2.49210 +10 $2.39824 +100 $2.11667 +500 $2.06036 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - |
![]() | BL0942 | Energy Metering SSOP-10 -40℃~+85℃ 3mA | Belling | +1 $0.23280 +30 $0.22493 +100 $0.20920 +500 $0.19347 +1000 $0.18561 | Add Min Qty:1 Multiple: 1 | 3073 Ship immediately | - | - | SSOP10_150MIL |
![]() | BL0937 | It can measure parameters such as single-phase active energy, power, current and voltage RMS. Meet the needs of socket table, single-phase plug row, intelligent home appliances and other fields SOP8 | Belling | +1 $0.65233 +30 $0.62903 +100 $0.60573 +500 $0.55914 +1000 $0.53584 +2000 $0.52186 | In Stock | 1.75mm | 3mA | SOP8_150MIL | |
![]() | ADE7758ARWZ | SOP-24-300mil Energy Metering ICs ROHS | ADI | +1 $4.61125 | Add Min Qty:1 Multiple: 1 | 2 Ship in 4-6Days | - | - | - |
![]() | ADE7953ACPZ | 3V~3.6V LFCSP-28(5x5) Energy Metering ICs ROHS | ADI(亚德诺) | +1 $3.19082 +10 $2.73087 +30 $2.45682 | Add Min Qty:1 Multiple: 1 | 21 Ship in 4-7Days | - | - | - |
![]() | ADE7880ACPZ-RL | 2.97V~3.63V LFCSP-40-WQ(6x6) Energy Metering ICs ROHS | ADI(亚德诺) | +1 $7.51256 +10 $6.46203 +30 $5.82159 +100 $5.18345 | Add Min Qty:1 Multiple: 1 | 264 Ship in 3-5Days | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.