Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Package / Case |
---|---|---|---|---|---|---|---|
![]() | EM638165TS-6G | 4M x 16 bit Synchronous DRAM (SDRAM) | ETRON | +1 $0.81076 | Add Min Qty:1 Multiple: 1 | 15 Ship immediately | - |
![]() | F60C1A0004-M79W | DDR3 4Gb 1866Mbps I-temp4Gbit Industrial wide temperature | FORESEE | +1 $4.28675 +10 $3.94104 +30 $3.87190 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | FBGA96 |
![]() | SCB13H4G160AF-11MI | 4Gbit DDR3L SDRAM | UNILC | +1 $3.57229 +10 $3.34330 +30 $3.29750 +100 $3.16010 | Add Min Qty:1 Multiple: 1 | 148 Ship immediately | TFBGA96_7.5X13.5MM |
![]() | MT41K256M16TW-107IT:P | IC DRAM 4GBIT PARALLEL 96FBGA | Micron | +1 $1.72786 | In Stock | FBGA96_14X8MM | |
![]() | IS43TR16256A-125KBLI | DRAM 4G, 1.5V, 1600Mhz DDR3 SDRAM | ISSI | +1 $7.15227 +10 $6.60209 +30 $6.49206 | In Stock | BGA96_9X13MM | |
![]() | MT41K128M16JT-125:AIT K | 1.35V Automotive DDR3L SDRAM | Micron | - | In Stock | FBGA96_14X8MM | |
![]() | RS512M32LO4D1BDS-53BT | 200b: x32 LPDDR4X/LPDDR4 SDRAM | Rayson | +1 $7.58672 | In Stock | VFBGA200_14.5X10MM | |
![]() | MT48LC8M16A2P-6AIT:L | IC DRAM 128MBIT PAR 54TSOP II | Micron Technology | +2000 $2.40435 | In Stock | - | |
![]() | RS1G32LO4D2BDS-53BT | 200b: x32 LPDDR4X/LPDDR4 SDRAM | Rayson | +1 $15.03436 | In Stock | VFBGA200_14.5X10MM | |
![]() | MT47H32M16NF-25EIT:H | IC DRAM 512MBIT PARALLEL FBGA84_12.5X8MM | Micron Technology | +468 $3.43559 | In Stock | - | |
![]() | MT41K128M16JT-125:K | IC DRAM 2GBIT PARALLEL 96FBGA | Micron | +1 $2.75798 | In Stock | FBGA96_14X8MM | |
![]() | RS256M32LZ4D1ANP-75BT | Mobile LPDDR4 SDRAM | Rayson | +1 $5.37765 +10 $4.96398 +30 $4.88125 | In Stock | VFBGA200_14.5X10MM | |
![]() | K4B4G1646D-BIK0 | DRAMs FBGA96_13.3X7.5MM 256Mb 1.5V 933MHz | Samsung | +1 $2.05429 +10 $1.97821 +100 $1.74995 +500 $1.70430 | In Stock | FBGA96_13.3X7.5MM | |
![]() | MT48LC16M16A2P-6AIT:G | IC DRAM 256MBIT PAR TSOP54_22.22X10.16MM | Micron Technology | +1 $4.04003 | Add Min Qty:1 Multiple: 1 | 20 Ship in 3-5Days | - |
![]() | MT41K256M16TW-107 IT:P | DRAMs 4Gb 933MHz SDRAM-DDR3L FBGA96_14X8MM | Micron | +1 $2.04035 +30 $1.96999 +100 $1.82928 +500 $1.68857 +1000 $1.61821 | In Stock | FBGA96_14X8MM | |
![]() | RS768M32LZ4D4ANQ-75BT | 200b: x32 LPDDR4 SDRAM | Rayson | +1 $15.49471 | In Stock | VFBGA200_14.5X10MM | |
![]() | MT41K128M16JT-125IT:K | IC DRAM 2GBIT PARALLEL FBGA96_14X8MM | Micron | +1 $4.07756 | In Stock | FBGA96_14X8MM | |
![]() | IS42S32800J-6TL | DRAM 256M, 3.3V, SDRAM, 8Mx32, 166Mhz, 86 pin TSOP II RoHS | ISSI | +1 $4.29570 | Add Min Qty:1 Multiple: 1 | 790 Ship in 4-7Days | - |
![]() | SCB33S128160AE-6BI | P-TSOPII54 128Mb 90mA 3~3.6V 167MHz | UniIC | +1 $4.24203 | In Stock | P-TSOPII54 |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.