| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Digit | Number Of DAC Converters (Channels) | Architecture Technology | Establishment Time | INL/DNL(LSB) | Data Interface | Reference Source Type | Type Of Output | Supply Voltage (Analog Terminal) | Power Supply Voltage (Digital Terminal) | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AD5422BREZ-REEL | -40℃~+105℃ HTSSOP-24 Digital To Analog Converters (DACs) ROHS | ADI | +1 $8.14815 +10 $6.77791 | Add Min Qty:1 Multiple: 1 | 28 Ship immediately | 16bit | 1 | R-2R | - | - | SPI | - | Current&Voltage | 10.8V~40V,-3V~26.4V | 2.7V~5.5V | -40~+105 | TSSOP24_7.8X4.4MM_EP |
![]() | MCP4726A0T-E/CH | Digital to Analog Converters - DAC Sngl 12B NV DAC w/Ex Vref & I2C interface | Microchip | +1 $0.98398 +10 $0.80777 +30 $0.71050 +100 $0.60054 | Add Min Qty:1 Multiple: 1 | 267 Ship immediately | 12bit | 1Converter | R-2R | 6µs | ±2,±0.2 | I²C | External, Supply | Voltage-Buffered | 2.7V~5.5V | 2.7V~5.5V | -40~+125℃ | SOT23-6 |
![]() | TM8211 | 3.3V Monolithic Dual channel output 16 bit analog-to-digital converter | TM | +5 $0.10209 +20 $0.09319 +100 $0.08429 +500 $0.07538 +1000 $0.07123 +2000 $0.06826 | Add Min Qty:5 Multiple: 5 | 426 Ship immediately | 16 | - | - | - | - | - | - | - | - | - | -40~+85℃ | SOP8_4.92X3.95MM |
![]() | TM8211 | 3.3V Monolithic Dual channel output 16 bit analog-to-digital converter | TM | +5 $0.06084 +100 $0.05490 +500 $0.04897 +2000 $0.04600 | Add Min Qty:5 Multiple: 5 | 111 Ship immediately | 16 | - | - | - | - | - | - | - | - | - | -40~+85℃ | SOP8_4.92X3.95MM |
![]() | MCP4725A0T-E/CH | 12 bit analog-to-digital converter with EEPROM memory SOT23-6 | Microchip | +1 $0.59253 +10 $0.54356 +30 $0.53376 +100 $0.50438 | Add Min Qty:1 Multiple: 1 | 1779 Ship immediately | 12bit | 1Converter | - | 6µs | ±2,±0.2 | I²C | Supply | Voltage-Buffered | 2.7V~5.5V | 2.7V~5.5V | -40~+125℃ | SOT23-6 |
![]() | MCP4822-E/SN | Digital to Analog Converters - DAC Dual 12-bit DAC | Microchip | +1 $1.77624 +10 $1.64269 +30 $1.61598 +100 $1.53585 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | 12bit | 2 | - | 4.5µs | ±4,±0.25 | SPI | Internal | Voltage-Buffered | 2.7V~5.5V | 2.7V~5.5V | -40~+125℃ | SOIC8_150MIL |
![]() | AD5412AREZ-REEL7 | TSSOP-24-EP Digital To Analog Converters (DACs) ROHS | ADI | +1 $6.90998 +10 $6.61468 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | 12bit | 1 | R-2R | - | - | SPI,DSP | - | Current&Voltage | 10.8V~40V,-3V~26.4V | 2.7V~5.5V | -40~+105 | TSSOP24_7.8X4.4MM_EP |
![]() | AD5410AREZ-REEL7 | -40℃~+85℃ TSSOP-24-EP Digital To Analog Converters (DACs) ROHS | ADI | +1 $6.34513 +10 $5.48661 +30 $4.77611 | Add Min Qty:1 Multiple: 1 | 69 Ship immediately | 12bit | 1 | R-2R | 40µs | - | SPI,DSP | - | Current | 10.8V~40V | 2.7V~5.5V | -40~+85 | TSSOP24_7.8X4.4MM_EP |
![]() | MCP4716A0T-E/CH | Digital to Analog Converters - DAC Sngl 10B NV DAC w/Ex Vref & I2C interface | Microchip | +1 $0.90927 | Add Min Qty:1 Multiple: 1 | 37 Ship immediately | 10bit | 1Converter | R-2R | 6µs | ±0.5,±0.05 | I²C | External, Supply | Voltage-Buffered | 2.7V~5.5V | 2.7V~5.5V | -40~+125℃ | SOT23-6 |
![]() | TLV5619IPW | TSSOP-20 Digital To Analog Converters (DACs) ROHS | TI | +1 $16.86412 +10 $16.18956 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | 12bit | 1 | - | 3µs | ±1.5,±0.4 | - | External | Voltage-Buffered | 2.7V~3.3V,5V | 2.7V~3.3V,5V | -40~+85 | TSSOP20_6.5X4.4MM |
![]() | DAC121S101CIMK/NOPB | SOT-23-6 Digital To Analog Converters (DACs) ROHS | TI | +1 $1.72293 +10 $1.59717 +30 $1.57202 | Add Min Qty:1 Multiple: 1 | 76 Ship immediately | 12bit | 1 | - | 8µs | - | SPI | - | Voltage-Buffered | 2.7V~5.5V | 2.7V~5.5V | -40~+105 | SOT23-6 |
![]() | DAC81408RHAR | QFN-40-EP(6x6) Digital To Analog Converters (DACs) ROHS | TI | +1 $23.26771 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | 16bit | 8 | - | 12µs | - | SPI,DSP | Internal | Voltage-Buffered | - | - | -40~+125℃ | VQFN40_6X6MM_EP |
![]() | LM567M/TR | SOIC-8 Audio Interface ICs ROHS | HGSEMI(华冠) | +5 $0.33225 +50 $0.26190 +150 $0.23174 +500 $0.19411 +2500 $0.16225 +5000 $0.14928 | Add Min Qty:5 Multiple: 5 | 996 Ship in 3-5Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | AD5421BREZ-REEL7 | HTSSOP-28-EP-4.5mm Digital To Analog Converters (DACs) ROHS | ADI | +1 $9.14482 +10 $7.82674 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | 16bit | 1 | - | 50µs | - | SPI,DSP | - | Current | 1.71V~5.5V | 3.17V~3.48V | -40~+105 | - |
![]() | AD9744ACPZRL7 | -40℃~+85℃ LFCSP-32-WQ Digital To Analog Converters (DACs) ROHS | ADI | +1 $8.51750 +10 $7.38127 +30 $6.24081 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | 14bit | 1 | - | 11ns | ±0.8,±0.5 | - | External,Internal | Current-Unbuffered | 2.7V~3.6V | 2.7V~3.6V | -40~+85 | LFCSP_WQ-32_5X5MM |
![]() | AD5676RBRUZ-REEL7 | Digital to Analog Converters (DACs) TSSOP20_6.5X4.4MM 2.7V~5.5V | ADI | +1 $18.94938 | Add Min Qty:1 Multiple: 1 | 9 Ship immediately | 16bit | 8Converter | - | 8µs | ±1.8,±0.7 | SPI,DSP | - | Voltage-Buffered | 2.7V~5.5V | 1.8V~5.5V | -40~+125℃ | TSSOP20_6.5X4.4MM |
![]() | AD5541ARZ-REEL7 | - | ADI | +1 $7.77740 +10 $6.14354 +30 $5.56132 | Add Min Qty:1 Multiple: 1 | 70 Ship immediately | 16 | 1 | R-2R | 1µs | ±0.5,±0.5 | SPI,DSP | External | Voltage - Unbuffered | 2.7V~5.5V | 2.7V~5.5V | -40~+125℃ | SOIC8 |
![]() | DAC124S085CIMMX/NOPB | - | TI | +1 $2.54387 +10 $2.46337 +100 $2.22186 +500 $2.17356 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | 12 | 4Converter | - | 8.5µs | ±2.4,+0.2 | SPI, DSP | External | Voltage - Buffered | 2.7V~5.5V | 2.7V~5.5V | -40~+105℃ | TFSOP-10 |
![]() | DAC8552IDGKR | VSSOP-8-0.65mm Digital To Analog Converters (DACs) ROHS | TI | +1 $2.89754 +10 $2.79693 | Add Min Qty:1 Multiple: 1 | 37 Ship immediately | 16bit | 2 | - | 10µs | ±4,±0.35 | SPI | - | Voltage-Buffered | 2.7V~5.5V | 2.7V~5.5V | -40~+105 | VSSOP8_3X3MM |
![]() | DAC8531E/2K5 | MSOP-8 Digital To Analog Converters (DACs) ROHS | TI | +1 $4.31818 +10 $4.02140 +30 $3.96204 | Add Min Qty:1 Multiple: 1 | 24 Ship immediately | 16bit | 1Converter | - | 10µs | - | SPI,DSP | External | Voltage-Buffered | 2.7V~5.5V | 2.7V~5.5V | -40~+105 | VSSOP8_3X3MM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.