| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Output Current | Output Current | Output Voltage | Output Configuration | Topological Structure | Number Of Outputs | Switching Frequency | Synchronous Rectification | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FP5217MR-G1 | Non-synchronous PWM Boost Converter,TSSOP-14L -25℃~85℃ | FEELING | +1 $0.40362 +30 $0.38878 +100 $0.35911 +500 $0.32943 +1000 $0.31459 | Add Min Qty:1 Multiple: 1 | 66 Ship immediately | - | - | - | - | - | - | - | 200kHz | - | - |
![]() | FP7209XR-G13 | Non synchronous PWM boost controller SOP8 for LED driver_ 150MIL_ EP | FEELING | +1 $0.32765 +30 $0.31578 +100 $0.29203 +500 $0.26829 +1000 $0.25642 | Add Min Qty:1 Multiple: 1 | 1324 Ship immediately | - | - | - | - | - | - | - | - | - | SOP8_150MIL_EP |
![]() | FP6298XR-G1 | Low-Noise 4.5A Step-Up Current Mode PWM Converter | FEELING | +1 $0.28447 +30 $0.27445 +100 $0.25442 +500 $0.23438 +1000 $0.22437 | Add Min Qty:1 Multiple: 1 | 923 Ship immediately | - | - | - | - | - | - | - | 500kHz | - | SOP8_150MIL_EP |
![]() | MP3910GK-Z | Switching Controllers Boost PWM Controller | MPS | +1 $0.60722 +10 $0.56121 +30 $0.55201 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | Positive, Isolation Capable | - | 1 | 30kHz~400kHz | NO | MSOP10_3X3MM |
![]() | LM2576HVS-12 | DC-DC Switching Control Chips Input 57V Output 12V TO-263-5 | UMW | +1 $1.04460 +10 $0.85288 +30 $0.74715 +100 $0.62873 | Add Min Qty:1 Multiple: 1 | 270 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | LT8705EFE#TRPBF | - | ADI | +1 $11.76830 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | - | - | - | - | Positive | Buck-Boost | 2 | 100~400KHz | YES | TSSOP38_9.7X4.4MM_EP |
![]() | MP9928GL-Z | Switching Controllers 4V-60V Input, Current Mode,Synchronous Step-Down Controller | MPS | +1 $0.77905 +30 $0.75309 +100 $0.70115 +500 $0.64921 +1000 $0.62324 | Add Min Qty:1 Multiple: 1 | 970 Ship immediately | 4~60V | - | - | - | Positive | - | 1 | 300kHz | YES | QFN20_4X3MM_EP |
![]() | ETA8156FT2G | - | ETA | +1 $0.30123 +30 $0.29085 +100 $0.27007 +500 $0.24930 +1000 $0.23891 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | ADP1850ACPZ-R7 | -40℃~+85℃@(TA) 1.5MHz Step-down 90% 2.75V~20V 25A Yes 2 Step-down type LFCSP-32 DC-DC Controllers ROHS | ADI | +1 $1.47625 +10 $1.44630 +30 $1.42593 +100 $1.30370 | Add Min Qty:1 Multiple: 1 | 490 Ship immediately | - | - | - | - | Positive | - | - | 200kHz~1.5MHz | - | - |
![]() | LP6216B6F | LP6216 is a high-efficiency 3A boost DC-DC converter that adopts current mode control and is equipped with a built-in 3A current power MOSFET. It can achieve a maximum efficiency of 94%, supports 1MHz fixed frequency switching, has internal compensation and soft start functions, and is suitable for applications such as battery products. | LOWPOWER | +1 $0.12163 +10 $0.11980 +100 $0.09656 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | KP3110SPA | High performance, low-cost off-line PWM control switch SOP8_150MIL | KIWI | +1 $0.37395 +30 $0.36059 +100 $0.33388 +500 $0.30717 +1000 $0.29381 | Add Min Qty:1 Multiple: 1 | 2865 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | XC8112B | High-Efficiency,2A,18V,600kHz Synchronous,Step-Down Converter | XenCreator | +1 $0.06232 +100 $0.05817 +300 $0.05401 +500 $0.04986 +2000 $0.04778 +5000 $0.04654 | In Stock | - | - | - | - | - | - | - | - | - | - | |
![]() | LM2576S-12 | DC-DC Switching Control Chips Input 40V Output 12V TO-263-5 | UMW | +1 $0.55700 +10 $0.43734 +100 $0.31910 +200 $0.31431 +500 $0.27636 | Add Min Qty:1 Multiple: 1 | 715 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | SDH8665QM | Control Chips DIP-8 | Silan | +1 $0.39806 +30 $0.38433 +100 $0.35688 +500 $0.32943 +1000 $0.31570 | Add Min Qty:1 Multiple: 1 | 1024 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | FP5139BWR-LF | Boost topology switching regulator control IC | FEELING | +1 $0.27141 +30 $0.26265 +100 $0.24514 +500 $0.22763 +1000 $0.21888 | Add Min Qty:1 Multiple: 1 | 50 Ship immediately | - | - | 50mA | - | - | - | - | 1MHz | - | TSSOP8_3X4.4MM |
![]() | TD1720 | Single buck PWM controller SOP8 | TECHCODE | +5 $0.15456 +20 $0.14076 +100 $0.12696 +500 $0.11316 +1000 $0.10672 +2000 $0.10212 | Add Min Qty:5 Multiple: 5 | 30 Ship immediately | - | - | - | - | - | - | 2 | 300kHz | YES | SOP8_150MIL |
![]() | ETA3458FSG | DC-DC Switching Control Chips 2.5V~5.5V 3A SOT-563 | ETA | +5 $0.17930 +50 $0.14165 +1000 $0.10538 +2000 $0.09641 +5000 $0.09103 | Add Min Qty:5 Multiple: 5 | 4733 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | MAX17220ELT+T | 400mV to 5.5V input, nanoPower synchronous boost converter with true shutdown, extending battery life and reducing solution size | ADI | +1 $0.82667 +30 $0.79817 +100 $0.74115 +500 $0.68414 +1000 $0.65564 | Add Min Qty:1 Multiple: 1 | 114 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | ETA8113S2G | - | ETA | +5 $0.05900 +20 $0.05795 +100 $0.05584 | Add Min Qty:5 Multiple: 5 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - |
![]() | ETA3409S2F | DC-DC Switching Control Chips SOT23-5 2.4V~7.3V 3A -40℃~+85℃ | ETA | +5 $0.07820 +20 $0.07130 +100 $0.06440 +500 $0.05750 +1000 $0.05428 +2000 $0.05198 | Add Min Qty:5 Multiple: 5 | 3000 Ship immediately | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.