| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage (Range) | Output Current | Output Voltage | Characteristic | Topological Structure | Package / Case | Function | Output Configuration | Type Of Output | Number Of Outputs | Switching Frequency | Synchronous Rectification | Operating Temperature | Certification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | L5972D013TR | - | ST | +1 $0.78493 +30 $0.75786 +100 $0.70373 +500 $0.64960 +1000 $0.62253 +2000 $0.59546 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | - | 2A | - | - | - | - | - | - | - | 1 | 250kHz | - | -40°C~150°C(TJ) | - |
![]() | AP63203WU-7 | IC REG BUCK 3.3V 2A TSOT23-6 | DIODES | +5 $0.29678 +10 $0.25226 +30 $0.22526 | Add Min Qty:5 Multiple: 5 | 2239 Ship immediately | 3.8~32V | 2A | 3.3V | - | - | TSOT26 | - | - | Fixed | - | 1.1MHz | - | -40~+85℃ | - |
![]() | LM2675MX-3.3/NOPB | NO Step-down 6.5V~40V 1 Step-down type 260kHz 1A -40℃~+125℃@(TJ) Fixed 3.3V SOIC-8 DC-DC Converters ROHS | TI | +1 $1.17318 +10 $1.12940 | Add Min Qty:1 Multiple: 1 | 49 Ship immediately | 6.5V~40V | 1A | 3.3V | - | - | SOIC8 | Buck | Positive | Fixed | 1 | 260kHz | NO | -40~+125℃ | - |
![]() | SCT2601TVBR | DC-DC Power Supply Chips TSOT-23-6 | SCT | +1 $0.68371 +10 $0.56107 +30 $0.50045 | Add Min Qty:1 Multiple: 1 | 42 Ship immediately | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | MP2303ADN-LF-Z | 3A, 28V, 360kHz Synchronous Rectified Step-Down Converter | MONOLITHIC POWER SYSTEMS | +1 $0.37706 | Add Min Qty:1 Multiple: 1 | 330 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | MP2491CGQB-Z | DC-DC Power Supply Chips 32V,6A,Step-Down Converterwith Programmable Current Limitand Output Voltage Scaling Control | MONOLITHIC POWER SYSTEMS | +1 $0.59159 +100 $0.56884 | Add Min Qty:1 Multiple: 1 | 55 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | MP2329CGG-Z | Switching Voltage Regulators 4.5 to 24V, 6.5A, 105uA Low IQ, Synchronous Buck Converter, Force CCM version | MONOLITHIC POWER SYSTEMS | +1 $0.65556 | Add Min Qty:1 Multiple: 1 | 29 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | MP1584EN-C319-LF-Z | Step down Switch regulator Positive Adjustable 0.8~25V 1 Output 3A SOIC8_150MIL Bare Pad | MONOLITHIC POWER SYSTEMS | +1 $0.44538 | Add Min Qty:1 Multiple: 1 | 71 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | MP8759GD-Z | Switching Voltage Regulators 26V Low Iq Hi Cur 8A Sync Buck Conv | MPS | +1 $2.89830 +50 $2.47354 +100 $2.06128 +500 $1.97384 +1000 $1.48664 | Add Min Qty:1 Multiple: 1 | 1091 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | MP9942GJ-Z | Switching Voltage Regulators High Efficiency 2A,36V,410kHz,Synchronous Step Down Converter with Power Good | MPS | +1 $0.29512 | Add Min Qty:1 Multiple: 1 | 2 Ship in 0-1Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | UMW ME2188A33M3G | DC-DC Power Supply Chips SOT-23 | UMW | - | In Stock | - | 50mA | 3.3V | - | - | SOT23-3 | - | Positive | Fixed | 1 | 250kHz | YES | -20~+70℃ | - | |
![]() | MP9486AGN-Z | Switching Voltage Regulators 100V Input, 3.5A, Sw itching Current Lim | MPS | +1 $0.51646 | Add Min Qty:1 Multiple: 1 | 8 Ship in 0-1Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | MP8756GD-Z | Switching Voltage Regulators 26V Low Iq Hi Cur 6A Sync Buck Conv | MPS(芯源) | +1 $2.85398 +50 $2.46903 +100 $2.33629 +500 $1.99116 +1000 $1.50001 +3000 $1.40709 | Add Min Qty:1 Multiple: 1 | 162 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | MP1601GTF-Z | Step down Switch regulator Positive Adjustable 0.6V 1 Output 1A SOT563 | MPS | +1 $0.16823 +10 $0.12443 +100 $0.10666 +1000 $0.08887 | Add Min Qty:1 Multiple: 1 | 24327 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | FAN48618BUC53X | DC-DC Power Supply Chips WLCSP9_1.215X1.215MM Vo=5.25V Vi=2.7~4.8V | ON | +1 $4.46251 +10 $4.29474 +100 $3.79145 +500 $3.69079 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | 2.7~4.8V | 1.2A | 5.25V | - | - | - | - | Positive | Fixed | 1 | 2.5MHz | - | -40~+85℃ | RoHS |
![]() | MP1601AGTF-Z | Step down Switch regulator Positive Adjustable 1 Output 1A SOT563 | MPS | +1 $0.63384 +30 $0.62881 +100 $0.61875 +500 $0.60869 +1000 $0.60365 | In Stock | 2.3V~5.5V | 1A | 0.6V | - | - | SOT563 | - | Positive | Adjustable | 1 | 2.2MHz | - | -40~+125℃ | RoHS | |
![]() | MP1657GTF-Z | 16V, 2A, 800kHz, High-Efficiency,Synchronous, Step-Down Converter In a SOT563 Package | MPS | +5 $0.44078 +20 $0.43072 +100 $0.42065 +500 $0.41059 +1000 $0.40589 +2000 $0.40254 | In Stock | 4.5V~16V | 2A | 0.8~10V | - | - | SOT563 | - | Positive | Adjustable | 1 | 800kHz | YES | -40~+125℃ | RoHS | |
![]() | XR2682 | ESOP-8 DC-DC Converters ROHS | XYS | +1 $0.21034 +30 $0.20255 +100 $0.18697 +500 $0.17139 +1000 $0.16360 | Add Min Qty:1 Multiple: 1 | 1821 Ship immediately | 2.7V~5.5V | 6A | - | - | - | SOP8_150MIL_EP | - | Positive | Adjustable | 1 | - | - | -40~+85℃ | RoHS |
![]() | MP28164GD-Z | Switching Voltage Regulators Hi Eff Sngl Inductor Buck-Boost Converter | MPS | +1 $0.72697 +10 $0.67429 +30 $0.66375 +100 $0.63215 | Add Min Qty:1 Multiple: 1 | 105 Ship immediately | 1.2V~5.5V | 4.2A | 1.5~5V | - | - | QFN11_2X3MM | - | Positive | Adjustable | 1 | 2MHz | NO | -40~+125℃(TJ) | - |
![]() | TD6817TR | 1.5MHz 2A Synchronous Step-Down Regulator Dropout | TECHCODE | +5 $0.10899 +20 $0.10706 +100 $0.10321 | Add Min Qty:5 Multiple: 5 | 115 Ship immediately | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.