Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Style | Connector Type | Number of Positions | Number of Rows | Contact Type | Installation Type | Intrusion Protection | Rated Voltage | Package / Case | Characteristic | Rated Current | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SPC19827 | D-Sub connector 9Pin 2-row in-line DB9 | MULTICOMP | +1 $3.45948 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | D-Sub | 9Pins | 2 | - | DIP | - | - | CONN_30.86X18.2MM | - | 3A | -55~+105℃ |
![]() | SUB-DBBF-107A-092 | DB15 female welding wire rated current: 3A Working temperature range: - 40 ℃~+85 ℃ | NEXTRON | +1 $0.18505 +10 $0.17036 +30 $0.16742 +100 $0.15861 | Add Min Qty:1 Multiple: 1 | 74 Ship immediately | - | - | 15Pins | 2 | - | - | - | 250V | CONN_39.14X18.3MM_TM | - | 3A | -40~+85℃ |
![]() | SUB-DRCM-602A-002 | DB25 male bending plug rated current: 3A Working temperature range: - 40 ℃~+85 ℃ | NEXTRON | +1 $0.46247 +10 $0.42795 +30 $0.42105 +100 $0.40034 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | - | D-Sub | 25Pin | 2 | - | - | - | 250V | CONN_53.04X18.3MM_TM | - | 3A | -40~+85℃ |
![]() | D-DMS009PM-F000 | D-Sub 9P DMS Riveting Harpoon Lock Screw Straight Blue Rubber Core DB9 Male | ckmtw | +1 $0.36177 +30 $0.34866 +100 $0.32244 +500 $0.29623 +1000 $0.28312 | Add Min Qty:1 Multiple: 1 | 1143 Ship immediately | - | D-Sub | 9Pins | 2 | - | DIP | - | - | CONN_30.81X12.5MM_TM | - | 3A | -55~+105℃ |
![]() | D-DMR025PF-D002 | D-Sub female P number: 25P DMR spacing 2.77mm semi gold riveted harpoon lock screw | ckmtw | +1 $0.56618 +10 $0.51243 +50 $0.46943 +150 $0.44076 +300 $0.42284 | Add Min Qty:1 Multiple: 1 | 311 Ship immediately | - | D-Sub | 25Pin | 2 | - | Bending Insert | - | 500V | CONN_53.04X12.55MM_TM | - | 3A | -50~+105℃ |
![]() | D-DMR009PF-D002 | D-Sub female 9Pin DMR fork lock semi gold DMR-9S DB9 female | ckmtw | +1 $0.26435 +30 $0.22029 +100 $0.19092 +500 $0.16448 | Add Min Qty:1 Multiple: 1 | 5795 Ship immediately | D-Sub | D-Sub | 9Pins | 1 | - | Bending Insert | - | 500V | CONN_30.81X18.4MM_TM | - | 3A | -50~+105℃ |
![]() | D-DMS009PF-F000 | D-Sub Female 9Pin DMS Riveting Harpoon Lock Screw Straight Blue Rubber Core DB9 Female | ckmtw | +1 $0.41121 +10 $0.39653 +50 $0.30841 +100 $0.27904 | Add Min Qty:1 Multiple: 1 | 678 Ship immediately | - | D-Sub | 9Pins | 2 | - | Vertical plug-in | - | 1000V | CONN_30.81X12.5MM_TM | - | 3A | -55~+105℃ |
![]() | D-DMR009PM-D002 | D-Sub male 9Pin DMR fork lock semi gold DMR-9P DB9 male | ckmtw | +1 $0.20723 +30 $0.19967 +100 $0.18454 +500 $0.16942 +1000 $0.16185 | Add Min Qty:1 Multiple: 1 | 2561 Ship immediately | - | D-Sub | 9Pins | 2 | - | Bending Insert | - | 500V | CONN_30.81X12.55MM_TM | - | 3A | -50~+105℃ |
![]() | 2301844-1 | AMPLIMITE, HD-20 D-SUB, BOARD MOUNT REC CONN, R/A, 9P, B/L, 4-40 INS | TE | +1 $1.60997 +10 $1.48613 +30 $1.46136 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | 9Pins | 2 | - | Bending Insert | - | - | CONN_30.81X20.65MM_TM | - | - | - |
![]() | SUB-DBAF-107A-092 | DB9 female welding wire rated current: 3A Working temperature range: - 40 ℃~+85 ℃ | NEXTRON | +1 $0.14701 +10 $0.14187 +100 $0.12645 +500 $0.12336 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | 9Pins | 2 | - | - | - | 250V | CONN_30.81X18.3MM_TM | - | 3A | -40~+85℃ |
![]() | SUB-DRBF-607A-002 | D-Sub female 15P bent plug riveting lock screw, black rubber core, two rows of DB15 female, working temperature range: - 40 ℃~+85 ℃, same as Z-SUBDRBF607A002 | NEXTRON | +1 $0.32427 +10 $0.30077 +30 $0.29607 +100 $0.28197 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | D-Sub | 15Pins | 2 | - | DIP | - | 250V | CONN_39.14X18.3MM_TM | - | 3A | -40~+85℃ |
![]() | DB-9S | D-Sub connector 9Pin 2 rows of DB-9P blue glue traditional welding wire busbar DB9 | XPB | +1 $0.10904 +10 $0.10500 +100 $0.09288 +500 $0.09046 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | D-Sub | D-Sub | 9Pins | 2 | - | DIP | - | - | CONN_30.8X12.5MM | - | 3A | -55~+105℃ |
![]() | SUB-DRAF-607A-002 | DB9 female bending pin distance 2.77mm is the same as Z-SUBDRAF607A002 | NEXTRON | +1 $0.26802 +10 $0.25884 +100 $0.23131 +500 $0.22580 | Add Min Qty:1 Multiple: 1 | 1085 Ship immediately | - | D-Sub | 9Pins | 2 | - | DIP | - | 250V | CONN_30.81X18.3MM_TM | - | 3A | -40~+85℃ |
![]() | SUB-DBBM-102A-092 | DB15 male wire type rated current: 3A Working temperature range: - 40 ℃~+85 ℃ | NEXTRON | +1 $0.18416 +10 $0.17021 +30 $0.16742 +100 $0.15905 | Add Min Qty:1 Multiple: 1 | 78 Ship immediately | - | - | 15Pins | 2 | - | - | - | 250V | CONN_39.14X18.3MM_TM | - | 3A | -40~+85℃ |
![]() | D-DMRH15PF-E006 | D-Sub female 15Pin bent insert HDR semi gold riveting lock screw black rubber core three row DB15 female | ckmtw | +1 $0.44728 +10 $0.40587 +30 $0.37826 +100 $0.33684 +500 $0.31751 +1000 $0.30371 | Add Min Qty:1 Multiple: 1 | 516 Ship immediately | - | D-Sub | 15Pins | 3 | - | Bending Insert | - | 250V | CONN_30.81X22.2MM_TM | - | 3A | -55~+105℃ |
![]() | D-DMR025PM-D002 | D-Sub male 25Pin DMS Riveting Harpoon Lock Screw Straight Insert Black Rubber Core DB25 male | ckmtw | +1 $0.54045 +10 $0.48978 +50 $0.44925 +150 $0.42223 +300 $0.40534 | Add Min Qty:1 Multiple: 1 | 503 Ship immediately | - | D-Sub | 25Pin | 2 | - | Bending Insert | - | 500V | CONN_53.04X12.55MM_TM | - | 3A | -50~+105℃ |
![]() | 206060-1 | CPC PLUG ASSY, 4POS, SIZE 11, ACCEPT SOCKET CONT., KEY A | TE | +1 $1.69801 +10 $1.63780 +100 $1.45716 +500 $1.42103 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | SUB-DBAM-102A-092 | DB9 male wire type rated current: 3A Working temperature range: - 40 ℃~+85 ℃ | NEXTRON | +1 $0.14701 +10 $0.14187 +100 $0.12645 +500 $0.12336 | Add Min Qty:1 Multiple: 1 | 384 Ship immediately | - | - | 9Pins | 2 | - | - | - | 250V | CONN_30.81X18.3MM_TM | - | 3A | -40~+85℃ |
![]() | X0225WT7W5 | D-Sub connector 25Pin 2 rows of white glue 180 degree plugboard, rear riveting harpoon, front locking copper screw, straight male DB25 3ADC/AC | XKB Connection(中国星坤) | +1 $0.85134 +10 $0.69313 +50 $0.61477 +100 $0.53642 +500 $0.48971 +1000 $0.46560 | Add Min Qty:1 Multiple: 1 | 1923 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | X0115FT7W3 | D-Sub connector 15Pin 2 rows of white glue welding wire rear rivet hollow nut DB15 | XKB | +1 $0.14434 +10 $0.13899 +100 $0.12295 +500 $0.11974 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | D-Sub | 15Pins | 2 | - | - | - | 250V | CONN_39.2X10.7MM | - | 3A | -55~+105℃ |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.