| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Connector Type | Number of Positions | Dimension Of Plug-In Housing | Termination | Installation Type | Orientation | Housing Material | Operating Temperature | Rated Current | Rated Voltage | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 206044-1 | Circular Connectors 14Pin | TE | +1 $2.72075 +10 $2.37960 +30 $2.16532 | Add Min Qty:1 Multiple: 1 | 97 Ship immediately | - | 14pin | 17-14 | - | - | A | Polyamide, Nylon,Glass Fiber Reinforced | -55~+105℃ | - | - | CONN_D34.26X34.67MM |
![]() | 206708-1 | Circular Connectors 9Pin | TE | +1 $2.42471 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | - | 9Pins | 13-9 | - | - | A | Polyamide, Nylon,Glass Fiber Reinforced | -55~+105℃ | - | - | CONN_D27.94X27.43MM |
![]() | NC3FAAH | Audio and video connectors 3Pin goldPlated | Neutrik | +1 $1.31103 +10 $1.09535 | Add Min Qty:1 Multiple: 1 | 24 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | XKB-MPC-02T-1-3746 | Circular Connectors | XKB | +1 $0.15581 +30 $0.15025 +100 $0.14468 +500 $0.13355 +1000 $0.12799 +2000 $0.12465 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | MS3102A24-28S | Circular Connectors 28Pin | ITT Cannon | +1 $16.42535 | Add Min Qty:1 Multiple: 1 | 4 Ship immediately | - | 28Pin | 24-28 | - | - | - | - | -55~+125℃ | 22A | 200VAC,250VDC | - |
![]() | DIN-536A-EP | Circular Connectors DIP | ChunSheng | +1 $0.22593 +30 $0.21813 +100 $0.20255 +500 $0.18697 +1000 $0.17918 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | RT061412SNHEC03 | Circular Connectors 12Pin | Amphenol | +1 $6.08121 | Add Min Qty:1 Multiple: 1 | 33 Ship immediately | - | 12Pins | - | - | - | - | - | -40~+125℃ | 13A | - | CONN_D29.3X33.1MM |
![]() | 1411043 | Circular Connectors 8Pin | Phoenix | +1 $51.56146 | Add Min Qty:1 Multiple: 1 | 1 Ship immediately | - | 8Pin | M12-8 | IDC | - | X | - | -40~+85℃ | 600mA | 57VDC | CONN_D19X58MM |
![]() | 206061-1 | Circular Connectors 4Pin | TE | +1 $1.50048 +10 $1.44449 +100 $1.27652 +500 $1.24293 | Add Min Qty:1 Multiple: 1 | 55 Ship immediately | - | 4Pin | 11-4 | - | - | A | Polyamide, Nylon | -55~+105℃ | - | 600V | CONN_28.58X28.58MM |
![]() | YD-10ZS-ZJ | Circular Connectors 10 core adapter socket 250VAC gold plated | LEAVY | +1 $2.81572 +10 $2.55975 +30 $2.38910 +100 $2.13312 +500 $2.01367 +1000 $1.92834 | Add Min Qty:1 Multiple: 1 | 164 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | 1524789 | Circular Connectors 4Pin | Phoenix | +1 $8.82361 | Add Min Qty:1 Multiple: 1 | 20 Ship immediately | - | 4Pin | M8-4 | - | - | A | - | - | 4A | 30V | CONN_12X11MM |
![]() | NCJ6FI-V-0 | Audio and video connectors 6Pin goldPlated | Neutrik | +1 $2.30377 +10 $2.20361 | Add Min Qty:1 Multiple: 1 | 98 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | NC3MAAH | Audio and video connectors 3Pin goldPlated 50V 6A | Neutrik | +1 $1.44355 | Add Min Qty:1 Multiple: 1 | 3 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | NAC3MPB-1 | Power connector AC Power Plug and socket 250V 20A | Neutrik | +1 $2.82507 +10 $2.70116 | Add Min Qty:1 Multiple: 1 | 199 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | RT001412PN03 | Circular Connectors 16Pin | Amphenol | +1 $2.21162 +10 $2.10923 | Add Min Qty:1 Multiple: 1 | 150 Ship immediately | - | 16Pins | - | - | - | - | - | - | - | - | - |
![]() | RT061619SNHEC03 | Circular Connectors | Amphenol | +1 $6.81115 +10 $6.49582 | Add Min Qty:1 Multiple: 1 | 90 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | NC3FAAH2 | Audio and video connectors 3Pin goldPlated 50V 6A | Neutrik | +1 $1.30039 +10 $1.09013 +30 $0.97496 | Add Min Qty:1 Multiple: 1 | 91 Ship immediately | - | - | - | - | - | - | - | - | - | - | - |
![]() | 7382-3SG-300 | Circular Connectors 3Pin 600V 13A | Conxall | +1 $6.31033 +10 $6.07661 +100 $5.51569 +500 $5.23523 | In Stock | Panel | 3Pin | - | - | - | - | - | -55~+125℃ | 13A | 600V | CONN_20.60X23.5MM_SM | |
![]() | 206430-1 | Circular Connectors 4Pin | TE Connectivity(美国泰科) | +1 $2.41868 +10 $2.05047 +30 $1.81838 +100 $1.58280 +500 $1.47634 +800 $1.40200 | Add Min Qty:1 Multiple: 1 | 49 Ship in 3-5Days | - | - | - | - | - | - | - | - | - | - | - |
![]() | 1200900020 | Circular Connectors M8 single head cable assembly 3Pin | Molex | +1 $13.65197 | In Stock | - | 3Pin | - | - | - | - | - | -20~+105℃ | 3A | 60V | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.