Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Series | Package / Case | Resistance | Accuracy | Power | Temperature Coefficient | Technology/Process | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0603WAJ0472T5E | Chip Resistors 0603 4.7KΩ ±5% 1/10W ±100ppm/℃ | UNIOHM | +1 $0.00050 +100 $0.00049 +1000 $0.00044 +2000 $0.00044 | Add Min Qty:1 Multiple: 1 | 28 Ship in 4-7Days | - | - | - | - | - | - | - | - |
![]() | RT0603BRD072K49L | Chip Resistors 0603 2.49KΩ ±0.1% 1/10W ±25ppm/℃ | Yageo | +20 $0.04097 +100 $0.03740 +500 $0.03502 +1000 $0.03263 +5000 $0.02977 +10000 $0.02858 | Add Min Qty:20 Multiple: 20 | 100 Ship immediately | RT | 0603 | 2.49KΩ | ±0.1% | 1/10W | ±25ppm/℃ | Thin Film | 1.60 x 0.80mm |
![]() | RE0603FRE07100KL | Chip Resistors 0603 100KΩ ±1% 1/10W ±50ppm/℃ | Yageo | +20 $0.00424 +200 $0.00396 +600 $0.00367 +3000 $0.00338 | Add Min Qty:20 Multiple: 20 | 600 Ship immediately | - | 0603 | 100KΩ | ±1% | 1/10W | ±50ppm/℃ | - | 1.60 x 0.80mm |
![]() | RK73B1JTTD101J | Chip Resistors 0603 100Ω ±5% 1/8W ±200ppm/℃ | KOA | +100 $0.01375 +100 $0.01375 +500 $0.01292 +500 $0.01292 +1000 $0.01167 +1000 $0.01167 +5000 $0.01000 +5000 $0.01000 +10000 $0.00900 +10000 $0.00900 | In Stock | RK73B | 0603 | 100Ω | ±5% | 1/8W | ±200ppm/℃ | Thick Film | 1.60 x 0.80mm | |
![]() | UCR01MVPFLR620 | RES 0.62 OHM 1% 1/8W 0402 | ROHM | +50 $0.43460 +500 $0.39509 +5000 $0.34241 +30000 $0.32924 +90000 $0.31607 | Add Min Qty:50 Multiple: 50 | 500 Ship immediately | - | - | - | - | - | - | - | - |
![]() | AR03BTCX0680 | High Precision Chip Fixed Resistors 0603 68Ω ±0.1% 1/10W ±25ppm/℃ | Viking | +50 $0.02564 +150 $0.02216 +1000 $0.01867 +5000 $0.01728 | Add Min Qty:50 Multiple: 50 | 4900 Ship immediately | - | - | - | - | - | - | - | - |
![]() | RR4532(1812)LR010FT | - | SUP | +1 $0.04212 +100 $0.03931 +300 $0.03650 +500 $0.03369 +2000 $0.03229 +5000 $0.03145 | Add Min Qty:1 Multiple: 1 | 4000 Ship immediately | - | - | - | - | - | - | - | - |
![]() | RS-03K2402FT | Chip Resistors 0603 24KΩ ±1% 1/10W ±100ppm/℃ | FH | +100 $0.00097 +1000 $0.00077 +2000 $0.00076 +5000 $0.00066 +25000 $0.00065 +50000 $0.00063 | Add Min Qty:100 Multiple: 100 | 2120623 Ship immediately | RS | 0603 | 24KΩ | ±1% | 1/10W | ±100ppm/℃ | Thick Film | 1.60 x 0.80mm |
![]() | ARG05FTC5000 | Chip Resistors 0805 500Ω ±1% 1/8W ±25ppm/℃ | Viking | +50 $0.00756 +1000 $0.00596 +2000 $0.00507 | Add Min Qty:50 Multiple: 50 | 1929 Ship immediately | ARG | 0805 | 500Ω | ±1% | 1/8W | ±25ppm/℃ | Thin Film | 2.00 x 1.25mm |
![]() | RT0603BRD0716K9L | Chip Resistors 0603 16.9KΩ ±0.1% 1/10W ±25ppm/℃ | Yageo | +20 $0.02241 +200 $0.01790 | Add Min Qty:20 Multiple: 20 | 377 Ship immediately | RT | 0603 | 16.9KΩ | ±0.1% | 1/10W | ±25ppm/℃ | Thin Film | 1.60 x 0.80mm |
![]() | RC0603FR-07390RL | Chip Resistors 0603 390Ω ±1% 1/10W ±100ppm/℃ | Yageo | +100 $0.00101 +1000 $0.00075 +2000 $0.00074 +5000 $0.00063 | Add Min Qty:100 Multiple: 100 | 2798 Ship immediately | RC | 0603 | 390Ω | ±1% | 1/10W | ±100ppm/℃ | Thick Film | 1.60 x 0.80mm |
![]() | 0603WAF1803T5E | Chip Resistors 0603 180KΩ ±1% 1/10W ±100ppm/℃ | Uniohm | +100 $0.00093 +1000 $0.00070 +2000 $0.00069 +5000 $0.00059 | Add Min Qty:100 Multiple: 100 | 2434 Ship immediately | - | 0603 | 180KΩ | ±1% | 1/10W | ±100ppm/℃ | Thick Film | 1.60 x 0.80mm |
![]() | RC0201FR-076K8L | Chip Resistors 0201 6.8KΩ ±1% 1/20W ±200ppm/℃ | Yageo | +100 $0.00069 +2000 $0.00052 | Add Min Qty:100 Multiple: 100 | 976 Ship immediately | RC | 0201 | 6.8KΩ | ±1% | 1/20W | ±200ppm/℃ | Thick Film | 0.60 x 0.30mm |
![]() | RE0402BRE071ML | Chip Resistors 0402 1MΩ ±0.1% 1/16W ±50ppm/℃ | Yageo | +20 $0.02122 +1000 $0.01438 +4000 $0.01291 | Add Min Qty:20 Multiple: 20 | 2937 Ship immediately | RE | 0402 | 1MΩ | ±0.1% | 1/16W | ±50ppm/℃ | Thick Film | 1.00 x 0.50mm |
![]() | RT0603BRD07158KL | Chip Resistors 0603 158KΩ ±0.1% 1/10W ±25ppm/℃ | Yageo | +20 $0.02122 +500 $0.01450 +2000 $0.01428 +5000 $0.01307 | Add Min Qty:20 Multiple: 20 | 5000 Ship immediately | RTRT | 06030603 | 158KΩ158KΩ | ±0.1%±0.1% | 1/10W1/10W | ±25ppm/℃±25ppm/℃ | Thin FilmThin Film | 1.60 x 0.80mm- |
![]() | AR03BTC2501 | Chip Resistors 0603 2.5KΩ ±0.1% 62.5mW ±25ppm/℃ | Viking | +20 $0.02698 +500 $0.01865 +2000 $0.01837 +5000 $0.01591 | Add Min Qty:20 Multiple: 20 | 5325 Ship immediately | - | 06030603 | 2.5KΩ | ±0.1% | 1/16W | ±25ppm/℃ | - | 1.55 x 0.80mm |
![]() | RR4532(1812)L1R80FT | Chip Resistors 1812 1.8Ω ±1% 750mW ±400ppm/℃ | SUP | +1 $0.02469 +100 $0.02305 +300 $0.02140 +500 $0.01975 +2000 $0.01893 +5000 $0.01844 | Add Min Qty:1 Multiple: 1 | 4000 Ship immediately | - | - | - | - | - | - | - | - |
![]() | ERJ2RKF5101X | Chip Resistors 0402 5.1KΩ ±1% 1/10W ±100ppm/℃ | Panasonic | +50 $0.00688 +200 $0.00649 +600 $0.00609 +2000 $0.00570 +5000 $0.00531 +10000 $0.00503 | Add Min Qty:50 Multiple: 50 | 482 Ship immediately | ERJ-2RK | 0402 | 5.1KΩ | ±1% | 1/10W | ±100ppm/℃ | Thick Film | 1.00 x 0.50mm |
![]() | ERJ2RKF33R0X | Chip Resistors 0402 33Ω ±1% 1/10W ±100ppm/℃ | Panasonic | +100 $0.00281 +500 $0.00265 +1000 $0.00240 +5000 $0.00208 +10000 $0.00188 | Add Min Qty:100 Multiple: 100 | 833 Ship immediately | ERJ-2RK | 0402 | 33Ω | ±1% | 1/10W | ±100ppm/℃ | Thick Film | 1.00 x 0.50mm |
![]() | RC0603FR-07280KL | Chip Resistors 0603 280KΩ ±1% 1/10W ±100ppm/℃ | Yageo | +100 $0.00089 +1000 $0.00070 +2000 $0.00069 | Add Min Qty:100 Multiple: 100 | 1280 Ship immediately | RC | 0603 | 280KΩ | ±1% | 1/10W | ±100ppm/℃ | Thick Film | 1.60 x 0.80mm |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.