Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Topological Structure | Type Of Output | Package / Case |
---|---|---|---|---|---|---|---|---|---|
![]() | WS3202E61-6/TR | SOT-23-6 Monitors & Reset Circuits ROHS | WILLSEMI | +5 $0.15924 +50 $0.12343 +600 $0.12157 +1200 $0.11793 +3000 $0.11262 | Add Min Qty:5 Multiple: 5 | 2508 Ship immediately | - | - | - |
![]() | TPS60400DBVR | Unregulated 60-mA Charge Pump Voltage Inverter SOT23-5 | TI | +1 $0.33479 +10 $0.25819 +600 $0.17517 +1200 $0.17254 +3000 $0.16737 | Add Min Qty:1 Multiple: 1 | 2998 Ship immediately | - | Fixed | SOT23-5 |
![]() | LMC7660IMX/NOPB | NO 1 Fixed 1.5V~10V 10kHz SOIC-8 DC-DC Converters ROHS | TI | +1 $0.55171 +10 $0.44221 +30 $0.38746 +100 $0.32606 | Add Min Qty:1 Multiple: 1 | 219 Ship immediately | - | Fixed | SOIC8_150MIL |
![]() | TP7660H | Voltage reverser SOP8 | TOPPOWER | +5 $0.27023 +50 $0.21386 +150 $0.18635 | Add Min Qty:5 Multiple: 5 | 247 Ship immediately | - | Adjustable | SOP8_150MIL |
![]() | SD6210A | Low noise voltage regulated charge pump DC/DC converter | SHOUDING | +5 $0.08039 +20 $0.07330 +100 $0.06620 +500 $0.05911 +1000 $0.05580 +2000 $0.05344 | Add Min Qty:5 Multiple: 5 | 13 Ship immediately | - | - | - |
![]() | TP7660 | DC/DC charge pump voltage inverter special IC | TOPPOWER | +5 $0.28001 +50 $0.21987 +800 $0.21657 +1600 $0.21007 +4000 $0.20062 | Add Min Qty:5 Multiple: 5 | 2994 Ship immediately | - | Adjustable | SOP8_150MIL |
![]() | WD3168E-6/TR | Charge Pump 2.7~5.5V 300mW | WILLSEMI | +5 $0.13977 | Add Min Qty:5 Multiple: 5 | 28 Ship immediately | - | - | SOT23-6SOT23-6 |
![]() | 4004A | Replace tc3200, low noise DC-DC Converter IC | FM | +5 $0.02152 +20 $0.02114 +100 $0.02037 | Add Min Qty:5 Multiple: 5 | 1500 Ship immediately | - | Fixed | SOT23-6 |
![]() | TPS60403DBVR | NO -40℃~+125℃@(TJ) 1 Fixed -5.5V~-1.6V 60mA 1.8V~5.25V 250kHz SOT-23-5 DC-DC Converters ROHS | TI | +1 $0.28296 +10 $0.27871 +600 $0.15623 +1200 $0.15388 | Add Min Qty:1 Multiple: 1 | 967 Ship immediately | - | Fixed | SOT23-5 |
![]() | SGM3204YN6G/TR | Charge pump 1 -5.5V~-1.4V 200mA 1.4V~5.5V 950kHz SOT-23-6 DC-DC Converters ROHS | SGMICRO | +1 $0.21412 +30 $0.20636 +100 $0.19085 +500 $0.17533 +1000 $0.16757 | Add Min Qty:1 Multiple: 1 | 1737 Ship immediately | - | - | SOT23-6 |
![]() | LM2776DBVR | NO Charge pump 1 -5.5V~-2.7V 2.7V~5.5V 200mA 2MHz SOT-23-6 DC-DC Converters ROHS | TI | +1 $0.54609 +10 $0.43519 +30 $0.38044 +100 $0.32243 | Add Min Qty:1 Multiple: 1 | 149 Ship immediately | - | - | - |
![]() | TPS60403DBVR | NO -40℃~+125℃@(TJ) 1 Fixed -5.5V~-1.6V 60mA 1.8V~5.25V 250kHz SOT-23-5 DC-DC Converters ROHS | TI | +1 $0.19607 +10 $0.18025 +30 $0.17709 +100 $0.16760 | Add Min Qty:1 Multiple: 1 | 6000 Ship immediately | - | Fixed | SOT23-5 |
![]() | ME7660CS1G | Charge pump 1 -10V~-2.5V 2.5V~10V SOP-8 DC-DC Converters ROHS | MICRONE | +5 $0.25849 +50 $0.20189 +600 $0.14736 +1200 $0.14515 +3000 $0.12827 | Add Min Qty:5 Multiple: 5 | 2960 Ship immediately | - | - | - |
![]() | SGM3207YN5G/TR | NO Charge pump 1 -5.5V~-1.4V 1.4V~5.5V 60mA 19kHz SOT-23-5 DC-DC Converters ROHS | SGMICRO | +1 $1.06964 +10 $0.85401 +600 $0.60008 +1200 $0.59108 +3000 $0.57334 | Add Min Qty:1 Multiple: 1 | 4123 Ship immediately | - | - | SOT23-5 |
![]() | ME2135A50M6G | SOT-23-6 DC-DC Converters ROHS | MICRONE | +10 $0.06223 +100 $0.04928 +600 $0.04282 +1200 $0.04218 +3000 $0.03439 | Add Min Qty:10 Multiple: 10 | 2398 Ship immediately | - | - | - |
![]() | LP3110B6F | Charge Pumps 2.8V~5V SOT23-6 +20℃~+85℃ | LPSemi | +1 $0.04655 +100 $0.04345 +300 $0.04034 +500 $0.03724 +2000 $0.03569 +5000 $0.03476 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | - | - | - |
![]() | SGM3209YS8G/TR | High Voltage, Charge Pump DC/DC Converter SOIC8_150MIL Vin:3V~18V 100mA | SGMICRO | +1 $0.23248 +30 $0.22405 +100 $0.20721 +500 $0.19036 +1000 $0.18194 | Add Min Qty:1 Multiple: 1 | 1211 Ship immediately | - | - | - |
![]() | LM27762DSSR | NO Charge pump 2 2.7V~5.5V 250mA 2.3MHz WSON-12-EP(2x3) DC-DC Converters ROHS | TI | +1 $0.79585 +10 $0.66959 +600 $0.43932 +1200 $0.43273 +3000 $0.41975 | Add Min Qty:1 Multiple: 1 | 1838 Ship immediately | - | - | - |
![]() | LM27761DSGR | NO Charge pump 1 -5V~-1.5V 2.7V~5.5V 250mA 2MHz WFDFN-8-EP(2x2) DC-DC Converters ROHS | TI | +1 $0.71175 +10 $0.60365 +30 $0.52784 | Add Min Qty:1 Multiple: 1 | 161 Ship immediately | - | - | - |
![]() | XL7660 | DC-DC Power Supply Chips SOP8_150MIL 1.5V~10V | XINLUDA | +5 $0.20569 +50 $0.15912 +500 $0.11426 +1000 $0.11254 +2500 $0.09734 | Add Min Qty:5 Multiple: 5 | 2352 Ship immediately | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.