Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Topological Structure | Type Of Output | Package / Case |
---|---|---|---|---|---|---|---|---|---|
![]() | LMC7660IMX/NOPB | NO 1 Fixed 1.5V~10V 10kHz SOIC-8 DC-DC Converters ROHS | TI | +1 $1.05204 +10 $1.02506 | Add Min Qty:1 Multiple: 1 | 19 Ship immediately | - | Fixed | SOIC8_150MIL |
![]() | TPS60400DBVR | Unregulated 60-mA Charge Pump Voltage Inverter SOT23-5 | TI | +1 $0.33155 +10 $0.25482 +600 $0.17168 +1200 $0.16770 +3000 $0.16601 | Add Min Qty:1 Multiple: 1 | 3018 Ship immediately | - | Fixed | SOT23-5 |
![]() | WS3202E61-6/TR | SOT-23-6 Monitors & Reset Circuits ROHS | WILLSEMI | +5 $0.15356 +50 $0.11904 +600 $0.08846 +1200 $0.08756 +3000 $0.08667 | Add Min Qty:5 Multiple: 5 | 2508 Ship immediately | - | - | - |
![]() | TP7660H | Voltage reverser SOP8 | TOPPOWER | +5 $0.20968 +50 $0.20758 +800 $0.14947 | Add Min Qty:5 Multiple: 5 | 247 Ship immediately | - | Adjustable | SOP8_150MIL |
![]() | SD6210A | Low noise voltage regulated charge pump DC/DC converter | SHOUDING | +5 $0.07622 +50 $0.07326 +150 $0.07031 +1000 $0.05549 +3000 $0.05254 | Add Min Qty:5 Multiple: 5 | 13 Ship immediately | - | - | - |
![]() | TP7660 | DC/DC charge pump voltage inverter special IC | TOPPOWER | +5 $0.19979 +50 $0.17448 +800 $0.15479 +1600 $0.15322 +4000 $0.15166 | Add Min Qty:5 Multiple: 5 | 2994 Ship immediately | - | Adjustable | SOP8_150MIL |
![]() | WD3168E-6/TR | Charge Pump 2.7~5.5V 300mW | WILLSEMI | +5 $0.14120 +28 $0.11568 | Add Min Qty:5 Multiple: 5 | 28 Ship immediately | - | - | SOT23-6SOT23-6 |
![]() | 4004A | Replace tc3200, low noise DC-DC Converter IC | FM | +5 $0.02152 +20 $0.02113 +100 $0.02036 | Add Min Qty:5 Multiple: 5 | 1500 Ship immediately | - | Fixed | SOT23-6 |
![]() | TPS60403DBVR | NO -40℃~+125℃@(TJ) 1 Fixed -5.5V~-1.6V 60mA 1.8V~5.25V 250kHz SOT-23-5 DC-DC Converters ROHS | TI | +1 $0.23239 +10 $0.21319 +30 $0.20934 +100 $0.19782 | Add Min Qty:1 Multiple: 1 | 456 Ship immediately | - | Fixed | SOT23-5 |
![]() | TPS60403DBVR | NO -40℃~+125℃@(TJ) 1 Fixed -5.5V~-1.6V 60mA 1.8V~5.25V 250kHz SOT-23-5 DC-DC Converters ROHS | TI | +1 $0.19602 +10 $0.18021 +30 $0.17705 +100 $0.16756 | Add Min Qty:1 Multiple: 1 | 6000 Ship immediately | - | Fixed | SOT23-5 |
![]() | ME7660CS1G | Charge pump 1 -10V~-2.5V 2.5V~10V SOP-8 DC-DC Converters ROHS | MICRONE | +5 $0.26115 +50 $0.20396 +600 $0.15353 +1200 $0.15198 +3000 $0.15043 | Add Min Qty:5 Multiple: 5 | 2960 Ship immediately | - | - | - |
![]() | SGM3207YN5G/TR | NO Charge pump 1 -5.5V~-1.4V 1.4V~5.5V 60mA 19kHz SOT-23-5 DC-DC Converters ROHS | SGMICRO | +1 $1.09166 +10 $0.87159 +600 $0.61868 +1200 $0.61243 +3000 $0.60618 | Add Min Qty:1 Multiple: 1 | 1283 Ship immediately | - | - | SOT23-5 |
![]() | SGM3204YN6G/TR | Charge pump 1 -5.5V~-1.4V 200mA 1.4V~5.5V 950kHz SOT-23-6 DC-DC Converters ROHS | SGMICRO | +1 $1.09166 +10 $0.87159 +600 $0.61868 +1200 $0.61243 +3000 $0.60618 | Add Min Qty:1 Multiple: 1 | 1895 Ship immediately | - | - | SOT23-6 |
![]() | ME2135A50M6G | SOT-23-6 DC-DC Converters ROHS | MICRONE | +10 $0.06288 +100 $0.04980 +600 $0.04327 +1200 $0.04284 +3000 $0.03475 | Add Min Qty:10 Multiple: 10 | 2398 Ship immediately | - | - | - |
![]() | LM2776DBVR | NO Charge pump 1 -5.5V~-2.7V 2.7V~5.5V 200mA 2MHz SOT-23-6 DC-DC Converters ROHS | TI | +1 $0.56320 +10 $0.44883 +600 $0.29957 | Add Min Qty:1 Multiple: 1 | 399 Ship immediately | - | - | - |
![]() | LP3110B6F | Charge Pumps 2.8V~5V SOT23-6 +20℃~+85℃ | LPSemi | +1 $0.04654 +100 $0.04343 +300 $0.04033 +500 $0.03723 +2000 $0.03568 +5000 $0.03475 | Add Min Qty:1 Multiple: 1 | 3000 Ship immediately | - | - | - |
![]() | LM27762DSSR | NO Charge pump 2 2.7V~5.5V 250mA 2.3MHz WSON-12-EP(2x3) DC-DC Converters ROHS | TI | +1 $0.57041 +30 $0.55047 +100 $0.51058 +500 $0.47069 +1000 $0.45075 | Add Min Qty:1 Multiple: 1 | 2891 Ship immediately | - | - | - |
![]() | XL7660 | DC-DC Power Supply Chips SOP8_150MIL 1.5V~10V | XINLUDA | +5 $0.17917 +50 $0.13878 +500 $0.09986 +1000 $0.09886 +2500 $0.08518 | Add Min Qty:5 Multiple: 5 | 2352 Ship immediately | - | - | - |
![]() | LM27761DSGR | NO Charge pump 1 -5V~-1.5V 2.7V~5.5V 250mA 2MHz WFDFN-8-EP(2x2) DC-DC Converters ROHS | TI | +1 $0.71505 +10 $0.65595 +30 $0.64414 +100 $0.60868 | Add Min Qty:1 Multiple: 1 | 278 Ship immediately | - | - | - |
![]() | SGM3209YS8G/TR | High Voltage, Charge Pump DC/DC Converter SOIC8_150MIL Vin:3V~18V 100mA | SGMICRO | +1 $0.22905 +30 $0.22063 +100 $0.20379 +500 $0.18695 +1000 $0.17853 | Add Min Qty:1 Multiple: 1 | 1213 Ship immediately | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.