Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Installation Type | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|---|
![]() | BS-02-A1AK006 | Battery Connectors BS-2032-2-1 2.0 Sn DIP | MYOUNG | +1 $0.11745 +30 $0.11354 +100 $0.10571 +500 $0.09788 +1000 $0.09396 | Add Min Qty:1 Multiple: 1 | 1498 Ship immediately | - | - | - |
![]() | BS-02-A1AK006 | Battery Connectors BS-2032-2-1 2.0 Sn DIP | MYOUNG | +1 $0.10962 +30 $0.10571 +100 $0.10179 +500 $0.09396 +1000 $0.09005 +2000 $0.08770 | Add Min Qty:1 Multiple: 1 | 300 Ship immediately | - | - | - |
![]() | XT60UPB-F | Battery Connectors 2Pin | Amass | +1 $0.21636 +30 $0.20890 +100 $0.19398 +500 $0.17906 +1000 $0.17160 | Add Min Qty:1 Multiple: 1 | 380 Ship immediately | - | - | - |
![]() | BS-02-A1AK010-X | - | MYOUNG | +10 $0.05012 +20 $0.04962 +40 $0.04425 +100 $0.04381 | Add Min Qty:10 Multiple: 10 | 100 Ship immediately | - | - | - |
![]() | DZZE535ACAA0 | 2.0mm spacing blade type battery connector male socket -4P | SAMZO | +1 $0.19856 +30 $0.19147 +100 $0.18438 +500 $0.17019 +1000 $0.16310 +2000 $0.15885 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | p=2mm |
![]() | BH-123A-A1CJ002 | - | MYOUNG | +1 $0.67947 +10 $0.55843 +20 $0.55284 +40 $0.49791 +100 $0.42088 | Add Min Qty:1 Multiple: 1 | 110 Ship immediately | - | - | - |
![]() | BH-18650-B6AA002 | Battery Connectors | MYOUNG | +1 $1.30116 +30 $0.95455 +100 $0.81563 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | - | - | - |
![]() | DZMF350GCAA0 | 2.5mm spacing H3.5mm LH5.4mm battery connector -4P | SAMZO | +1 $0.20270 +30 $0.19546 +100 $0.18822 +500 $0.17374 +1000 $0.16650 +2000 $0.16216 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | p=2mm |
![]() | DZZE260CCAA0 | 2.0mm spacing blade type battery connector mother base-4P | SAMZO | +1 $0.21422 +30 $0.20683 +100 $0.19206 +500 $0.17729 +1000 $0.16990 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | p=2mm |
![]() | XDCR-1220-006 | - | Lian Xin | +5 $0.11080 +50 $0.09307 +100 $0.08037 | Add Min Qty:5 Multiple: 5 | 178 Ship immediately | - | - | - |
![]() | 1720420202 | - | Molex | +1 $2.75993 +10 $2.33724 +105 $1.83118 +210 $1.81268 +525 $1.79418 | Add Min Qty:1 Multiple: 1 | 525 Ship immediately | DIP | -40~+125℃ | DIP |
![]() | MY-18650-01 | - | MYOUNG | +5 $0.29932 +50 $0.23793 +100 $0.23555 +250 $0.21162 | Add Min Qty:5 Multiple: 5 | 250 Ship immediately | - | - | - |
![]() | MY-2032-12-R | - | MYOUNG | +5 $0.13685 +50 $0.11124 +100 $0.11013 +200 $0.09844 +500 $0.08214 | Add Min Qty:5 Multiple: 5 | 500 Ship immediately | - | - | - |
![]() | DZZE260CBAA0 | 2.0mm spacing blade type battery connector mother base-3P | SAMZO | +1 $0.16547 +30 $0.15956 +100 $0.15365 +500 $0.14183 +1000 $0.13592 +2000 $0.13237 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | p=2mm |
![]() | DZZE535ABAA0 | 2.0mm spacing blade type battery connector male socket -3P | SAMZO | +1 $0.15306 +30 $0.14759 +100 $0.14212 +500 $0.13119 +1000 $0.12572 +2000 $0.12244 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | - | p=2mm |
![]() | BS-02-A1AJ010 | Battery Connectors CR2032 | MYOUNG | +10 $0.06180 +20 $0.06118 +40 $0.06056 +100 $0.04633 +500 $0.04057 | Add Min Qty:10 Multiple: 10 | 525 Ship immediately | DIP | - | DIP |
![]() | 43160-1103 | Sabre Vertical Header, 3 Circuits, Glow-Wire Capable, PCB Thickness 1.60mm, without Board Lock | Molex | +1 $2.59279 +10 $2.49676 +100 $2.20867 +500 $2.15106 | In Stock | DIP | -40~+75℃ | DIP | |
![]() | 43160-1105 | Sabre Vertical Header, 5 Circuits, Glow-Wire Capable, PCB Thickness 1.60mm, without Board Lock | Molex | +1 $2.76949 +10 $2.55645 +30 $2.51384 +100 $2.38602 | In Stock | - | - | DIP | |
![]() | 0431600105 | Line to plate 5Pin spacing 1.6mm, 1 row straight plug | Molex | - | In Stock | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.