| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Certification | Height | Function | Operating Temperature | Package / Case | Maximum Charge Current | Charging Saturation Voltage | Number Of Supported Battery Cells | Battery Type | Supply Voltage (Maximum) | Interface | Fault Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EDP3020 | - | 易能(easepower) | +1 $1.16800 +30 $1.08458 +100 $1.00115 +500 $0.91772 +1000 $0.83430 | Add Min Qty:1 Multiple: 1 | 15 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | EDP3036 | PD fast charging adapter protocol chip,4.5~12V,0~6A | easepower | +1 $1.13787 +30 $1.09780 +100 $1.01767 +500 $0.93754 +1000 $0.89747 | Add Min Qty:1 Multiple: 1 | 2797 Ship immediately | - | 0.75mm | - | -20°C~80°C | QFN36_6X6MM_EP | - | - | 1 | Lithium Ion/Polymer | Original | USB | - |
![]() | XPD518B | USB Power Delivery controller | FM | +1 $0.31785 +10 $0.30524 +100 $0.27497 +500 $0.25983 | Add Min Qty:1 Multiple: 1 | 190 Ship immediately | RoHS | 1.19mm | - | -40~+85℃ | TSSOP16_5X4.4MM | - | - | - | - | - | - | - |
![]() | CW3042AAAE | Current limiting chip with integrated charging identification function, apple identification mode 2.4A and current limiting value 3A are adjustable | CellWise | +1 $0.86067 +30 $0.83099 +100 $0.77163 +500 $0.71228 +1000 $0.68260 | Add Min Qty:1 Multiple: 1 | 1137 Ship immediately | - | - | - | -40~+85℃ | eMSOP8 | 3A | - | - | - | - | - | - |
![]() | 9017R./C | Seat charge management IC 500mA constant current/constant voltage seat charge charger chip | FM | +5 $0.04778 +20 $0.04333 +100 $0.03888 +500 $0.03443 +1000 $0.03235 +2000 $0.03087 | Add Min Qty:5 Multiple: 1 | 2910 Ship immediately | RoHS | 1.10mm | - | - | SOT23-6 | 500mA | 4.2V | - | - | - | - | - |
![]() | 9016R | Seat charger IC | FM | +5 $0.01795 +20 $0.01762 +100 $0.01697 | Add Min Qty:5 Multiple: 1 | 2940 Ship immediately | - | 1.30mm | - | 110℃ | SOT23-5 | 800mA | - | 1 | Lithium Ion/Polymer | - | - | - |
![]() | TP4056 | ESOP-8 Battery Management ICs ROHS | UMW | +10 $0.05995 +100 $0.04702 +500 $0.04037 +1000 $0.03489 +2500 $0.03436 | Add Min Qty:10 Multiple: 1 | 10784 Ship immediately | - | 1.70mm | - | -40~+85℃ | ESOP8_150MIL_EP | 1A | - | - | - | 4~6.5V | - | - |
![]() | BRCL4056BSE | - | BLUE | +1 $0.06836 +10 $0.05934 +30 $0.05483 +100 $0.05145 +500 $0.04875 +1000 $0.04738 | Add Min Qty:1 Multiple: 1 | 12942 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | FM5889MC | Identify current limiting IC | FM | +5 $0.11606 +20 $0.10582 +100 $0.09558 +500 $0.08534 +1000 $0.08056 +2000 $0.07714 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | - | 1.10mm | - | -40℃ | EMSOP8_3X3MM_EP | - | - | 1 | Smart Batteries | - | - | - |
![]() | CW3004AAAS | SOT-23-6L Pre-ordered Products ROHS | CellWise | +1 $0.43033 +30 $0.41549 +100 $0.38582 +500 $0.35614 +1000 $0.34130 | Add Min Qty:1 Multiple: 1 | 2752 Ship immediately | - | 1.10mm | - | -30~+80℃ | SOT23-6 | - | - | - | - | - | - | - |
![]() | TP4065-4.2V-SOT25-R | 3mA-600mA linear lithium ion battery charger | TOPPOWER | +5 $0.07797 | Add Min Qty:5 Multiple: 1 | 33 Ship immediately | - | 1.25mm | - | -40~+85℃ | SOT23-5 | 600mA | - | - | - | - | USB | - |
![]() | MP26123DR-LF-Z | Battery Management 2A 24Vin 2-3 Cell Switching Charger | MPS | +1 $4.64725 +50 $4.23858 +100 $3.85326 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | 1.00mm | - | -40~+85℃ | QFN16_4X4MM_EP | 2A | 12.6V | 2~3 | Lithium Ion | 9~24V | - | - |
![]() | 9017R./C | Seat charge management IC 500mA constant current/constant voltage seat charge charger chip | FM | +5 $0.05045 +20 $0.04600 +100 $0.04155 +500 $0.03710 +1000 $0.03502 +2000 $0.03354 | In Stock | RoHS | 1.10mm | - | - | SOT23-6 | 500mA | 4.2V | - | - | 5V | - | - | |
![]() | MP2625BGL-Z | Battery Management 2A Switching Charger | Monolithic Power Systems Inc. | +1 $0.42554 | Add Min Qty:1 Multiple: 1 | 30 Ship in 3-5Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | FM1623 | High precision built-in MOSFET lithium battery protection circuit 1.5~10v power supply | FM | +5 $0.04529 +20 $0.04446 +100 $0.04280 | Add Min Qty:5 Multiple: 5 | 4895 Ship immediately | - | 0.87mm | - | -40~+85℃ | DFN6L_2X3MM | 3µA | - | 1 | Lithium Ion/Polymer | - | Logic | - |
![]() | FM5006D | 600mA lithium battery charging + 3-speed adjustable air volume fan IC | FM | +5 $0.08325 +20 $0.07591 +100 $0.06856 +500 $0.06121 +1000 $0.05779 +2000 $0.05534 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | - | 1.66mm | - | -20~+85℃ | SOP16_150MIL | 600mA | - | 1 | Smart Batteries | - | Logic | - |
![]() | FM6806 | SOT-23-6 USB ICs ROHS | FM | +5 $0.09335 +20 $0.08511 +100 $0.07688 +500 $0.06864 +1000 $0.06479 +2000 $0.06205 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | RoHS | 1.30mm | - | -40~+125℃ | SOT23-6 | - | - | - | - | - | Logic | - |
![]() | CW3003AAAS | Dual channel USB charging identification chip SOT23-6L | CellWise | +1 $0.43033 +30 $0.41549 +100 $0.38582 +500 $0.35614 +1000 $0.34130 | Add Min Qty:1 Multiple: 1 | 2191 Ship immediately | - | 1.10mm | - | -30~+80℃ | SOT23-6 | - | - | - | - | - | - | - |
![]() | CW3042AAAD | Current limiting chip with integrated charging identification function, apple identification mode 2.4A and current limiting value 3A are adjustable | CellWise | +1 $0.86067 +30 $0.83099 +100 $0.77163 +500 $0.71228 +1000 $0.68260 | Add Min Qty:1 Multiple: 1 | 2995 Ship immediately | - | - | - | -40~+85℃ | DFN12_3X3MM | - | - | - | - | - | - | - |
![]() | CW3047AAAE | Current limiting chip with integrated charging identification function Apple identification mode 2.4A, current limiting value 2.7A | CellWise | +1 $0.86067 +30 $0.83099 +100 $0.77163 +500 $0.71228 +1000 $0.68260 | Add Min Qty:1 Multiple: 1 | 1146 Ship immediately | - | - | - | -40~+85℃ | eMSOP10 | 2.7A | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.