Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Certification | Height | Function | Operating Temperature | Package / Case | Maximum Charge Current | Charging Saturation Voltage | Number Of Supported Battery Cells | Battery Type | Supply Voltage (Maximum) | Interface | Fault Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EDP3020 | Dual full protocol fast charging car charging chip QFN32_5X5MM_EP | easepower | +1 $0.67976 +10 $0.65020 | In Stock | - | 0.75mm | - | -20°C~80°C | QFN32_5X5MM_EP | 5A | - | 1 | Lithium Ion/Polymer | - | USB | - | |
![]() | EDP3036 | PD fast charging adapter protocol chip,4.5~12V,0~6A | easepower | +1 $1.13313 +30 $1.09323 +100 $1.01343 +500 $0.93363 +1000 $0.89373 | Add Min Qty:1 Multiple: 1 | 2797 Ship immediately | - | 0.75mm | - | -20°C~80°C | QFN36_6X6MM_EP | - | - | 1 | Lithium Ion/Polymer | Original | USB | - |
![]() | 9016R | Seat charger IC | FM | +5 $0.01787 +20 $0.01755 +100 $0.01690 | Add Min Qty:5 Multiple: 5 | 2940 Ship immediately | - | 1.30mm | - | 110℃ | SOT23-5 | 800mA | - | 1 | Lithium Ion/Polymer | - | - | - |
![]() | XPD518B | USB Power Delivery controller | FM | +1 $0.31653 +10 $0.30397 +100 $0.27382 +500 $0.25875 | Add Min Qty:1 Multiple: 1 | 190 Ship immediately | RoHS | 1.19mm | - | -40~+85℃ | TSSOP16_5X4.4MM | - | - | - | - | - | - | - |
![]() | 9017R./C | Seat charge management IC 500mA constant current/constant voltage seat charge charger chip | FM | +5 $0.04758 +20 $0.04315 +100 $0.03872 +500 $0.03428 +1000 $0.03221 +2000 $0.03074 | Add Min Qty:5 Multiple: 5 | 2930 Ship immediately | RoHS | 1.10mm | - | - | SOT23-6 | 500mA | 4.2V | - | - | - | - | - |
![]() | CW3042AAAE | Current limiting chip with integrated charging identification function, apple identification mode 2.4A and current limiting value 3A are adjustable | CellWise | +1 $0.85708 +30 $0.82753 +100 $0.76842 +500 $0.70931 +1000 $0.67976 | Add Min Qty:1 Multiple: 1 | 1137 Ship immediately | - | - | - | -40~+85℃ | eMSOP8 | 3A | - | - | - | - | - | - |
![]() | TP4056 | ESOP-8 Battery Management ICs ROHS | UMW | +10 $0.05970 +100 $0.04682 +500 $0.04020 +1000 $0.03474 +2500 $0.03422 | Add Min Qty:10 Multiple: 10 | 1853 Ship immediately | - | 1.70mm | - | -40~+85℃ | ESOP8_150MIL_EP | 1A | - | - | - | 4~6.5V | - | - |
![]() | BRCL4056BSE | Constant current/constant voltage linear control single section lithium-ion battery charger, with battery positive and negative pole reverse protection function, VDD=5V | BLUE ROCKET(蓝箭) | +1 $0.06430 +10 $0.05591 +30 $0.05171 +100 $0.04855 +500 $0.04603 +1000 $0.04477 | Add Min Qty:1 Multiple: 1 | 22609 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | FM5889MC | Identify current limiting IC | FM | +5 $0.11557 +20 $0.10538 +100 $0.09518 +500 $0.08498 +1000 $0.08022 +2000 $0.07682 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | - | 1.10mm | - | -40℃ | EMSOP8_3X3MM_EP | - | - | 1 | Smart Batteries | - | - | - |
![]() | CW3004AAAS | SOT-23-6L Pre-ordered Products ROHS | CellWise | +1 $0.42854 +30 $0.41376 +100 $0.38421 +500 $0.35465 +1000 $0.33988 | Add Min Qty:1 Multiple: 1 | 2752 Ship immediately | - | 1.10mm | - | -30~+80℃ | SOT23-6 | - | - | - | - | - | - | - |
![]() | MP26123DR-LF-Z | Battery Management 2A 24Vin 2-3 Cell Switching Charger | MPS | +1 $4.62789 +50 $4.22092 +100 $3.83721 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | - | 1.00mm | - | -40~+85℃ | QFN16_4X4MM_EP | 2A | 12.6V | 2~3 | Lithium Ion | 9~24V | - | - |
![]() | TP4065-4.2V-SOT25-R | 3mA-600mA linear lithium ion battery charger | TOPPOWER | +5 $0.07765 | Add Min Qty:5 Multiple: 5 | 33 Ship immediately | - | 1.25mm | - | -40~+85℃ | SOT23-5 | 600mA | - | - | - | - | USB | - |
![]() | 9017R./C | Seat charge management IC 500mA constant current/constant voltage seat charge charger chip | FM | +5 $0.05024 +20 $0.04581 +100 $0.04138 +500 $0.03694 +1000 $0.03487 +2000 $0.03340 | In Stock | RoHS | 1.10mm | - | - | SOT23-6 | 500mA | 4.2V | - | - | 5V | - | - | |
![]() | MP2625BGL-Z | Battery Management 2A Switching Charger | Monolithic Power Systems Inc. | +1 $0.42377 | Add Min Qty:1 Multiple: 1 | 30 Ship in 3-5Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | FM1623 | High precision built-in MOSFET lithium battery protection circuit 1.5~10v power supply | FM | +5 $0.04510 +20 $0.04428 +100 $0.04262 | Add Min Qty:5 Multiple: 5 | 4895 Ship immediately | - | 0.87mm | - | -40~+85℃ | DFN6L_2X3MM | 3µA | - | 1 | Lithium Ion/Polymer | - | Logic | - |
![]() | FM5006D | 600mA lithium battery charging + 3-speed adjustable air volume fan IC | FM | +5 $0.08291 +20 $0.07559 +100 $0.06828 +500 $0.06096 +1000 $0.05755 +2000 $0.05511 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | - | 1.66mm | - | -20~+85℃ | SOP16_150MIL | 600mA | - | 1 | Smart Batteries | - | Logic | - |
![]() | FM6806 | SOT-23-6 USB ICs ROHS | FM | +5 $0.09296 +20 $0.08476 +100 $0.07656 +500 $0.06835 +1000 $0.06453 +2000 $0.06179 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | RoHS | 1.30mm | - | -40~+125℃ | SOT23-6 | - | - | - | - | - | Logic | - |
![]() | FP8102XR-G1 | 1A Linear Li-lon Battery Charger in SOP8E | FEELING | +5 $0.08113 +20 $0.07980 +100 $0.07714 | Add Min Qty:5 Multiple: 5 | 2460 Ship immediately | - | 1.75mm | - | -40~+85℃ | SOP8_150MIL_EP | 1A | 4.2V | - | - | - | - | - |
![]() | CW3003AAAS | Dual channel USB charging identification chip SOT23-6L | CellWise | +1 $0.42854 +30 $0.41376 +100 $0.38421 +500 $0.35465 +1000 $0.33988 | Add Min Qty:1 Multiple: 1 | 2191 Ship immediately | - | 1.10mm | - | -30~+80℃ | SOT23-6 | - | - | - | - | - | - | - |
![]() | CW3042AAAD | Current limiting chip with integrated charging identification function, apple identification mode 2.4A and current limiting value 3A are adjustable | CellWise | +1 $0.85708 +30 $0.82753 +100 $0.76842 +500 $0.70931 +1000 $0.67976 | Add Min Qty:1 Multiple: 1 | 2995 Ship immediately | - | - | - | -40~+85℃ | DFN12_3X3MM | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.