| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Partlife Cycle | Storage Temperature | Country of Origin | Original Manufacturer | Brand | Size | Height | Lead Free Or Not | Series | Part Status | Wavelength | Type Of Output | Voltage - Power | Operating Temperature | Installation Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TEPT4400 | Plugin,P=2.54mm Ambient Light Sensors ROHS | Vishay | +1 $0.32092 +10 $0.31611 +200 $0.23374 +400 $0.23023 +1000 $0.18068 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | - | -40~+100℃ | America | Vishay Intertechnology, Inc. | Vishay | - | 4.40mm | Yes | NPN | Active | 570nm | - | 6V | -40°C~85°C | DIP | SEN_D3X4.4MM_TM |
![]() | HL504HP | Ambient Light Sensor SEN_D5X5.3MM_TM 450~1050nm 100mW | JCHL | +10 $0.04845 +100 $0.03830 +300 $0.03323 | Add Min Qty:10 Multiple: 10 | 330 Ship immediately | Active | -25~+80 | China | Shenzhen Jing Chuang He Li Technology CO.,LTD. | JCHL | - | 5.30mm | Yes | - | Active | 450~1050nm | - | - | -25°C~70°C | DIP | SEN_D5X5.3MM_TM |
![]() | OPT3002DNPR | USON-6-EP(2.1x2.1) Ambient Light Sensors ROHS | TI | +1 $0.36343 +10 $0.33802 +30 $0.33293 +100 $0.31769 | Add Min Qty:1 Multiple: 1 | 383 Ship immediately | Active | - | America | Texas Instruments Incorporated | TI | - | 0.65mm | Yes | - | Active | 505nm | I²C/SMBus | 1.6~3.6V | -40°C~85°C | - | - |
![]() | TEMT6200FX01 | 0805 Ambient Light Sensors ROHS | Vishay | +1 $0.89235 +30 $0.85911 +100 $0.79263 +500 $0.72615 +1000 $0.69291 | Add Min Qty:1 Multiple: 1 | 827 Ship immediately | - | -40~+100℃ | America | Vishay Intertechnology, Inc. | Vishay | 2.00 x 1.25mm | 0.85mm | Yes | - | Active | 550nm | - | 6V | -40°C~100°C | - | - |
![]() | HLPT5I850HP25 | Ambient Light Sensor SEN_D5X2.5MM_TM 850nm 70mW | JCHL | +10 $0.06461 +100 $0.05107 | Add Min Qty:10 Multiple: 10 | 171 Ship immediately | Active | -40~+100℃ | China | Shenzhen Jing Chuang He Li Technology CO.,LTD. | JCHL | Φ5.00 x 2.50mm | 2.50mm | Yes | - | Active | 850nm | - | - | -25°C~85°C | DIP | SEN_D5X2.5MM_TM |
![]() | SMD1206-30 | Environment friendly photosensitive sensor | Senba Sensing | +5 $0.04155 +20 $0.04081 +100 $0.03932 | Add Min Qty:5 Multiple: 5 | 88 Ship immediately | Active | - | China | Senba Sensing Technology Co.,Ltd., | Senba | 3.20 x 1.60mm | 0.90mm | Yes | - | Active | 850nm | - | 5V | -25°C~85°C | DIP | - |
![]() | BH1730FVC-TR | WSOF-6 Ambient Light Sensors ROHS | ROHM | +1 $0.49859 | Add Min Qty:1 Multiple: 1 | 1819 Ship immediately | Active | -40~+100℃ | Japan | Rohm Co.,Ltd. | Rohm | - | 0.75mm | Yes | - | Active | 600nm | Digital | 1.8V | -40°C~85°C | - | - |
![]() | ALS-PDIC243-3C | Plugin,D=5mm Ambient Light Sensors ROHS | Everlight | +1 $0.22646 +10 $0.22306 +100 $0.17854 +200 $0.15800 +500 $0.12707 | Add Min Qty:1 Multiple: 1 | 535 Ship immediately | Active | -40~+100℃ | China Taiwan | Everlight Electronics Co Ltd | Everlight | Φ5.00 x 3.20mm | 3.20mm | Yes | - | Active | 560nm | - | 1.8~5.5V | -40°C~85°C | DIP | SEN_D5X3.2MM_TM |
![]() | LS07-AΦ3 | Ambient light sensor SEN_3X5.1MM_TM | Senba Sensing | +1 $0.04266 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | Active | - | China | Senba Sensing Technology Co.,Ltd., | Senba | Φ3.00 x 5.10mm | 5.10mm | - | - | Active | 450~1050nm | - | 5V | - | DIP | - |
![]() | LS06-SΦ3 | Environmental Sensors SENSOR_D3.05X3.85MM photosensitive 5 Original | Senba Sensing | +1 $0.04266 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | Active | - | China | Senba Sensing Technology Co.,Ltd., | Senba | Φ3.05 x 3.85mm | 3.85mm | - | - | Active | 450~1050nm | - | 5V | - | DIP | SEN_D3.05X3.85MM_TM |
![]() | BH1621FVC-TR | WSOF-5 Ambient Light Sensors ROHS | ROHM | +1 $0.34397 +10 $0.26785 +30 $0.23401 | Add Min Qty:1 Multiple: 1 | 190 Ship immediately | Active | -40~+85℃ | Japan | Rohm Co.,Ltd. | Rohm | 1.60 x 1.20mm | 0.60mm | Yes | - | Active | 560nm | Digital, Analog | 2.4~5.5V | -40°C~85°C | - | WSOF5_1.6X1.2MM |
![]() | 0805-PTSM D021 | High sensitivity light sensor, SMD type package, small size, high reliability, both energy saving and environmental protection, a wide range of applications, can replace the traditional CDS use, can also be used for product thru-beam and reflection use. | JCHL | +5 $0.06538 +50 $0.06440 +600 $0.04610 | Add Min Qty:5 Multiple: 5 | 2997 Ship immediately | Active | -40~+100℃ | China | Shenzhen Jing Chuang He Li Technology CO.,LTD. | JCHL | 2.00 x 1.25mm | 1.10mm | Yes | - | Active | 850nm | - | - | -30°C~85°C | SMT | - |
![]() | HL304HY | Ambient Light Sensor 850nm 70mW | JCHL | +10 $0.04475 +100 $0.03537 +200 $0.03484 +400 $0.03069 +1000 $0.02717 | Add Min Qty:10 Multiple: 10 | 1000 Ship immediately | Active | -40~+100℃ | China | Shenzhen Jing Chuang He Li Technology CO.,LTD. | JCHL | Φ3.10mm | 5.30mm | Yes | - | Active | 850nm | - | - | -30°C~85°C | DIP | Through Hole,P=7.5mm |
![]() | 0603-PTSM D023 | High sensitivity light sensor, SMD type package, small size, high reliability, both energy saving and environmental protection, a wide range of applications, can replace the traditional CDS use, can also be used for product thru-beam and reflection use. | JCHL | +5 $0.07494 +50 $0.06005 +800 $0.04703 | Add Min Qty:5 Multiple: 5 | 2944 Ship immediately | Active | -40~+100℃ | China | Shenzhen Jing Chuang He Li Technology CO.,LTD. | JCHL | 1.60 x 0.80mm | 0.80cm | Yes | - | Active | 850nm | - | - | -30°C~85°C | SMT | - |
![]() | OPT3007YMFR | PicoStar-6 Ambient Light Sensors ROHS | TI | +1 $1.09691 +10 $1.07316 +100 $1.01618 +500 $0.98769 | Add Min Qty:1 Multiple: 1 | 745 Ship immediately | Active | -65~+150℃ | America | Texas Instruments Incorporated | TI | 0.98 x 0.89mm | 0.23mm | Yes | - | Active | 550nm | - | 1.6~3.6V | -40°C~85°C | SMT | SEN_0.98X0.89MM_SM |
![]() | BH1750FVI-TR | Ambient Light Sensors 65.535klx I2C 2.4V~3.6V | ROHM | +1 $0.81615 +10 $0.66776 +30 $0.59356 +100 $0.51937 +500 $0.47188 +1000 $0.45853 | Add Min Qty:1 Multiple: 1 | 2150 Ship immediately | - | -40~+100℃ | Japan | Rohm Co.,Ltd. | Rohm | 1.60 x 2.60mm | 0.14mm | Yes | - | Active | 560nm | Digital | 7.0V | -40°C~85°C | - | - |
![]() | OPT3001DNPR | Ambient Light Sensors USON6_2X2MM_EP 550nm I²C | TI | +1 $0.25268 +10 $0.23799 +30 $0.23505 +100 $0.22624 | Add Min Qty:1 Multiple: 1 | 270 Ship immediately | - | -65~+150℃ | Germany | Texas Instruments Incorporated | TI | - | 0.65mm | Yes | - | Active | 550nm | I²C | 1.6~3.6V | -40°C~85°C | - | USON6 |
![]() | SMD3528C-50 | Environmental Sensors 1411 photosensitive 5 Original 10/15 | Senba Sensing | +5 $0.05817 +20 $0.05713 +100 $0.05505 | Add Min Qty:5 Multiple: 5 | 394 Ship immediately | Active | - | China | Senba Sensing Technology Co.,Ltd., | Senba | 3.20 x 2.80mm | 1.90mm | Yes | - | Active | 850nm | - | 5V | -25°C~85°C | SMT | SEN_3.2X2.8MM_SM |
![]() | VCNL4200 | Ambient Light Sensors SEN_8X3MM_SM 550nm 2.5V~3.6V | Vishay | +1 $1.46117 +10 $1.33941 +30 $1.31505 +100 $1.24199 | Add Min Qty:1 Multiple: 1 | 2005 Ship immediately | Active | -40~+100℃ | America | Vishay Intertechnology, Inc. | Vishay | 8.00 x 3.00mm | 1.80mm | Yes | - | Active | 550nm | - | 2.5~3.6V | -40°C~85°C | SMT | SEN_8X3MM_SM |
![]() | XYC-PT1206BC-I9 | Ambient Light Sensors VCC=1V~10V λp=550nm SMD,3.2x1.5mm | Newopto | +1 $0.17659 +30 $0.17028 +100 $0.16397 +500 $0.15136 +1000 $0.14505 +2000 $0.14127 | Add Min Qty:1 Multiple: 1 | 500 Ship immediately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.