Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Series | Dominant Frequency | Frequency Error | Frequency Stability | Supply Voltage | Package / Case | Installation Type | Operating Temperature | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S3D8.000000B20F30T | Active Crystal Oscillators 8MHz 3.3V ±20ppm SMD3225_4P | SCTF | +1 $0.33308 | Add Min Qty:1 Multiple: 1 | 1 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | S7D64.000000A20F30T | Active Crystal Oscillators 64MHz 5V ±20ppm SMD7050_4P | SCTF | - | In Stock | - | 64.000000MHz | -20~+20ppm | -20~+20ppm | 5V | SMD7050_4P | SMT | -40~+85℃ | SPXO | |
![]() | S3D22.118400B20F30T | Active Crystal Oscillators 3.3V ±20ppm 22.1184MHz SMD3225_4P | SCTF(星通时频) | +1 $0.59210 +10 $0.48517 +30 $0.43091 +100 $0.37824 +500 $0.32557 +1000 $0.30961 | Add Min Qty:1 Multiple: 1 | 1 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | S3D12.288000B20F30T | Active Crystal Oscillators 3.3V ±20ppm 12.288MHz SMD3225_4P | SCTF | - | In Stock | - | 12.288000MHz | ±20ppm | ±30ppm | 3.3V | SMD3225_4P | SMT | -40~+85℃ | SPXO | |
![]() | S5D10.000000B20F30T | Active Crystal Oscillators 10MHz 3.3V ±20ppm SMD5032_4P | SCTF(星通时频) | +1 $1.06290 +10 $0.85702 +30 $0.75488 +100 $0.65274 +500 $0.57294 +1000 $0.54103 | Add Min Qty:1 Multiple: 1 | 1 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | S7D32.768KB20F30T | Active Crystal Oscillators 3.3V ±20ppm SMD7050_4P 32.768KHz | SCTF(星通时频) | +1 $0.65115 +10 $0.52666 +30 $0.46602 +100 $0.40377 +500 $0.34313 +1000 $0.32557 | Add Min Qty:1 Multiple: 1 | 3 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | S5D11.059200B20F30T | Active Crystal Oscillators 3.3V ±20ppm 11.0592MHz SMD5032_4P | SCTF | - | In Stock | - | 11.059200MHz | ±20ppm | ±20ppm | 3.3V | SMD5032_4P | SMT | -40~+85℃ | SPXO | |
![]() | S5D32.768KB20F30T | Active Crystal Oscillators 3.3V ±20ppm SMD5032_4P 32.768KHz | SCTF(星通时频) | +1 $0.56816 +10 $0.45804 +30 $0.40218 +100 $0.34792 +500 $0.31440 +1000 $0.29844 | Add Min Qty:1 Multiple: 1 | 2 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | S5D4.915200B20F30T | Active Crystal Oscillators 4.9152MHz 3.3V ±20ppm SMD5032_4P | SCTF | - | In Stock | - | 4.9152MHz | ±20ppm | ±20ppm | 3.3V | SMD5032_4P | SMT | -40~+85℃ | SPXO | |
![]() | S7D48.000000B20F30T | Active Crystal Oscillators 48MHz 3.3V ±20ppm SMD7050_4P | SCTF(星通时频) | +1 $0.43410 +10 $0.34153 +30 $0.30163 +100 $0.25216 +500 $0.22982 +1000 $0.21545 | Add Min Qty:1 Multiple: 1 | 2 Ship in 4-7Days | - | - | - | - | - | - | - | - | - |
![]() | S3D14.745600B20F30T | Active Crystal Oscillators 3.3V ±20ppm 14.7456MHz SMD3225_4P | SCTF | - | In Stock | - | 14.745600MHz | ±20ppm | ±30ppm | 3.3V | SMD3225_4P | SMT | -40~+85℃ | SPXO | |
![]() | TC20A026000GECN003 | Active Crystal Oscillators 26MHz 1.8V ±2ppm SMD2016_4P | TKD | +1 $0.49947 +10 $0.46105 +30 $0.45337 | In Stock | - | 26MHz | ±2.0ppm | - | 1.8V | SMD2016_4P | SMT | -40~+85℃ | TCXO | |
![]() | OCCTGCJANF-27MHZ | Active Crystal Oscillators 27MHz 5V ±50ppm SMD7050_4P | Taitien | +1 $0.34283 +30 $0.33100 +100 $0.30736 +500 $0.28372 +1000 $0.27190 | Add Min Qty:1 Multiple: 1 | 1000 Ship immediately | OC | 27MHz | ±50ppm | ±50ppm | 5V | SMD7050_4P | SMT | - | SPXO |
![]() | OVETGLJANF-5.5296MHZ | Active Crystal Oscillators 15pF 5.5296MHz ±50ppm 2.8V/3.0V/3.3V SMD5032_4P | Taitien | +1 $0.34283 +30 $0.33100 +100 $0.30736 +500 $0.28372 +1000 $0.27190 | Add Min Qty:1 Multiple: 1 | 850 Ship immediately | OV | 5.5296MHz | ±50ppm | ±50ppm | 2.8/3.0/3.3V | SMD5032_4P | SMT | -40~+85℃ | SPXO |
![]() | OVETGCJANF-6MHZ | Active Crystal Oscillators 6MHz ±50ppm 2.8V/3.0V/3.3V SMD5032_4P | Taitien | +1 $0.34283 +30 $0.33100 +100 $0.30736 +500 $0.28372 +1000 $0.27190 | Add Min Qty:1 Multiple: 1 | 998 Ship immediately | OV | 6MHz | ±50ppm | ±50ppm | 2.8/3.0/3.3V | SMD5032_4P | SMT | - | SPXO |
![]() | OXETGLJANF-3.579545MHZ | Active Crystal Oscillators 3.579545MHz ±50ppm 2.8V/3.0V/3.3V SMD3225_4P | Taitien | +1 $0.32140 +30 $0.31032 +100 $0.28815 +500 $0.26598 +1000 $0.25490 | Add Min Qty:1 Multiple: 1 | 795 Ship immediately | OX | 3.579545MHz | ±50ppm | ±50ppm | 2.8/3.0/3.3V | SMD3225_4P | SMT | -40~+85℃ | SPXO |
![]() | OZETGLJANF--26MHz | Active Crystal Oscillators 26MHz 15pF ±50ppm 2.8V/3.0V/3.3V SMD2016_4P | Taitien | +1 $0.37498 +30 $0.36205 +100 $0.33619 +500 $0.31033 +1000 $0.29740 | Add Min Qty:1 Multiple: 1 | 790 Ship immediately | OZ | 26MHz | ±50ppm | ±50ppm | 2.8/3.0/3.3V | SMD2016_4P | SMT | -40~+85℃ | SPXO |
![]() | OZETGLJANF--32.768KHz | Active Crystal Oscillators 15pF ±50ppm 2.8V/3.0V/3.3V SMD2016_4P 32.768KHz | Taitien | +1 $0.37498 +30 $0.36205 +100 $0.33619 +500 $0.31033 +1000 $0.29740 | Add Min Qty:1 Multiple: 1 | 658 Ship immediately | OZ | - | ±50ppm | ±50ppm | 2.8/3.0/3.3V | SMD2016_4P | SMT | -40~+85℃ | SPXO |
![]() | OVETELJANF-27MHZ | Active Crystal Oscillators 27MHz ±30ppm 2.8V/3.0V/3.3V SMD5032_4P | Taitien | +1 $0.34283 +30 $0.33100 +100 $0.30736 +500 $0.28372 +1000 $0.27190 | Add Min Qty:1 Multiple: 1 | 253 Ship immediately | OV | 27MHz | ±30ppm | ±30ppm | 2.8/3.0/3.3V | SMD5032_4P | SMT | -40~+85℃ | SPXO |
![]() | OVETGCJANF-33.333MHZ | Active Crystal Oscillators 33.333MHz ±50ppm 2.8V/3.0V/3.3V SMD5032_4P | Taitien | +1 $0.34283 +30 $0.33100 +100 $0.30736 +500 $0.28372 +1000 $0.27190 | Add Min Qty:1 Multiple: 1 | 958 Ship immediately | OV | 33.333MHz | ±50ppm | ±50ppm | 2.8/3.0/3.3V | SMD5032_4P | SMT | - | SPXO |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.