Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Number of Outputs | Output Current | Rated Power | Quiescent Current | Function | Operating Current | Output Voltage | Output Power | Duty Cycle | Topological Structure | Type Of Output | Switching Frequency | Operating Temperature | Installation Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OB2571TCPA | High Performance QR mode Primary-Side Power Switch | ON-BRIGHT | +1 $0.38513 | Add Min Qty:1 Multiple: 1 | 100 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | OB2269CCPA | Current Mode PWM Controller Frequency Shuffling | OB(昂宝) | +5 $0.32270 +50 $0.25111 +150 $0.22042 +500 $0.18213 +2500 $0.16509 +4000 $0.15486 | Add Min Qty:5 Multiple: 5 | 2853 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | OB2530PAP | High Precision CC/CV Primary-Side Power Switch | ON-BRIGHT | +1 $0.31810 | Add Min Qty:1 Multiple: 1 | 45 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | OB2281AMP | High Performance Current Mode PWM Controller | ON-BRIGHT | +1 $0.11241 | Add Min Qty:1 Multiple: 1 | 79 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | OB2362CMP | Adaptive Multi-Mode PWM Controller | OB(昂宝) | +1 $0.17158 +10 $0.13554 +30 $0.12010 +100 $0.10083 +500 $0.09225 +1000 $0.08710 | Add Min Qty:1 Multiple: 1 | 390 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | HFC0500GS-Z | AC/DC Converters Fixed Frequency Flyback Controller | MPS | +1 $2.26093 +10 $2.22398 +30 $2.21659 | Add Min Qty:1 Multiple: 1 | 125 Ship immediately | - | - | - | - | - | - | 2.8mA | - | - | - | - | Fixed | 25kHz | -40~+125℃ | SMT | - |
![]() | MP174GJ-Z | AC/DC Converters 700V Non-Isolated Off-Line Regulator | MPS | +1 $3.07219 +30 $3.04781 +100 $2.99905 +500 $2.95028 +1000 $2.92590 | Add Min Qty:1 Multiple: 1 | 95 Ship immediately | - | - | - | - | - | - | - | - | - | - | - | - | - | -40~+125℃ | SMT | TSOT23-5 |
![]() | TNY278GN-TL | SMD-8P-6.3mm AC-DC Controllers & Regulators ROHS | Power Integrations | +1 $1.19770 +30 $1.15707 +100 $1.07579 +500 $0.99451 +1000 $0.95388 | Add Min Qty:1 Multiple: 1 | 82 Ship immediately | - | - | - | 28W | - | - | 445μA | 12V | 21.5W | 65% | - | - | 132kHz | -40~+150℃ | SMT | SMD8B_9.44X6.35MM |
![]() | NCP1271D65R2G | Soft-Skip Mode Standby PWM Controller with Adjustable Skip Level and External Latch 65kHz SOIC7_150MIL | ON | +1 $0.53996 +10 $0.51853 +100 $0.46711 +500 $0.44140 | Add Min Qty:1 Multiple: 1 | 1790 Ship immediately | - | - | - | - | - | - | - | - | - | 80% | - | - | 65kHz | -40~+150℃ | SMT | SOIC7_150MIL |
![]() | NCP1252ADR2G | SOIC-8 AC-DC Controllers & Regulators ROHS | ON | +1 $0.27652 +10 $0.25497 +30 $0.25066 +100 $0.23773 | Add Min Qty:1 Multiple: 1 | 963 Ship immediately | - | - | - | - | - | - | - | - | - | 48% | - | - | 500kHz | -25°C~125°C | SMT | SOIC8_150MIL |
![]() | OB2269CCPA | Current Mode PWM Controller Frequency Shuffling | On-Bright | +1 $0.25653 +10 $0.23585 +30 $0.23171 +100 $0.21929 | Add Min Qty:1 Multiple: 1 | 175 Ship immediately | - | - | - | - | - | - | 2.3mA | - | - | - | - | PWM | - | -20~+85℃ | SMT | SOP8_150MIL |
![]() | OB25133JPA | High Precision CC/CV Primary-Side PWM Power Switch | On-Bright | +5 $0.06089 +20 $0.05977 +100 $0.05753 | Add Min Qty:5 Multiple: 5 | 3260 Ship immediately | - | - | - | - | 770μA | - | 770μA | - | - | - | - | PWM | - | -20~+85℃ | SMT | SOP7_150MIL |
![]() | ICE3AR2280JZ | DIP-7 AC-DC Controllers & Regulators ROHS | Infineon | +1 $0.95890 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | - | - | - | - | - | - | 3.4mA | - | - | 75% | - | Fixed | 100kHz | -40~+150℃ | DIP | DIP7_9.4X6.35MM |
![]() | TC22 | Low power switching power controller | FM | +5 $0.09102 +20 $0.08940 +100 $0.08614 | Add Min Qty:5 Multiple: 5 | 1997 Ship immediately | - | - | - | - | - | - | 1.2mA | - | - | - | - | - | 60kHz | -40~+150℃ | DIP | DIP8_9.27X6.35MM |
![]() | FM7538C | DIP-8 AC-DC Controllers & Regulators ROHS | FM | +5 $0.11557 +20 $0.10538 +100 $0.09518 +500 $0.08498 +1000 $0.08022 +2000 $0.07682 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | - | - | - | - | - | - | 2mA | - | - | - | - | - | 60kHz | +150℃ | DIP | DIP8_9.25X6.4MM |
![]() | TC7358 | DIP-8 AC-DC Controllers & Regulators ROHS | FM | +5 $0.11304 +20 $0.10306 +100 $0.09309 +500 $0.08311 +1000 $0.07846 +2000 $0.07514 | Add Min Qty:5 Multiple: 5 | 18 Ship immediately | - | - | - | - | - | - | 1.6mA | - | - | 80% | - | - | 65kHz | -20~+150℃ | DIP | DIP8_9.24X6.35MM |
![]() | RT7737GGE | AC-DC Switching Power Supply Chip / Offline Transfer Switch SOT23-6 12~25V 1mA 65KHz 6Pin | Richtek | +1 $0.20461 +30 $0.19730 +100 $0.18999 +500 $0.17538 +1000 $0.16807 +2000 $0.16369 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | - | - | - | - | 5µA | - | 1mA | - | - | - | - | - | 65kHz | -40~+85℃ | SMT | SOT23-6 |
![]() | OB2571TCPA | High Performance QR mode Primary-Side Power Switch | On-Bright | +1 $0.36707 +30 $0.35377 +100 $0.32717 +500 $0.30057 +1000 $0.28727 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | - | - | - | - | - | - | - | - | - | - | - | - | - | -20~+85℃ | SMT | SOP8_150MIL |
![]() | OB25136CCPA | High Precision CC/CV Primary-Side PWM Power Switch | On-Bright | +1 $0.19284 +30 $0.18619 +100 $0.17954 +500 $0.16624 +1000 $0.15959 +2000 $0.15560 | Add Min Qty:1 Multiple: 1 | 96 Ship immediately | - | - | - | - | - | - | 770μA | - | - | - | - | PWM | - | -20~+85℃ | SMT | SOP8_150MIL |
![]() | UC3845BD1R2G | 500kHz 48% 7.6V~30V SOIC-8 AC-DC Controllers & Regulators ROHS | ON | +5 $0.31542 +50 $0.24466 +500 $0.17577 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | - | - | - | - | - | - | - | 5V | - | 48% | - | Transistor Driver | 500kHz | 0~+70℃ | SMT | SOIC8_150MIL |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.