| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Input Voltage Range | Number of Outputs | Output Current | Rated Power | Quiescent Current | Function | Operating Current | Output Voltage | Output Power | Duty Cycle | Topological Structure | Type Of Output | Switching Frequency | Operating Temperature | Installation Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TNY280PN | DIP-8C AC-DC Controllers & Regulators ROHS | Power Integrations | +1 $0.83336 +10 $0.76392 +30 $0.75003 | Add Min Qty:1 Multiple: 1 | 7 Ship immediately | - | - | - | 36.5W | - | - | 630μA | 12V | 28.5W | 65% | - | - | 132kHz | -40~+150℃ | DIP | DIP8C_9.44X6.35MM |
![]() | OB2571TCPA | - | OB | +1 $0.50217 +10 $0.38907 +30 $0.34108 +100 $0.28108 +500 $0.25366 +1000 $0.23652 | Add Min Qty:1 Multiple: 1 | 2501 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | OB2269CCPA | Current Mode PWM Controller Frequency Shuffling | OB | +5 $0.34651 +50 $0.26964 +150 $0.23667 +500 $0.19558 +2500 $0.17727 | Add Min Qty:5 Multiple: 5 | 3985 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | OB2530PAP | High Precision CC/CV Primary-Side Power Switch | ON-BRIGHT | +1 $0.31943 | Add Min Qty:1 Multiple: 1 | 45 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | OB2281AMP | High Performance Current Mode PWM Controller | ON-BRIGHT | +1 $0.11288 | Add Min Qty:1 Multiple: 1 | 79 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | OB2362CMP | Adaptive Multi-Mode PWM Controller | OB(昂宝) | +1 $0.17230 +10 $0.13611 +30 $0.12060 +100 $0.10125 +500 $0.09264 +1000 $0.08747 | Add Min Qty:1 Multiple: 1 | 392 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | TC22 | Low power switching power controller | FM | +5 $0.09140 +20 $0.08977 +100 $0.08650 | Add Min Qty:5 Multiple: 5 | 1997 Ship immediately | - | - | - | - | - | - | 1.2mA | - | - | - | - | - | 60kHz | -40~+150℃ | DIP | DIP8_9.27X6.35MM |
![]() | FM7538C | DIP-8 AC-DC Controllers & Regulators ROHS | FM | +5 $0.11606 +20 $0.10582 +100 $0.09558 +500 $0.08534 +1000 $0.08056 +2000 $0.07714 | Add Min Qty:5 Multiple: 5 | 20 Ship immediately | - | - | - | - | - | - | 2mA | - | - | - | - | - | 60kHz | +150℃ | DIP | DIP8_9.25X6.4MM |
![]() | TC7358 | DIP-8 AC-DC Controllers & Regulators ROHS | FM | +5 $0.11351 +20 $0.10349 +100 $0.09348 +500 $0.08346 +1000 $0.07879 +2000 $0.07545 | Add Min Qty:5 Multiple: 5 | 18 Ship immediately | - | - | - | - | - | - | 1.6mA | - | - | 80% | - | - | 65kHz | -20~+150℃ | DIP | DIP8_9.24X6.35MM |
![]() | OB25133JPA | High Precision CC/CV Primary-Side PWM Power Switch | On-Bright | +5 $0.08496 +50 $0.06727 +800 $0.05181 | Add Min Qty:5 Multiple: 5 | 3260 Ship immediately | - | - | - | - | 770μA | - | 770μA | - | - | - | - | PWM | - | -20~+85℃ | SMT | SOP7_150MIL |
![]() | OB2269CCPA | Current Mode PWM Controller Frequency Shuffling | On-Bright | +5 $0.28504 +50 $0.22180 +150 $0.19469 | Add Min Qty:5 Multiple: 5 | 164 Ship immediately | - | - | - | - | - | - | 2.3mA | - | - | - | - | PWM | - | -20~+85℃ | SMT | SOP8_150MIL |
![]() | ICE3AR2280JZ | DIP-7 AC-DC Controllers & Regulators ROHS | Infineon | +1 $1.44919 +10 $1.21517 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | - | - | - | - | - | - | 3.4mA | - | - | 75% | - | Fixed | 100kHz | -40~+150℃ | DIP | DIP7_9.4X6.35MM |
![]() | RT7737GGE | AC-DC Switching Power Supply Chip / Offline Transfer Switch SOT23-6 12~25V 1mA 65KHz 6Pin | Richtek | +1 $0.08969 | Add Min Qty:1 Multiple: 1 | 200 Ship immediately | - | - | - | - | 5µA | - | 1mA | - | - | - | - | - | 65kHz | -40~+85℃ | SMT | SOT23-6 |
![]() | OB25136CCPA | High Precision CC/CV Primary-Side PWM Power Switch | On-Bright | +5 $0.17933 +50 $0.13955 | Add Min Qty:5 Multiple: 5 | 96 Ship immediately | - | - | - | - | - | - | 770μA | - | - | - | - | PWM | - | -20~+85℃ | SMT | SOP8_150MIL |
![]() | OB2571TCPA | High Performance QR mode Primary-Side Power Switch | On-Bright | +1 $0.43137 +10 $0.33974 +30 $0.30027 | Add Min Qty:1 Multiple: 1 | 45 Ship immediately | - | - | - | - | - | - | - | - | - | - | - | - | - | -20~+85℃ | SMT | SOP8_150MIL |
![]() | NCP1271D65R2G | Soft-Skip Mode Standby PWM Controller with Adjustable Skip Level and External Latch 65kHz SOIC7_150MIL | ON | +1 $0.47438 +10 $0.36753 | Add Min Qty:1 Multiple: 1 | 1787 Ship immediately | - | - | - | - | - | - | - | - | - | 80% | - | - | 65kHz | -40~+150℃ | SMT | SOIC7_150MIL |
![]() | HFC0500GS-Z | AC/DC Converters Fixed Frequency Flyback Controller | MPS | +1 $0.48969 +10 $0.45259 +30 $0.44517 | Add Min Qty:1 Multiple: 1 | 125 Ship immediately | - | - | - | - | - | - | 2.8mA | - | - | - | - | Fixed | 25kHz | -40~+125℃ | SMT | - |
![]() | UCC28C44DR | 1MHz 48% 9V~18V SOIC-8-150mil AC-DC Controllers & Regulators ROHS | TI | +1 $0.38503 +10 $0.35743 +30 $0.35191 +100 $0.33535 | Add Min Qty:1 Multiple: 1 | 271 Ship immediately | 18V | - | - | - | - | - | - | 18V | - | 48% | - | Transistor Driver | 1MHz | -40~+105℃ | SMT | SOIC8_150MIL |
![]() | UC3845BD1R2G | 500kHz 48% 7.6V~30V SOIC-8 AC-DC Controllers & Regulators ROHS | ON | +5 $0.28410 +50 $0.22038 +150 $0.19306 | Add Min Qty:5 Multiple: 5 | 300 Ship immediately | - | - | - | - | - | - | - | 5V | - | 48% | - | Transistor Driver | 500kHz | 0~+70℃ | SMT | SOIC8_150MIL |
![]() | TNY278GN-TL | SMD-8P-6.3mm AC-DC Controllers & Regulators ROHS | Power Integrations | +1 $1.08029 +10 $0.99867 +30 $0.98235 | Add Min Qty:1 Multiple: 1 | 82 Ship immediately | - | - | - | 28W | - | - | 445μA | 12V | 21.5W | 65% | - | - | 132kHz | -40~+150℃ | SMT | SMD8B_9.44X6.35MM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.