| Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | CPU Core | Core Size | Primary Frequency Speed (Max) | Peripheral | Total Number Of I/O Ports | Program Space Capacity | Program Space Type | EEPROM Capacity | Memory Ram Capacity | Operating Voltage (Range) | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GD32E230C8T6 | CPU core: ARM Cortex-M23 CPU maximum dominant frequency: 72MHz Operating voltage range: 1.8V~3.6V Internal oscillator: with external clock frequency range: 4MHz~32MHz Program FLASH capacity: 64KB Total RAM capacity: 8KB | GigaDevice | +1 $0.54675 +10 $0.45933 +30 $0.39592 +250 $0.34450 +500 $0.32737 +1000 $0.31708 | Add Min Qty:1 Multiple: 1 | 25994 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | STM32F429IIT6 | 32b Arm ® Cortex ®- M4 MCU+FPU, 225DMIPS, up to 2MB flash memory/256+4KB RAM, USB OTG HS/FS, Ethernet, 17 TIMs, 3 ADC, 20 com. Interface, camera and LCD-TFT | ST | +1 $4.79021 +10 $4.07408 | Add Min Qty:1 Multiple: 1 | 29 Ship immediately | ARM Cortex-M4 | -- | 180MHz | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT | 140 | 2MB | FLASH | - | 256x8KB | 1.8V~3.6V | -40°C~85°C | LQFP176 |
![]() | GD32E230K8T6 | 32-bit Microcontrollers - MCU | GigaDevice | +1 $0.73356 +10 $0.59987 +30 $0.53302 +250 $0.46619 +500 $0.42677 +1000 $0.40791 | Add Min Qty:1 Multiple: 1 | 1113 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | GD32F103RGT6 | ARM ® Cortex ®- M3 32-bit MCU 108MHz LQFP64_10X10MM | GIGADEVICE | +1 $5.40844 | Add Min Qty:1 Multiple: 1 | 32 Ship in 4-7Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | GD32F303ZET6 | 32-bit MCU Microcontrollers ARM Cortex-M4 120MHz 64KB 2.6V~3.6V LQFP144_20X20MM | Gigadevice | +1 $3.50217 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | ARM Cortex-M4 | - | 120MHz | DMA,PWM | 112 | 256KB | FLASH | 256KB | 64KB | 2.6V~3.6V | -40°C~85°C | LQFP144_20X20MM |
![]() | TMS320F28034PNT | 64KB 10KB 60MHz FLASH LQFP-80(12x12) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +10 $1.75228 | Add Min Qty:10 Multiple: 1 | 2734 Ship in 0-1Days | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | GD32F150R8T6 | ARM Microcontrollers - MCU ARM CORTEX M3 MCU, LQFP64, Tra | Gigadevice | +1 $1.55441 | Add Min Qty:1 Multiple: 1 | 40 Ship immediately | ARM Cortex-M3 | - | 72MHz | DMA,PWM | 55 | 64KB | FLASH | - | 8KB | 2.6V~3.6V | -40°C~85°C | LQFP64_10X10MM |
![]() | GD32E230C8T6 | CPU core: ARM Cortex-M23 CPU maximum dominant frequency: 72MHz Operating voltage range: 1.8V~3.6V Internal oscillator: with external clock frequency range: 4MHz~32MHz Program FLASH capacity: 64KB Total RAM capacity: 8KB | Gigadevice | +1 $0.40777 +10 $0.37070 +50 $0.33363 +100 $0.29656 +500 $0.28470 +1000 $0.27877 | Add Min Qty:1 Multiple: 1 | 1428 Ship immediately | ARM Cortex-M23 | -- | 72MHz | - | 39 | 64KB | FLASH | - | 8KB | 1.8V~3.6V | -40°C~85°C | LQFP48_7X7MM |
![]() | STM32F030CCT6 | Based on Value line Arm ® 32-bit MCU with up to 256 KB flash memory, timer, ADC, communication interface, 2.4-3.6 V operation | ST | +1 $1.43791 | Add Min Qty:1 Multiple: 1 | 7 Ship immediately | ARM Cortex-M0 | -- | 48MHz | DMA, POR, PWM, WDT | 37 | 256KB | FLASH | - | 32KB | 2.4V~3.6V | -40°C~85°C | LQFP48_7X7MM |
![]() | GD32F205ZET6 | ARM Microcontrollers - MCU ARM CORTEX M3 MCU, LQFP144, Tr | Gigadevice | +1 $5.20608 | Add Min Qty:1 Multiple: 1 | 6 Ship immediately | ARM Cortex-M3 | - | 120MHz | - | 114 | - | FLASH | - | 128KB | 2.6V~3.6V | -40°C~85°C | LQFP144_20X20MM |
![]() | GD32F303CCT6 | 32-bit MCU Microcontrollers ARM Cortex-M4 120MHz 48KB 2.6V~3.6V LQFP48_7X7MM | Gigadevice | +1 $1.07420 +10 $0.94451 +30 $0.82186 +250 $0.73023 | Add Min Qty:1 Multiple: 1 | 495 Ship immediately | ARM Cortex-M4 | - | 120MHz | DMA,PWM | 37 | 256KB | FLASH | - | 48KB | 2.6V~3.6V | -40°C~85°C | LQFP48_7X7MM |
![]() | GD32F103TBU6 | ARM Microcontrollers - MCU ARM CORTEX M3 MCU, QFN36, Tray | Gigadevice | +1 $1.37306 +10 $1.16020 +30 $1.02768 +100 $0.89094 | Add Min Qty:1 Multiple: 1 | 285 Ship immediately | ARM Cortex-M3 | - | 108MHz | DMA,PWM | 26 | 3072KB | FLASH | - | 96KB | 2.6V~3.6V | -40°C~85°C | - |
![]() | GD32F405RGT6 | 32-bit MCU Microcontrollers ARM Cortex-M4 168MHz 192KB 2.6V~3.6V LQFP64_10X10MM | Gigadevice | +1 $3.20992 +10 $2.74894 +30 $2.47405 | Add Min Qty:1 Multiple: 1 | 102 Ship immediately | ARM Cortex-M4 | - | 168MHz | - | 51 | 512KB | FLASH | 512KB | 192KB | 2.6V~3.6V | -40°C~85°C | LQFP64_10X10MM |
![]() | STM32F042F4P6 | ARM based ® 32-bit MCU, up to 32 KB flash memory, crystalless USB FS 2.0, CAN, 9 timers, ADC and communication interface, 2.0-3.6 V | ST | +1 $0.96157 +10 $0.90148 +30 $0.80532 +100 $0.75724 | Add Min Qty:1 Multiple: 1 | 2466 Ship immediately | ARM Cortex-M0 | -- | 48MHz | DMA,I²S,POR,PWM,WDT | 16 | 16KB | FLASH | None | 6KB | 1.65V~3.6V | -40°C~85°C | TSSOP20_6.4X4.4MM |
![]() | STM32F042F6P6 | ARM based ® 32-bit MCU, up to 32 KB flash memory, crystalless USB FS 2.0, CAN, 9 timers, ADC and communication interface, 2.0-3.6 V | ST | +1 $1.62540 +10 $1.34910 +30 $1.19685 +100 $0.97975 | Add Min Qty:1 Multiple: 1 | 160 Ship immediately | ARM Cortex-M0 | -- | 48MHz | DMA,I²S,POR,PWM,WDT | 16 | 32KB | FLASH | None | 6KB | 1.65V~3.6V | -40°C~105°C | TSSOP20_6.5X4.4MM |
![]() | AT91SAM9260B-QU | Microprocessors - MPU 32-bit | Microchip | +1 $8.83223 +10 $8.11996 +30 $7.97750 | Add Min Qty:1 Multiple: 1 | 100 Ship immediately | ARM926EJ-S | -- | 180MHz | POR,WDT | 96 | 32KB(32Kx8) | SDRAM, SRAMSDRAM, SRAM | None | 8KB | 1.65V~1.95V | -40°C~85°C | PQFP208_28X28MM |
![]() | STM32F401RBT6 | Arm ® Cortex ®- M4 32-bit MCU+FPU, 105 DMIPs, 256KB flash memory/64KB RAM, 11 TIMs, 1 ADC, 11 communication interfaces | ST | +1 $2.54045 +10 $2.42174 | Add Min Qty:1 Multiple: 1 | 53 Ship immediately | ARM Cortex-M4 | -- | 84MHz | Brown-out Detect/Reset,DMA,I²S,POR,PWM,WDT | 50 | 128KB(128Kx8) | FLASH | OriginalKB | 64KB | 1.7V~3.6V | -40°C~85°C | LQFP64_10X10MM |
![]() | STM32F103ZET6 | 32-bit MCU Microcontrollers ARM-M3 72MHz 512KB | ST | +1 $3.99899 +10 $3.43618 +60 $3.14971 +300 $2.76631 | Add Min Qty:1 Multiple: 1 | 1650 Ship immediately | ARM Cortex-M3 | -- | 72MHz | DMA,Motor Control PWM,PDR,POR,PVD,PWM,Temp Sensor,WDT | 112 | 512KB(512Kx8) | FLASH | None | 64KB | 2V~3.6V | -40°C~85°C | LQFP144_20X20MM |
![]() | STM32F103VET6 | 32-bit MCU Microcontrollers ARM-M3 72MHz 512KB | ST | +1 $2.44845 +10 $2.13683 +30 $1.89941 +100 $1.69166 +500 $1.59966 | Add Min Qty:1 Multiple: 1 | 1920 Ship immediately | ARM Cortex-M3 | -- | 72MHz | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT | 80 | 512KB | FLASH | None | 64KB | 2V~3.6V | -40°C~85°C | - |
![]() | GD32F450VET6 | 32-bit MCU Microcontrollers ARM Cortex-M4 200MHz 256KB 2.6V~3.6V LQFP100_14X14MM | Gigadevice | +1 $5.21312 +10 $4.53646 +30 $4.13469 | Add Min Qty:1 Multiple: 1 | 31 Ship immediately | ARM Cortex-M4 | - | 200MHz | DMA,PWM | 82 | 512KB | FLASH | 512KB | 256KB | 2.6V~3.6V | -40°C~85°C | LQFP100_14X14MM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.