Images | Mfr Part # | Description | Manufacturer | Price | Qty | Availability | Program Space Type | Program Space Capacity | Memory Ram Capacity | EEPROM Capacity | Total Number Of I/O Ports | Clock Source | Operating Voltage (Range) | Operating Temperature | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R7F0C907B2DFP-C#BA0 | LQFP-32 Microcontroller Units (MCUs/MPUs/SOCs) ROHS | Renesas | +1 $0.60868 | Add Min Qty:1 Multiple: 1 | 1425 Ship immediately | - | 32KB | 2KB | - | - | - | 1.6V~5.5V | -40°C~85°C | LQFP32_7X7MM |
![]() | STC8A8K64D4-45I-LQFP48 | STC series 8051 core 1.9 ~ 5.5V working voltage I/O45 LQFP48 | STC | +1 $1.18190 +10 $0.96029 +30 $0.85688 +250 $0.67959 +500 $0.65005 +1000 $0.63527 | Add Min Qty:1 Multiple: 1 | 407 Ship immediately | FLASH | 128KB | 8KB | 512B | - | 3 | 1.9V~5.5V | -40°C~85°C | LQFP48_7X7MM |
![]() | STC8A8K64D4-45I-LQFP64 | STC series 8051 core 1.9~5.5V working voltage I/O45 LQFP64S | STC | +1 $0.86426 +10 $0.79778 +30 $0.78449 +100 $0.74460 | Add Min Qty:1 Multiple: 1 | 384 Ship immediately | FLASH | 128KB | 8KB | 512B | 45 | 3 | 1.9V~5.5V | -40°C~85°C | LQFP64S_12X12MM |
![]() | MSP430F5438AIPZR | MSP430 CPUXV2 MSP430F5xx微集成电路16 25MHz 256KB K x 8)MSP 100-LQFP(14x14) | TI | +1 $1.85322 +10 $1.70844 +30 $1.67948 +100 $1.59261 | Add Min Qty:1 Multiple: 1 | 125 Ship immediately | FLASH | 256KB- | 16x8KB16Kx8 | None | 8787 | - | 1.8V~3.6V | -40°C~85°C | LQFP100_14X14MMLQFP100_14X14MM |
![]() | R7F0C908B2DFP-C#BA0 | LQFP-32 Microcontroller Units (MCUs/MPUs/SOCs) ROHS | Renesas | +1 $0.63911 | Add Min Qty:1 Multiple: 1 | 1614 Ship immediately | - | 48KB | 3KB | - | - | - | 1.6V~5.5V | -40°C~85°C | LQFP32_7X7MM |
![]() | STC8G1K08-38I-TSSOP20 | 51 Series flash memory: 8KB RAM: 1.25KB | STC | +1 $0.58594 +10 $0.58008 +72 $0.48828 +360 $0.32460 | Add Min Qty:1 Multiple: 1 | 629 Ship immediately | FLASH | 8KB | 1.25KB | 4KB | 18 | - | 1.9V~5.5V | -40°C~85°C | TSSOP20_6.5X4.4MM |
![]() | DSPIC33EP64MC206-I/PT | 16-Bit MCU TQFP64_10X10MM 64KB 64KB 4x16KB 3~3.6V 53 | Microchip | +1 $5.32549 | Add Min Qty:1 Multiple: 1 | 8 Ship immediately | FLASH | 64KB | 4x16KB | - | 53 | - | 3V~3.6V | -40°C~85°C | TQFP64_10X10MM |
![]() | R5F100FEAFP#10 | TQFP-44(10x10) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | Renesas | +1 $0.83693 | Add Min Qty:1 Multiple: 1 | 968 Ship immediately | FLASH | 64KB | 4x8KB | 4x8KB | 31 | - | 1.6V~5.5V | -40°C~85°C | LQFP44_10X10MM |
![]() | MSP430F249TPMR | 16-bit Microcontrollers - MCU 16B Ultra-Lo-Pwr MCU | TI | +1 $3.43079 | Add Min Qty:1 Multiple: 1 | 2 Ship immediately | FLASH | 60KB | 2x8KB | - | 48 | - | 1.8V~3.6V | -40°C~105°C | LQFP64_10X10MM |
![]() | MSP430FE427IPMR | LQFP-64(10x10) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $3.02041 +10 $2.88909 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | FLASH | 32KB | 1x8KB | - | 14 | - | 1.8V~3.6V | -40°C~85°C | LQFP64_10X10MM |
![]() | MSP430F449IPZR | LQFP-100(14x14) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $2.16940 +10 $1.88054 +17 $1.86173 | Add Min Qty:1 Multiple: 1 | 17 Ship immediately | FLASH | 60KB | 2x8KB | - | 48 | - | 1.8V~3.6V1.8V~3.6V | -40°C~85°C | LQFP100_14X14MM |
![]() | MSP430FR2110IPW16R | TSSOP-16 Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $3.09541 +10 $2.94217 +30 $2.91152 | Add Min Qty:1 Multiple: 1 | 99 Ship immediately | FRAM | 2KB | 1x8KB | - | 12 | - | 1.8V~3.6V1.8V~3.6V | -40°C~85°C | TSSOP16_5X4.4MM |
![]() | MSP430FR6972IPMR | LQFP-64(10x10) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $1.90138 +10 $1.59862 +200 $1.20182 | Add Min Qty:1 Multiple: 1 | 180 Ship immediately | FRAM | 64KB | 2x8KB | - | 51 | - | 1.8V~3.6V1.8V~3.6V | -40°C~85°C | LQFP64_10X10MM |
![]() | MSP430F1232IDWR | SOIC-28 Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $2.03878 +10 $1.95014 | Add Min Qty:1 Multiple: 1 | 10 Ship immediately | FLASH | 8KB(8Kx8+256B) | 256x8B | - | 22 | - | 1.8V~3.6V | -40°C~85°C | SOIC28_17.9X7.5MM |
![]() | MSP430FR2673TRHBR | HVQFN-32-EP(5x5) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $10.43396 | Add Min Qty:1 Multiple: 1 | 5 Ship immediately | FRAM | 16.5KB | 4x8KB | - | 27 | - | 1.8V~3.6V | -40°C~105°C | VFQFN32_5X5MM_EP |
![]() | MSP430F4152IPMR | LQFP-64(10x10) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $1.67623 +10 $1.53883 +30 $1.51135 | Add Min Qty:1 Multiple: 1 | 68 Ship immediately | FLASH | 16KB | 512x8B | - | 56 | - | 1.8V~3.6V1.8V~3.6V | -40°C~85°C | LQFP64_10X10MM |
![]() | STC8H3K64S4-45I-LQFP48 | 16 bit MCU 8051 1.9~5.5V LQFP48_ 7X7MM | STC | +1 $1.18432 +10 $1.00190 +50 $0.90200 +100 $0.89298 +250 $0.76880 | Add Min Qty:1 Multiple: 1 | 530 Ship immediately | - | 64KB | 256B | - | 43 | - | 1.9V~5.5V | - | LQFP48_7X7MM |
![]() | CC1310F128RHBR | VQFN-32-EP(5x5) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $7.01552 +10 $6.67824 +30 $6.61078 +100 $6.40841 | Add Min Qty:1 Multiple: 1 | 183 Ship immediately | - | 128KB | 20KB | - | 15 | - | 1.8V~3.8V | -40°C~85°C | VQFN32_5X5MM_EP |
![]() | MSP430F169IPMR | LQFP-64(10x10) Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $4.26641 +10 $3.62725 +30 $3.16946 | Add Min Qty:1 Multiple: 1 | 30 Ship immediately | FLASH | 60KB | 2x8KB | - | 48 | - | 1.8V~3.6V | -40°C~85°C | LQFP64_10X10MM |
![]() | MSP430F2131IPWR | TSSOP-20 Microcontroller Units (MCUs/MPUs/SOCs) ROHS | TI | +1 $1.35876 +10 $1.12620 +19 $1.11494 | Add Min Qty:1 Multiple: 1 | 19 Ship immediately | FLASH | 8KB | 256x8B | - | 16 | - | 1.8V~3.6V | -40°C~85°C | TSSOP20_6.5X4.4MM |
Sorry, this series of products will be launched soon, so stay tuned!
You can start by taking a look at our other popular components, or contact us for more information.